XSW
State Street SPDR S&P Software & Services ETF
Price Chart
Latest Quote
$177.45
-1.53 (-0.85%)
Current Price
| Previous Close | $178.98 |
| Open | $175.25 |
| Day High | $178.67 |
| Day Low | $176.20 |
| Volume | 43,340 |
Fund Information
| Quarterly Dividend / Yield | N/A / 0.01% |
| Net Assets | $401.83M |
| Expense Ratio | 0.35% |
| Category | Technology |
| Fund Family | State Street Investment Management |
| Net Asset Value | $178.60 |
| Premium/Discount | -0.64% |
| Quarterly Dividend Yield | 0.01% |
| P/E Ratio | 24.52 |
| Exchange | PCX |
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-07-17 | $177.45 | 43,600 |
| 2026-07-16 | $178.98 | 14,400 |
| 2026-07-15 | $178.60 | 36,300 |
| 2026-07-14 | $178.32 | 17,700 |
| 2026-07-13 | $178.62 | 21,600 |
| 2026-07-10 | $177.05 | 16,200 |
| 2026-07-09 | $179.40 | 151,700 |
| 2026-07-08 | $176.04 | 38,100 |
| 2026-07-07 | $179.07 | 52,400 |
| 2026-07-06 | $179.74 | 55,400 |
| 2026-07-02 | $176.45 | 24,000 |
| 2026-07-01 | $176.76 | 34,600 |
| 2026-06-30 | $171.81 | 11,700 |
| 2026-06-29 | $170.43 | 32,900 |
| 2026-06-26 | $167.56 | 63,300 |
| 2026-06-25 | $159.67 | 39,900 |
| 2026-06-24 | $162.00 | 29,400 |
| 2026-06-23 | $161.53 | 31,600 |
| 2026-06-22 | $160.15 | 61,400 |
| 2026-06-18 | $162.54 | 24,700 |
About State Street SPDR S&P Software & Services ETF
In seeking to track the performance of the S&P Software & Services Select Industry Index (the "index"), the fund employs a sampling strategy. It generally invests substantially all, but at least 80%, of its total assets in the securities comprising the index. The index represents the software and services segment of the S&P Total Market Index ("S&P TMI").
📰 Latest News
Is State Street SPDR S&P Software & Services ETF (XSW) a Strong ETF Right Now?
Zacks • 2026-07-02T10:20:03ZBeyond Hardware: Software ETFs to Buy in the Next Leg of the AI Boom
Zacks • 2026-06-17T14:51:00ZShould You Invest in the State Street SPDR S&P Software & Services ETF (XSW)?
Zacks • 2026-06-15T10:20:02ZHow Is Paychex's Stock Performance Compared to Other Software Stocks
Barchart • 2026-06-08T09:09:15ZHunting for Alpha: Time to Play the AI Software Surge Through These ETFs
Zacks • 2026-05-29T13:14:00ZHow Is Oracle's Stock Performance Compared to Other Software Stocks
Barchart • 2026-05-28T14:25:07ZRoper Technologies Stock: Is Wall Street Bullish or Bearish?
Barchart • 2026-05-21T13:50:39ZAre Wall Street Analysts Bullish on Datadog Stock?
Barchart • 2026-05-13T12:05:06ZSoftware stocks are plunging. Why that's a warning sign for the entire market: Chart of the Day
Yahoo Finance • 2026-04-11T11:37:07ZQuantum Computing ETFs Are Dying. Pivot to These 3 AI ETFs
24/7 Wall St. • 2026-04-09T17:00:32Z
Period:
Loading...
No financial data available yet. Financial data will be fetched automatically.