XRP
Bitwise XRP ETF
Price Chart
Latest Quote
$12.20
-0.06 (-0.49%)
Current Price
| Previous Close | $12.26 |
| Open | $12.01 |
| Day High | $12.24 |
| Day Low | $11.95 |
| Volume | 470,758 |
Stock Information
| Exchange | PCX |
📊 Comprehensive Analysis
Company Data
Financial Ratios
Returns & Margins
Ownership
| Insider & Institutional transactions data not available |
Valuation Ratios
Analyst Data
| Recommendation | none |
Technical Indicators
| SMA20 | $12.19 |
| SMA50 | $13.60 |
| RSI | 56.44 |
| ATR | 0.4318 |
| Rel Volume | 0.73 |
Performance History
| Week | -1.13% |
| Month | -10.56% |
| Quarter | -25.52% |
| 6 Months | -49.46% |
| YTD | -45.05% |
| 10 Years | -45.68% |
⭐ Premium Feature
Sign up for free to view detailed scoring breakdown — premium is free during our trial period!
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-07-17 | $12.20 | 480,600 |
| 2026-07-16 | $12.26 | 536,500 |
| 2026-07-15 | $12.41 | 615,300 |
| 2026-07-14 | $12.46 | 617,300 |
| 2026-07-13 | $11.93 | 363,200 |
| 2026-07-10 | $12.34 | 502,300 |
| 2026-07-09 | $12.27 | 306,400 |
| 2026-07-08 | $12.19 | 527,000 |
| 2026-07-07 | $12.53 | 474,800 |
| 2026-07-06 | $12.84 | 660,000 |
| 2026-07-02 | $12.12 | 620,300 |
| 2026-07-01 | $11.84 | 664,900 |
| 2026-06-30 | $11.66 | 440,600 |
| 2026-06-29 | $12.00 | 547,900 |
| 2026-06-26 | $11.71 | 1,257,700 |
| 2026-06-25 | $11.55 | 1,643,400 |
| 2026-06-24 | $11.80 | 973,000 |
| 2026-06-23 | $12.32 | 723,000 |
| 2026-06-22 | $12.69 | 725,100 |
| 2026-06-18 | $12.78 | 415,100 |
📰 Latest News
Bitcoin Rises Above $65,000 As Inflation Worries Ease
CryptoProwl • 2026-07-15T21:51:00ZRipple Drops 6%, Bitcoin Falls 5% in Crypto Pullback Defying Stock Rally
24/7 Wall St. • 2026-06-18T18:20:37ZWill Kevin Warsh Trigger a Bitcoin Selloff Today?
Trefis • 2026-06-17T09:38:02ZRipple Takes Stake in Flutterwave as Stablecoin Payments Push Expands Across Africa
CryptoProwl • 2026-06-16T14:24:00ZAltcoin XRP Falls To Four-Month Low As Crypto Selloff Worsens
CryptoProwl • 2026-06-05T13:41:00ZHow Low Can The XRP Price Go?
Trefis • 2026-06-05T13:07:22ZHow Ethereum Has Transformed Into An Enterprise Network
Trefis • 2026-05-18T13:44:40ZRipple CEO Sees Stablecoins, Tokenization and AI Payments Driving Crypto Adoption
CryptoProwl • 2026-05-14T15:19:00ZRipple Secures $200 Million Debt Facility to Expand Prime Brokerage Business
CryptoProwl • 2026-05-12T21:28:00ZXRP Falls 3% Amid Heavy Selling Pressure
CryptoProwl • 2026-04-28T13:52:00Z
Period:
Loading...
No financial data available yet. Financial data will be fetched automatically.