XONI
Xtreme One Entertainment, Inc.
Price Chart
Latest Quote
$0.05
-0.01 (-13.62%)
Current Price
| Previous Close | $0.06 |
| Open | $0.06 |
| Day High | $0.06 |
| Day Low | $0.05 |
| Volume | 39,900 |
Stock Information
| Shares Outstanding | 144.52M |
| Total Debt | $3.20B |
| Cash Equivalents | $255.26M |
| Revenue | $157.20M |
| Net Income | $-5.87B |
| Sector | Communication Services |
| Industry | Advertising Agencies |
| Market Cap | $7.24M |
| EPS (TTM) | $-0.02 |
| Exchange | OQB |
đ Comprehensive Analysis
Company Data
| Enterprise Value | $2.95B |
| Sales | $157.20M |
| Income | $-5.87B |
| Book/sh | $-55.50 |
| Cash/sh | $1.77 |
Financial Ratios
| Quick Ratio | 0.04 |
| Current Ratio | 0.05 |
Returns & Margins
| ROA | -304.90% |
| Operating Margin | -479876.76% |
Ownership
| Insider & Institutional transactions data not available |
Valuation Ratios
| P/S | 0.05 |
| P/B | -0.00 |
Analyst Data
| Recommendation | none |
Technical Indicators
| SMA20 | $0.03 |
| SMA50 | $0.02 |
| SMA200 | $0.04 |
| RSI | 80.04 |
| ATR | 0.0100 |
| Volatility | 3.36 |
| Rel Volume | 0.29 |
Performance History
| Week | +67.00% |
| Month | +150.50% |
| Quarter | +67.00% |
| 6 Months | +25.25% |
| YTD | +0.20% |
| Year | +67.00% |
| 3 Years | +401.00% |
| 5 Years | -68.69% |
| 10 Years | -92.29% |
Stock Score:
â Premium
Based on debt, profitability, growth, and cash flow metrics
â Premium Feature
Sign up for free to view detailed scoring breakdown â premium is free during our trial period!
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-06-03 | $0.05 | 39,900 |
| 2026-06-02 | $0.05 | 488,100 |
| 2026-06-01 | $0.05 | 303,800 |
| 2026-05-29 | $0.03 | 341,900 |
| 2026-05-28 | $0.03 | 52,200 |
| 2026-05-27 | $0.03 | 263,100 |
| 2026-05-26 | $0.03 | 543,200 |
| 2026-05-22 | $0.02 | 293,900 |
| 2026-05-21 | $0.02 | 1,400 |
| 2026-05-20 | $0.01 | 32,900 |
| 2026-05-19 | $0.01 | 3,200 |
| 2026-05-18 | $0.01 | 45,700 |
| 2026-05-15 | $0.02 | 241,900 |
| 2026-05-14 | $0.02 | 0 |
| 2026-05-13 | $0.02 | 200 |
| 2026-05-12 | $0.02 | 21,300 |
| 2026-05-11 | $0.02 | 5,200 |
| 2026-05-08 | $0.02 | 9,900 |
| 2026-05-07 | $0.02 | 51,000 |
| 2026-05-06 | $0.02 | 0 |
| 2026-05-05 | $0.02 | 11,200 |
| 2026-05-04 | $0.02 | 68,400 |
About Xtreme One Entertainment, Inc.
Xtreme One Entertainment, Inc. engages in the live sports and event marketing businesses. The company is involved in the promotion and staging of mixed martial arts (MMA) fights under the Xtreme Fighting Championships name. The company was formerly known as CannaGrow Holdings, Inc. and changed its name to Xtreme One Entertainment, Inc. in December 2023. Xtreme One Entertainment, Inc. was incorporated in 1995 and is based in Grand Rapids, Michigan.
đ° Latest News
No news articles available at the moment. Check back later for updates on XONI.
Period:
Loading...
Income Statement (Annual)
| Metric | 2025-12-31 | 2024-12-31 |
|---|---|---|
| Revenue | ||
| Reconciled Cost Of Revenue | $537,649 | $1,698,891 |
| Cost Of Revenue | $537,649 | $1,698,891 |
| Total Revenue | $192,774 | $157,202 |
| Operating Revenue | $192,774 | $157,202 |
| Expenses | ||
| Interest Expense | $689,243 | $273,579 |
| Total Expenses | $3,240,412 | $3,994,862 |
| Other Income Expense | $-408,700 | $-1,935,766 |
| Net Non Operating Interest Income Expense | $-689,243 | $-273,579 |
| Interest Expense Non Operating | $689,243 | $273,579 |
| Operating Expense | $2,702,763 | $2,295,971 |
| General And Administrative Expense | $2,702,763 | $2,295,971 |
| Income & Earnings | ||
| Net Income From Continuing Operation Net Minority Interest | $-4,145,581 | $-6,047,006 |
| Net Interest Income | $-689,243 | $-273,579 |
| Normalized Income | $-3,736,881 | $-4,111,240 |
| Net Income From Continuing And Discontinued Operation | $-4,145,581 | $-6,047,006 |
| Net Income Common Stockholders | $-4,145,581 | $-6,047,006 |
| Net Income | $-4,145,581 | $-6,047,006 |
| Net Income Including Noncontrolling Interests | $-4,145,581 | $-6,047,006 |
| Net Income Continuous Operations | $-4,145,581 | $-6,047,006 |
| Pretax Income | $-4,145,581 | $-6,047,006 |
| Special Income Charges | $0 | $0 |
| Operating Income | $-3,047,638 | $-3,837,660 |
| Gross Profit | $-344,875 | $-1,541,689 |
| Per Share | ||
| Diluted EPS | - | $-0.04 |
| Basic EPS | - | $-0.04 |
| Other | ||
| Tax Effect Of Unusual Items | $0 | $0 |
| Tax Rate For Calcs | $0 | $0 |
| Normalized EBITDA (Bullshit earnings) | $-2,981,968 | $-3,777,963 |
| Total Unusual Items | $-408,700 | $-1,935,766 |
| Total Unusual Items Excluding Goodwill | $-408,700 | $-1,935,766 |
| Reconciled Depreciation | $65,670 | $59,698 |
| EBITDA (Bullshit earnings) | $-3,390,668 | $-5,713,729 |
| EBIT | $-3,456,338 | $-5,773,427 |
| Diluted NI Availto Com Stockholders | $-4,145,581 | $-6,047,006 |
| Tax Provision | $0 | $0 |
| Write Off | $0 | $0 |
| Gain On Sale Of Security | $-408,700 | $-1,935,766 |
| Selling General And Administration | $2,702,763 | $2,295,971 |
| Other Gand A | $2,702,763 | $2,295,971 |
| Diluted Average Shares | - | $135,470,838 |
| Basic Average Shares | - | $135,470,838 |
Fetched: 2026-04-15
Balance Sheet (Annual)
| Metric | 2025-12-31 | 2024-12-31 |
|---|---|---|
| Assets | ||
| Net Tangible Assets | $-12,274,012 | $-8,328,667 |
| Total Assets | $840,554 | $583,363 |
| Total Non Current Assets | $791,062 | $524,230 |
| Goodwill And Other Intangible Assets | $778,993 | $524,230 |
| Current Assets | $49,493 | $59,133 |
| Prepaid Assets | $0 | $35,250 |
| Inventory | $10,395 | $10,598 |
| Receivables | $18,022 | $8,022 |
| Accounts Receivable | $18,022 | $8,022 |
| Cash Cash Equivalents And Short Term Investments | $21,076 | $5,263 |
| Cash And Cash Equivalents | $21,076 | $5,263 |
| Cash Financial | $21,076 | $5,263 |
| Debt | ||
| Net Debt | $4,755,569 | $3,192,540 |
| Total Debt | $4,776,645 | $3,197,803 |
| Long Term Debt And Capital Lease Obligation | $1,211,635 | $1,211,635 |
| Long Term Debt | $1,211,635 | $1,211,635 |
| Current Debt And Capital Lease Obligation | $3,565,010 | $1,986,168 |
| Current Debt | $3,565,010 | $1,986,168 |
| Other Current Borrowings | $2,293,200 | $1,013,700 |
| Liabilities | ||
| Total Liabilities Net Minority Interest | $12,335,573 | $8,387,800 |
| Total Non Current Liabilities Net Minority Interest | $1,211,635 | $1,211,635 |
| Current Liabilities | $11,123,938 | $7,176,165 |
| Other Current Liabilities | $3,693,700 | $3,280,000 |
| Current Notes Payable | $1,271,810 | $972,468 |
| Payables And Accrued Expenses | $3,865,228 | $1,909,997 |
| Payables | $3,865,228 | $1,909,997 |
| Accounts Payable | $836,841 | $448,073 |
| Equity | ||
| Common Stock Equity | $-11,497,019 | $-7,806,437 |
| Preferred Stock Equity | $2,000 | $2,000 |
| Total Equity Gross Minority Interest | $-11,495,019 | $-7,804,437 |
| Stockholders Equity | $-11,495,019 | $-7,804,437 |
| Retained Earnings | $-20,167,221 | $-16,021,639 |
| Other | ||
| Ordinary Shares Number | $144,523,434 | $137,223,434 |
| Share Issued | $144,523,434 | $137,223,434 |
| Tangible Book Value | $-12,276,012 | $-8,330,667 |
| Invested Capital | $-6,720,374 | $-4,608,634 |
| Working Capital | $-11,074,445 | $-7,117,032 |
| Total Capitalization | $-10,283,384 | $-6,592,802 |
| Additional Paid In Capital | $8,525,679 | $8,077,979 |
| Capital Stock | $146,523 | $139,223 |
| Common Stock | $144,523 | $137,223 |
| Preferred Stock | $2,000 | $2,000 |
| Dueto Related Parties Current | $3,028,387 | $1,461,924 |
| Net PPE | $12,069 | $0 |
Fetched: 2026-04-15
Cash Flow Statement (Annual)
| Metric | 2025-12-31 | 2024-12-31 |
|---|---|---|
| Free Cash Flow | ||
| Free Cash Flow | $-1,462,928 | $-2,345,072 |
| Operating Activities | ||
| Operating Cash Flow | $-1,450,428 | $-2,345,072 |
| Cash Flow From Continuing Operating Activities | $-1,450,427 | $-2,345,072 |
| Operating Gains Losses | $408,700 | $1,935,766 |
| Investing Activities | ||
| Capital Expenditure | $-12,500 | - |
| Investing Cash Flow | $-12,500 | $0 |
| Cash Flow From Continuing Investing Activities | $-12,500 | $0 |
| Financing Activities | ||
| Issuance Of Capital Stock | $200,000 | $0 |
| Financing Cash Flow | $1,478,742 | $2,350,335 |
| Cash Flow From Continuing Financing Activities | $1,478,742 | $2,350,335 |
| Net Other Financing Charges | $1,029,500 | $2,225,335 |
| Net Common Stock Issuance | $200,000 | $0 |
| Common Stock Issuance | $200,000 | $0 |
| Other | ||
| Issuance Of Debt | $249,242 | $125,000 |
| Interest Paid Supplemental Data | $47,197 | $0 |
| Income Tax Paid Supplemental Data | $0 | $0 |
| End Cash Position | $21,077 | $5,263 |
| Beginning Cash Position | $5,263 | $0 |
| Changes In Cash | $15,814 | $5,263 |
| Net Issuance Payments Of Debt | $249,242 | $125,000 |
| Net Short Term Debt Issuance | $249,242 | $125,000 |
| Short Term Debt Issuance | $249,242 | $125,000 |
| Net PPE Purchase And Sale | $-12,500 | $0 |
| Purchase Of PPE | $-12,500 | $0 |
| Change In Working Capital | $1,985,784 | $1,617,300 |
| Change In Payables And Accrued Expense | $1,955,331 | $1,671,170 |
| Change In Payable | $1,955,331 | $1,671,170 |
| Change In Account Payable | $1,955,331 | $1,671,170 |
| Change In Prepaid Assets | $40,250 | $-35,250 |
| Change In Inventory | $203 | $-10,598 |
| Change In Receivables | $-10,000 | $-8,022 |
| Changes In Account Receivables | $-10,000 | $-8,022 |
| Other Non Cash Items | $234,999 | $89,170 |
| Depreciation Amortization Depletion | $65,670 | $59,698 |
| Depreciation And Amortization | $65,670 | $59,698 |
| Amortization Cash Flow | $65,238 | $59,698 |
| Amortization Of Intangibles | $65,238 | $59,698 |
| Depreciation | $432 | $0 |
| Gain Loss On Investment Securities | $408,700 | $1,935,766 |
| Net Income From Continuing Operations | $-4,145,581 | $-6,047,006 |
Fetched: 2026-04-15