S&P 500 6,976.44 ▲ 37.41 (+0.54%)
DOW 49,407.66 ▲ 515.19 (+1.05%)
NASDAQ 23,592.11 ▲ 130.29 (+0.56%)
US Markets Closed

XITO

Xenous Holdings, Inc.

Price Chart
Latest Quote

$0.01

Current Price
Previous Close $0.01
Open $0.01
Day High $0.01
Day Low $0.01
Volume 3,000
Fetched: 2026-02-03T05:59:41
Stock Information
Shares Outstanding 760.25M
Total Debt $911K
Net Income $-64K
Sector Financial Services
Industry Shell Companies
Market Cap $4.33M
P/E Ratio inf
Exchange PNK
🌐 Visit Website
📊 Custom Metrics & Score
Score: 9/42
Debt to Equity -0.97
Debt to Earnings -13.65
Quick Ratio 0.00
Return on Equity 7.13%
Avg FCF Growth 2.25%
FCF Yield -1.47%
Score Explanation: The perfect score is 42/42 based on debt levels, profitability, growth rates, and cash flow metrics. FCF Yield is weighted most heavily as it shows what return the business currently generates.
Recent Price History
Date Close Volume
2026-02-02 $0.01 0
2026-01-30 $0.01 0
2026-01-29 $0.01 0
2026-01-28 $0.01 0
2026-01-27 $0.01 0
2026-01-26 $0.01 0
2026-01-23 $0.01 0
2026-01-22 $0.01 0
2026-01-21 $0.01 0
2026-01-20 $0.01 0
2026-01-16 $0.01 0
2026-01-15 $0.01 0
2026-01-14 $0.01 0
2026-01-13 $0.01 0
2026-01-12 $0.01 0
2026-01-09 $0.01 0
2026-01-08 $0.01 0
2026-01-07 $0.01 0
2026-01-06 $0.01 0
2026-01-05 $0.01 0
About Xenous Holdings, Inc.

Xenous Holdings, Inc. does not have significant operations. It seeks to acquire assets, properties, or businesses. The company was formerly known as M101 Corp. and changed its name to Xenous Holdings, Inc. in November 2019. Xenous Holdings, Inc. was incorporated in 1980 and is based in Tsim Sha Tsui, Hong Kong.

📰 Latest News
No news articles available at the moment. Check back later for updates on XITO.
Income Statement (Annual)
Revenue
Metric 2025-03-31 2024-03-31 2023-03-31 2022-03-31
Total Revenue $0 $0 $0 $0
Operating Revenue $0 $0 $0 $0
Expenses
Metric 2025-03-31 2024-03-31 2023-03-31 2022-03-31
Total Expenses $64,456 $63,746 $57,718 $64,714
Operating Expense $64,456 $63,746 $57,718 $64,714
General And Administrative Expense $64,456 $63,746 $57,718 $64,714
Income & Earnings
Metric 2025-03-31 2024-03-31 2023-03-31 2022-03-31
Net Income From Continuing Operation Net Minority Interest $-64,456 $-63,746 $-57,718 $-64,714
Normalized Income $-64,456 $-63,746 $-57,718 $-64,714
Net Income From Continuing And Discontinued Operation $-64,456 $-63,746 $-57,718 $-64,714
Net Income Common Stockholders $-64,456 $-63,746 $-57,718 $-64,714
Net Income $-64,456 $-63,746 $-57,718 $-64,714
Net Income Including Noncontrolling Interests $-64,456 $-63,746 $-57,718 $-64,714
Net Income Continuous Operations $-64,456 $-63,746 $-57,718 $-64,714
Pretax Income $-64,456 $-63,746 $-57,718 $-64,714
Operating Income $-64,456 $-63,746 $-57,718 $-64,714
Per Share Metrics
Metric 2025-03-31 2024-03-31 2023-03-31 2022-03-31
Diluted EPS $0.00 $0.00 $-0.00 $-0.00
Basic EPS $0.00 $0.00 $-0.00 $-0.00
Other
Metric 2025-03-31 2024-03-31 2023-03-31 2022-03-31
Tax Effect Of Unusual Items $0 $0 $0 $0
Tax Rate For Calcs $0 $0 $0 $0
Normalized EBITDA (Bullshit earnings) $-64,456 $-63,746 $-57,718 $-64,714
EBITDA (Bullshit earnings) $-64,456 $-63,746 $-57,718 $-64,714
EBIT $-64,456 $-63,746 $-57,718 $-64,714
Diluted Average Shares $760,250,000 $760,250,000 $760,250,000 $760,250,000
Basic Average Shares $760,250,000 $760,250,000 $760,250,000 $760,250,000
Diluted NI Availto Com Stockholders $-64,456 $-63,746 $-57,718 $-64,714
Selling General And Administration $64,456 $63,746 $57,718 $64,714
Other Gand A $64,456 $63,746 $57,718 $64,714
Fetched: 2026-02-02
Balance Sheet (Annual)
Assets
Metric 2025-03-31 2024-03-31 2023-03-31 2022-03-31
Net Tangible Assets $-903,622 $-839,166 $-775,420 $-717,702
Total Assets $0 $0 $0 $72
Total Non Current Assets - - $0 $0
Current Assets - - $0 $72
Prepaid Assets - - $0 $72
Debt
Metric 2025-03-31 2024-03-31 2023-03-31 2022-03-31
Net Debt $879,718 $816,081 $761,454 $699,617
Total Debt $879,718 $816,081 $761,454 $699,617
Current Debt And Capital Lease Obligation $879,718 $816,081 $761,454 $699,617
Current Debt $879,718 $816,081 $761,454 $699,617
Other Current Borrowings $879,718 $816,081 $761,454 $699,617
Liabilities
Metric 2025-03-31 2024-03-31 2023-03-31 2022-03-31
Total Liabilities Net Minority Interest $903,622 $839,166 $775,420 $717,774
Total Non Current Liabilities Net Minority Interest $0 $0 $0 $0
Current Liabilities $903,622 $839,166 $775,420 $717,774
Payables And Accrued Expenses $23,904 $23,085 $13,966 $18,157
Payables $23,904 $23,085 $13,966 $18,157
Accounts Payable $23,904 $23,085 $13,966 $18,157
Equity
Metric 2025-03-31 2024-03-31 2023-03-31 2022-03-31
Common Stock Equity $-903,622 $-839,166 $-775,420 $-717,702
Total Equity Gross Minority Interest $-903,622 $-839,166 $-775,420 $-717,702
Stockholders Equity $-903,622 $-839,166 $-775,420 $-717,702
Other Equity Interest $-449,450 $-449,450 $-449,450 $-449,450
Retained Earnings $-1,214,422 $-1,149,966 $-1,086,220 $-1,028,502
Other
Metric 2025-03-31 2024-03-31 2023-03-31 2022-03-31
Ordinary Shares Number $760,250,000 $760,250,000 $760,250,000 $760,250,000
Share Issued $760,250,000 $760,250,000 $760,250,000 $760,250,000
Tangible Book Value $-903,622 $-839,166 $-775,420 $-717,702
Invested Capital $-23,904 $-23,085 $-13,966 $-18,085
Total Capitalization $-903,622 $-839,166 $-775,420 $-717,702
Capital Stock $760,250 $760,250 $760,250 $760,250
Common Stock $760,250 $760,250 $760,250 $760,250
Preferred Stock $0 $0 $0 $0
Working Capital - - $-775,420 $-717,702
Dueto Related Parties Current - - - -
Fetched: 2026-02-02
Cash Flow Statement (Annual)
Free Cash Flow
Metric 2025-03-31 2024-03-31 2023-03-31 2022-03-31
Free Cash Flow $-63,637 $-54,627 $-61,837 $-58,385
Operating Activities
Metric 2025-03-31 2024-03-31 2023-03-31 2022-03-31
Operating Cash Flow $-63,637 $-54,627 $-61,837 $-58,385
Cash Flow From Continuing Operating Activities $-63,637 $-54,627 $-61,837 $-58,385
Financing Activities
Metric 2025-03-31 2024-03-31 2023-03-31 2022-03-31
Financing Cash Flow $63,637 $54,627 $61,837 $58,385
Cash Flow From Continuing Financing Activities $63,637 $54,627 $61,837 $58,385
Net Other Financing Charges $63,637 $54,627 $61,837 $58,385
Other
Metric 2025-03-31 2024-03-31 2023-03-31 2022-03-31
Interest Paid Supplemental Data $0 $0 $0 $0
Income Tax Paid Supplemental Data $0 $0 $0 $0
End Cash Position $0 $0 $0 $0
Beginning Cash Position $0 $0 $0 $0
Change In Working Capital $819 $9,119 $-4,119 $6,329
Change In Payables And Accrued Expense $819 $9,119 $-4,191 $6,401
Net Income From Continuing Operations $-64,456 $-63,746 $-57,718 $-64,714
Change In Prepaid Assets - $0 $72 $-72
Change In Payable - - - -
Change In Account Payable - - - -
Fetched: 2026-02-02