WLIIU
Willow Lane Acquisition Corp. II
Price Chart
No historical data available
Latest Quote
$10.44
+0.00 (+0.00%)
Current Price
| Previous Close | $10.44 |
| Open | $10.43 |
| Day High | $10.44 |
| Day Low | $10.44 |
| Volume | 2 |
Stock Information
| Cash Equivalents | $1.32M |
| Net Income | $-105K |
| Sector | Financial Services |
| Industry | Shell Companies |
| Exchange | NGM |
Recent Price History
No history data available. Data will be fetched automatically.
About Willow Lane Acquisition Corp. II
Willow Lane Acquisition Corp. II focuses on effecting a merger, amalgamation, share exchange, asset acquisition, share purchase, reorganization or similar business combination with one or more businesses. The company was incorporated in 2025 and is based in New York, New York.
đ° Latest News
No news articles available at the moment. Check back later for updates on WLIIU.
Period:
Loading...
Balance Sheet (Annual)
| Metric | 2025-12-31 |
|---|---|
| Assets | |
| Net Tangible Assets | $-18,932 |
| Total Assets | $96,652 |
| Total Non Current Assets | $92,149 |
| Non Current Deferred Assets | $92,149 |
| Current Assets | $4,503 |
| Prepaid Assets | $4,503 |
| Debt | |
| Net Debt | $84,818 |
| Total Debt | $84,818 |
| Current Debt And Capital Lease Obligation | $84,818 |
| Current Debt | $84,818 |
| Other Current Borrowings | $84,818 |
| Liabilities | |
| Total Liabilities Net Minority Interest | $115,584 |
| Total Non Current Liabilities Net Minority Interest | $0 |
| Current Liabilities | $115,584 |
| Payables And Accrued Expenses | $30,766 |
| Equity | |
| Common Stock Equity | $-18,932 |
| Total Equity Gross Minority Interest | $-18,932 |
| Stockholders Equity | $-18,932 |
| Retained Earnings | $-43,932 |
| Other | |
| Ordinary Shares Number | $17,550,344 |
| Share Issued | $17,550,344 |
| Tangible Book Value | $-18,932 |
| Invested Capital | $65,886 |
| Working Capital | $-111,081 |
| Total Capitalization | $-18,932 |
| Additional Paid In Capital | $24,474 |
| Capital Stock | $526 |
| Common Stock | $526 |
| Preferred Stock | $0 |
| Current Accrued Expenses | $30,766 |
Fetched: 2026-08-28