WBSR
Webstar Technology Group, Inc.
Price Chart
Latest Quote
$0.14
Current Price| Previous Close | $0.14 |
| Open | $0.14 |
| Day High | $0.14 |
| Day Low | $0.14 |
| Volume | 500 |
Stock Information
| Shares Outstanding | 404.23M |
| Total Debt | $1.76M |
| Cash Equivalents | $8K |
| Net Income | $-386K |
| Sector | Technology |
| Industry | Software - Application |
| Market Cap | $56.59M |
| EPS (TTM) | $-0.01 |
| Exchange | PNK |
đ Custom Metrics & Score
Score: 8/42| Debt to Equity | -0.92 |
| Current Ratio | 0.02 |
| Quick Ratio | 0.00 |
| Return on Equity | 416.19% |
| Avg FCF Growth | -8.39% |
| FCF Yield | -0.20% |
Score Explanation: The perfect score is 42/42 based on debt levels, profitability, growth rates, and cash flow metrics. FCF Yield is weighted most heavily as it shows what return the business currently generates.
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-02-02 | $0.16 | 11,866 |
| 2026-01-30 | $0.16 | 6,330 |
| 2026-01-29 | $0.14 | 3,611 |
| 2026-01-28 | $0.14 | 146,321 |
| 2026-01-27 | $0.15 | 26,631 |
| 2026-01-26 | $0.16 | 11,830 |
| 2026-01-23 | $0.16 | 213,732 |
| 2026-01-22 | $0.20 | 31,570 |
| 2026-01-21 | $0.20 | 14,442 |
| 2026-01-20 | $0.20 | 60,511 |
| 2026-01-16 | $0.20 | 46,304 |
| 2026-01-15 | $0.14 | 151,095 |
| 2026-01-14 | $0.20 | 118,686 |
| 2026-01-13 | $0.22 | 177,276 |
| 2026-01-12 | $0.20 | 117,304 |
| 2026-01-09 | $0.19 | 5,815 |
| 2026-01-08 | $0.18 | 162,058 |
| 2026-01-07 | $0.20 | 129,088 |
| 2026-01-06 | $0.18 | 47,674 |
| 2026-01-05 | $0.14 | 184,007 |
About Webstar Technology Group, Inc.
Webstar Technology Group, Inc., an early-stage specialty real estate development company, engages in the identification, partnership, and development of specialty real estate projects in the United States. It focuses on multitenant buildings that can be upgraded to green/energy efficient status and entertainment and resort real estate development. The company was incorporated in 2015 and is based in Atlanta, Georgia.
đ° Latest News
No news articles available at the moment. Check back later for updates on WBSR.
Income Statement (Annual)
Revenue
| Metric | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Reconciled Cost Of Revenue | $0 | $0 | $0 | $0 |
| Cost Of Revenue | $0 | $0 | $0 | $0 |
| Total Revenue | $0 | $0 | $0 | $0 |
| Operating Revenue | $0 | $0 | $0 | $0 |
Expenses
| Metric | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Interest Expense | $80,000 | $76,144 | $50,556 | $0 |
| Total Expenses | $398,058 | $838,656 | $17,073,651 | $2,629,017 |
| Other Income Expense | $-4,021,910 | - | $-13,896,333 | - |
| Net Non Operating Interest Income Expense | $-80,000 | $-76,144 | $-50,556 | $0 |
| Interest Expense Non Operating | $80,000 | $76,144 | $50,556 | $0 |
| Operating Expense | $398,058 | $838,656 | $17,073,651 | $2,629,017 |
| General And Administrative Expense | $398,058 | $838,656 | $17,073,651 | $2,629,017 |
Income & Earnings
| Metric | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Net Income From Continuing Operation Net Minority Interest | $-4,499,968 | $-914,800 | $-31,020,540 | $-2,629,017 |
| Net Interest Income | $-80,000 | $-76,144 | $-50,556 | $0 |
| Normalized Income | $-478,058 | $-914,800 | $-17,124,207 | $-2,629,017 |
| Net Income From Continuing And Discontinued Operation | $-4,499,968 | $-914,800 | $-31,020,540 | $-2,629,017 |
| Total Operating Income As Reported | $-398,058 | $-838,656 | $-17,073,651 | $-2,629,017 |
| Net Income Common Stockholders | $-4,499,968 | $-914,800 | $-31,020,540 | $-2,629,017 |
| Net Income | $-4,499,968 | $-914,800 | $-31,020,540 | $-2,629,017 |
| Net Income Including Noncontrolling Interests | $-4,499,968 | $-914,800 | $-31,020,540 | $-2,629,017 |
| Net Income Continuous Operations | $-4,499,968 | $-914,800 | $-31,020,540 | $-2,629,017 |
| Pretax Income | $-4,499,968 | $-914,800 | $-31,020,540 | $-2,629,017 |
| Special Income Charges | $-4,021,910 | $0 | $-13,896,333 | $0 |
| Operating Income | $-398,058 | $-838,656 | $-17,073,651 | $-2,629,017 |
| Gross Profit | $0 | $0 | $0 | $0 |
Per Share Metrics
| Metric | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Diluted EPS | $-0.01 | $-0.01 | $-0.22 | $-0.02 |
| Basic EPS | $-0.01 | $-0.01 | $-0.22 | $-0.02 |
Other
| Metric | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Tax Effect Of Unusual Items | $0 | $0 | $0 | $0 |
| Tax Rate For Calcs | $0 | $0 | $0 | $0 |
| Normalized EBITDA (Bullshit earnings) | $-398,058 | $-837,056 | $-17,072,051 | $-2,627,417 |
| Total Unusual Items | $-4,021,910 | $0 | $-13,896,333 | $0 |
| Total Unusual Items Excluding Goodwill | $-4,021,910 | $0 | $-13,896,333 | $0 |
| Reconciled Depreciation | $0 | $1,600 | $1,600 | $1,600 |
| EBITDA (Bullshit earnings) | $-4,419,968 | $-837,056 | $-30,968,384 | $-2,627,417 |
| EBIT | $-4,419,968 | $-838,656 | $-30,969,984 | $-2,629,017 |
| Diluted Average Shares | $363,536,764 | $151,677,573 | $139,900,000 | $139,900,000 |
| Basic Average Shares | $363,536,764 | $151,677,573 | $139,900,000 | $139,900,000 |
| Diluted NI Availto Com Stockholders | $-4,499,968 | $-914,800 | $-31,020,540 | $-2,629,017 |
| Tax Provision | $0 | $0 | $0 | $0 |
| Other Special Charges | $4,021,910 | - | $13,896,333 | - |
| Selling General And Administration | $398,058 | $838,656 | $17,073,651 | $2,629,017 |
| Other Gand A | $154,992 | $83,724 | $88,127 | $94,981 |
| Salaries And Wages | $243,066 | $754,932 | $16,985,524 | $2,534,036 |
Balance Sheet (Annual)
Assets
| Metric | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Net Tangible Assets | $-1,081,236 | $-4,371,382 | $-3,641,892 | $-3,120,653 |
| Total Assets | $20,369 | $668 | $4,623 | $9,660 |
| Total Non Current Assets | $0 | $0 | $3,947 | $7,058 |
| Current Assets | $20,369 | $668 | $676 | $2,602 |
| Prepaid Assets | $20,349 | $498 | $498 | $2,163 |
| Cash Cash Equivalents And Short Term Investments | $20 | $170 | $178 | $439 |
| Cash And Cash Equivalents | $20 | $170 | $178 | $439 |
| Cash Financial | $20 | $170 | $178 | $439 |
| Goodwill And Other Intangible Assets | - | $0 | $1,600 | $3,200 |
| Other Intangible Assets | - | - | $1,600 | $3,200 |
Debt
| Metric | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Net Debt | $999,980 | $1,228,504 | $1,197,575 | $678,107 |
| Total Debt | $1,000,000 | $1,228,674 | $1,200,142 | $682,477 |
| Current Debt And Capital Lease Obligation | $1,000,000 | $1,228,674 | $98,413 | $680,087 |
| Current Debt | $1,000,000 | $1,228,674 | $96,753 | $678,546 |
| Other Current Borrowings | $1,000,000 | $1,228,674 | $96,753 | $678,546 |
| Long Term Debt And Capital Lease Obligation | - | $0 | $1,101,729 | $2,390 |
| Long Term Debt | - | - | $1,101,000 | - |
Liabilities
| Metric | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Total Liabilities Net Minority Interest | $1,101,605 | $4,372,050 | $3,644,915 | $3,127,113 |
| Total Non Current Liabilities Net Minority Interest | $0 | $0 | $1,101,729 | $2,390 |
| Current Liabilities | $1,101,605 | $4,372,050 | $2,543,186 | $3,124,723 |
| Current Deferred Liabilities | $41,218 | $0 | - | - |
| Payables And Accrued Expenses | $60,387 | $3,143,376 | $2,444,773 | $2,444,636 |
| Interest Payable | $55,358 | $43,989 | $50,556 | $0 |
| Payables | $5,029 | $24,981 | $44,343 | $43,169 |
| Accounts Payable | $5,029 | $24,981 | $44,343 | $43,169 |
Equity
| Metric | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Common Stock Equity | $-1,081,236 | $-4,371,382 | $-3,640,292 | $-3,117,453 |
| Total Equity Gross Minority Interest | $-1,081,236 | $-4,371,382 | $-3,640,292 | $-3,117,453 |
| Stockholders Equity | $-1,081,236 | $-4,371,382 | $-3,640,292 | $-3,117,453 |
| Retained Earnings | $-47,637,384 | $-43,137,416 | $-42,222,616 | $-11,202,076 |
Other
| Metric | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Ordinary Shares Number | $402,114,556 | $158,271,000 | $139,900,000 | $139,900,000 |
| Share Issued | $402,114,556 | $158,271,000 | $139,900,000 | $139,900,000 |
| Tangible Book Value | $-1,081,236 | $-4,371,382 | $-3,641,892 | $-3,120,653 |
| Invested Capital | $-81,236 | $-3,142,708 | $-2,442,539 | $-2,438,907 |
| Working Capital | $-1,081,236 | $-4,371,382 | $-2,542,510 | $-3,122,121 |
| Total Capitalization | $-1,081,236 | $-4,371,382 | $-2,539,292 | $-3,117,453 |
| Additional Paid In Capital | $46,515,936 | $38,750,207 | $38,568,334 | $8,070,633 |
| Capital Stock | $40,212 | $15,827 | $13,990 | $13,990 |
| Common Stock | $40,212 | $15,827 | $13,990 | $13,990 |
| Preferred Stock | $0 | $0 | $0 | $0 |
| Current Accrued Expenses | $55,358 | $3,118,395 | $2,400,430 | $2,401,467 |
| Capital Lease Obligations | - | $0 | $2,389 | $3,931 |
| Long Term Capital Lease Obligation | - | $0 | $729 | $2,390 |
| Current Capital Lease Obligation | - | $0 | $1,660 | $1,541 |
| Net PPE | - | $0 | $2,347 | $3,858 |
| Gross PPE | - | $0 | $2,347 | $3,858 |
| Machinery Furniture Equipment | - | $0 | $2,347 | $3,858 |
Cash Flow Statement (Annual)
Free Cash Flow
| Metric | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Free Cash Flow | $-111,934 | $-131,929 | $-174,917 | $-168,435 |
Operating Activities
| Metric | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Operating Cash Flow | $-111,934 | $-131,929 | $-174,917 | $-168,435 |
| Cash Flow From Continuing Operating Activities | $-111,934 | $-131,929 | $-174,917 | $-168,435 |
| Operating Gains Losses | $4,021,910 | - | $13,896,333 | - |
Financing Activities
| Metric | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Financing Cash Flow | $111,784 | $131,921 | $174,656 | $167,369 |
| Cash Flow From Continuing Financing Activities | $111,784 | $131,921 | $174,656 | $167,369 |
| Net Other Financing Charges | $111,784 | $135,921 | $174,656 | $167,369 |
Other
| Metric | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Repayment Of Debt | $0 | $-4,000 | $0 | - |
| Interest Paid Supplemental Data | $0 | $0 | $0 | $0 |
| Income Tax Paid Supplemental Data | $0 | $0 | $0 | $0 |
| End Cash Position | $20 | $170 | $178 | $439 |
| Beginning Cash Position | $170 | $178 | $439 | $1,505 |
| Changes In Cash | $-150 | $-8 | $-261 | $-1,066 |
| Net Issuance Payments Of Debt | $0 | $-4,000 | $0 | - |
| Net Short Term Debt Issuance | $0 | $-4,000 | $0 | - |
| Short Term Debt Payments | $0 | $-4,000 | $0 | - |
| Change In Working Capital | $306,124 | $781,271 | $876,606 | $1,052,732 |
| Change In Other Current Liabilities | $0 | $-42 | $-30 | $-30 |
| Change In Payables And Accrued Expense | $325,975 | $781,313 | $874,971 | $1,051,538 |
| Change In Accrued Expense | $323,066 | $800,675 | $873,797 | $1,056,386 |
| Change In Interest Payable | $80,000 | $76,143 | $50,556 | $0 |
| Change In Payable | $2,909 | $-19,362 | $1,174 | $-4,848 |
| Change In Account Payable | $2,909 | $-19,362 | $1,174 | $-4,848 |
| Change In Prepaid Assets | $-19,851 | $0 | $1,665 | $-125 |
| Other Non Cash Items | $60,000 | - | - | - |
| Depreciation Amortization Depletion | $0 | $1,600 | $1,600 | $1,600 |
| Depreciation And Amortization | $0 | $1,600 | $1,600 | $1,600 |
| Amortization Cash Flow | $0 | $1,600 | $1,600 | $1,600 |
| Amortization Of Intangibles | $0 | $1,600 | $1,600 | $1,600 |
| Net Income From Continuing Operations | $-4,499,968 | $-914,800 | $-31,020,540 | $-2,629,017 |
| Stock Based Compensation | - | $0 | $16,071,084 | $1,406,250 |
| Change In Receivables | - | - | $0 | $1,349 |
| Changes In Account Receivables | - | - | $0 | $1,349 |