VSNT
Versant Media Group, Inc.
Price Chart
Latest Quote
$35.90
| Previous Close | $36.35 |
| Open | $36.40 |
| Day High | $36.59 |
| Day Low | $35.70 |
| Volume | 1,478,792 |
Stock Information
| Quarterly Dividend / Yield | $1.50 / 4.18% |
| Shares Outstanding | 141.12M |
| Quarterly Dividend Yield | 4.18% |
| Quarterly Dividend | $1.50 |
| Total Debt | $2.95B |
| Cash Equivalents | $1.19B |
| Revenue | $6.67B |
| Net Income | $849.00M |
| Sector | Communication Services |
| Industry | Entertainment |
| Market Cap | $5.08B |
| P/E Ratio | 5.98 |
| EPS (TTM) | $6.00 |
| Exchange | NMS |
đ Comprehensive Analysis
Company Data
| Enterprise Value | $6.95B |
| Sales | $6.67B |
| Income | $849.00M |
| Book/sh | $71.39 |
| Cash/sh | $8.45 |
| Employees | 4K |
Financial Ratios
| Quick Ratio | 2.09 |
| Current Ratio | 2.33 |
| Debt/Eq | 36.25 |
| EPS Growth TTM | -22.10% |
Returns & Margins
| ROE | 8.92% |
| Gross Margin | 56.20% |
| Operating Margin | 26.20% |
| Profit Margin | 12.73% |
Ownership
| Insider Ownership | 0.20% |
| Institutional Ownership | 83.40% |
| Insider & Institutional transactions data not available | |
Valuation Ratios
| Forward P/E | 4.62 |
| PEG | 0.60 |
| P/S | 0.76 |
| P/B | 0.50 |
Analyst Data
| Recommendation | hold |
| Target Price | $43.33 |
Technical Indicators
| SMA20 | $36.43 |
| SMA50 | $39.09 |
| RSI | 50.80 |
| ATR | 1.2975 |
| Shares Float | 140.61M |
| Short Float | 3.04% |
| Short Ratio | 1.73 |
| Rel Volume | 0.74 |
Performance History
| Week | +1.44% |
| Month | -6.08% |
| Quarter | -11.69% |
| 6 Months | +11.06% |
| YTD | -21.44% |
| 10 Years | -19.72% |
Sign up for free to view detailed scoring breakdown â premium is free during our trial period!
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-07-17 | $35.90 | 1,701,800 |
| 2026-07-16 | $36.35 | 1,904,800 |
| 2026-07-15 | $36.03 | 2,010,200 |
| 2026-07-14 | $34.80 | 1,919,800 |
| 2026-07-13 | $35.66 | 1,919,500 |
| 2026-07-10 | $35.39 | 1,644,000 |
| 2026-07-09 | $35.81 | 1,558,400 |
| 2026-07-08 | $36.00 | 1,537,500 |
| 2026-07-07 | $37.39 | 1,722,000 |
| 2026-07-06 | $37.22 | 2,334,400 |
| 2026-07-02 | $37.95 | 1,903,900 |
| 2026-07-01 | $36.36 | 1,967,100 |
| 2026-06-30 | $35.63 | 1,700,700 |
| 2026-06-29 | $35.60 | 2,217,500 |
| 2026-06-26 | $35.76 | 5,422,800 |
| 2026-06-25 | $35.48 | 2,252,400 |
| 2026-06-24 | $37.76 | 2,739,000 |
| 2026-06-23 | $37.49 | 2,127,100 |
| 2026-06-22 | $38.13 | 2,232,000 |
| 2026-06-18 | $37.81 | 5,241,400 |
About Versant Media Group, Inc.
Versant Media Group, Inc. engages in the media and entertainment business in the United States. The company produces, licenses, and acquires content that is distributed through various outlets, including networks and digital platforms. It delivers news, sports and entertainment content through its portfolio of brands, which includes MS NOW, CNBC, USA Network, Golf Channel, GolfNow, Rotten Tomatoes, SportsEngine, E!, SYFY, Oxygen True Crime, Fandango, and Free TV Networks. The company serves political news and opinion, business news and personal finance, golf and athletics participation, and sports and genre entertainment markets through television networks and digital platforms. Versant Media Group, Inc. was incorporated in 2025 and is based in New York, New York.
đ° Latest News
Sector Update: Consumer Stocks Mixed Late Afternoon
MT Newswires âĸ 2026-07-06T19:37:09ZCNBC Parent Versant Media to Acquire Sports Technology Platform Full Swing
MT Newswires âĸ 2026-07-06T18:49:08ZWhy the Comcast Spin-Off Won't Fix What's Actually Broken
MarketBeat âĸ 2026-07-03T11:45:00ZComcast to Separate Media and Technology Businesses in Spinoff
MT Newswires âĸ 2026-06-29T13:12:49ZWe Think You Can Look Beyond Versant Media Group's (NASDAQ:VSNT) Lackluster Earnings
Simply Wall St. âĸ 2026-05-22T10:45:15ZVersant Media Group Inc (VSNT) Q1 2026 Earnings Call Highlights: Navigating Revenue Challenges ...
GuruFocus.com âĸ 2026-05-14T23:02:59ZVersant Shares Rise as Company Beats Wall Street Expectations
The Wall Street Journal âĸ 2026-05-14T20:32:00ZCNBC Owner Versantâs Stock Regains Lost Ground
The Wall Street Journal âĸ 2026-05-14T13:55:13ZVersant Q1 Earnings Call Highlights
MarketBeat âĸ 2026-05-14T13:05:12ZVersant Shares Surge Premarket as Company Beats Wall Street Expectations
The Wall Street Journal âĸ 2026-05-14T12:01:00ZIncome Statement (Annual)
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|
| Revenue | ||||
| Reconciled Cost Of Revenue | $2,937,000,000 | $3,064,000,000 | $3,154,000,000 | $3,161,000,000 |
| Cost Of Revenue | $2,937,000,000 | $3,064,000,000 | $3,154,000,000 | $3,161,000,000 |
| Total Revenue | $6,688,000,000 | $7,062,000,000 | $7,444,000,000 | $7,834,000,000 |
| Operating Revenue | $6,688,000,000 | $7,062,000,000 | $7,444,000,000 | $7,834,000,000 |
| Expenses | ||||
| Interest Expense | $13,000,000 | $0 | $0 | - |
| Total Expenses | $5,416,000,000 | $5,220,000,000 | $5,376,000,000 | $5,424,000,000 |
| Other Income Expense | $-31,000,000 | $1,000,000 | - | $-61,000,000 |
| Net Non Operating Interest Income Expense | $-13,000,000 | $0 | $0 | - |
| Interest Expense Non Operating | $13,000,000 | $0 | $0 | - |
| Operating Expense | $2,479,000,000 | $2,156,000,000 | $2,222,000,000 | $2,263,000,000 |
| Income & Earnings | ||||
| Net Income From Continuing Operation Net Minority Interest | $930,000,000 | $1,363,000,000 | $1,539,000,000 | $1,764,000,000 |
| Net Interest Income | $-13,000,000 | $0 | $0 | - |
| Normalized Income | $953,498,000 | $1,362,259,360 | $1,539,000,000 | $1,809,652,618 |
| Net Income From Continuing And Discontinued Operation | $930,000,000 | $1,363,000,000 | $1,539,000,000 | $1,764,000,000 |
| Total Operating Income As Reported | $1,272,000,000 | $1,841,000,000 | $2,069,000,000 | $2,410,000,000 |
| Net Income Common Stockholders | $930,000,000 | $1,363,000,000 | $1,539,000,000 | $1,764,000,000 |
| Net Income | $930,000,000 | $1,363,000,000 | $1,539,000,000 | $1,764,000,000 |
| Net Income Including Noncontrolling Interests | $931,000,000 | $1,365,000,000 | $1,540,000,000 | $1,758,000,000 |
| Net Income Continuous Operations | $931,000,000 | $1,365,000,000 | $1,539,000,000 | $1,758,000,000 |
| Pretax Income | $1,228,000,000 | $1,843,000,000 | $2,069,000,000 | $2,349,000,000 |
| Operating Income | $1,272,000,000 | $1,842,000,000 | $2,068,000,000 | $2,410,000,000 |
| Depreciation Amortization Depletion Income Statement | $1,010,000,000 | $989,000,000 | $991,000,000 | $992,000,000 |
| Depreciation And Amortization In Income Statement | $1,010,000,000 | $989,000,000 | $991,000,000 | $992,000,000 |
| Gross Profit | $3,751,000,000 | $3,998,000,000 | $4,290,000,000 | $4,673,000,000 |
| Per Share | ||||
| Diluted EPS | $6.43 | $9.43 | $10.65 | $12.21 |
| Basic EPS | $6.43 | $9.43 | $10.65 | $12.21 |
| Other | ||||
| Tax Effect Of Unusual Items | $-7,502,000 | $259,360 | $0 | $-15,347,382 |
| Tax Rate For Calcs | $0 | $0 | $0 | $0 |
| Normalized EBITDA (Bullshit earnings) | $2,282,000,000 | $2,831,000,000 | $3,060,000,000 | $3,463,000,000 |
| Total Unusual Items | $-31,000,000 | $1,000,000 | - | $-61,000,000 |
| Total Unusual Items Excluding Goodwill | $-31,000,000 | $1,000,000 | - | $-61,000,000 |
| Reconciled Depreciation | $1,010,000,000 | $989,000,000 | $991,000,000 | $992,000,000 |
| EBITDA (Bullshit earnings) | $2,251,000,000 | $2,832,000,000 | $3,060,000,000 | $3,402,000,000 |
| EBIT | $1,241,000,000 | $1,843,000,000 | $2,069,000,000 | $2,410,000,000 |
| Diluted Average Shares | $144,527,794 | $144,527,794 | $144,527,794 | $144,527,794 |
| Basic Average Shares | $144,527,794 | $144,527,794 | $144,527,794 | $144,527,794 |
| Diluted NI Availto Com Stockholders | $930,000,000 | $1,363,000,000 | $1,539,000,000 | $1,764,000,000 |
| Minority Interests | $-1,000,000 | $-2,000,000 | $0 | $6,000,000 |
| Tax Provision | $297,000,000 | $478,000,000 | $530,000,000 | $591,000,000 |
| Gain On Sale Of Security | $-31,000,000 | $1,000,000 | - | $-61,000,000 |
| Selling General And Administration | $1,469,000,000 | $1,167,000,000 | $1,231,000,000 | $1,271,000,000 |
Balance Sheet (Annual)
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 |
|---|---|---|---|
| Assets | |||
| Net Tangible Assets | $1,757,000,000 | $1,197,000,000 | $1,032,000,000 |
| Total Assets | $12,333,000,000 | $12,049,000,000 | $13,099,000,000 |
| Total Non Current Assets | $9,831,000,000 | $10,730,000,000 | $11,677,000,000 |
| Other Non Current Assets | $659,000,000 | $733,000,000 | $734,000,000 |
| Goodwill And Other Intangible Assets | $8,535,000,000 | $9,600,000,000 | $10,528,000,000 |
| Other Intangible Assets | $924,000,000 | $1,868,000,000 | $2,796,000,000 |
| Current Assets | $2,502,000,000 | $1,318,000,000 | $1,422,000,000 |
| Other Current Assets | $66,000,000 | $65,000,000 | $53,000,000 |
| Assets Held For Sale Current | $196,000,000 | $0 | - |
| Restricted Cash | $1,034,000,000 | $0 | - |
| Receivables | $1,151,000,000 | $1,245,000,000 | $1,346,000,000 |
| Accounts Receivable | $1,151,000,000 | $1,245,000,000 | $1,346,000,000 |
| Allowance For Doubtful Accounts Receivable | $-10,000,000 | $-8,000,000 | $-18,000,000 |
| Gross Accounts Receivable | $1,161,000,000 | $1,253,000,000 | $1,364,000,000 |
| Cash Cash Equivalents And Short Term Investments | $55,000,000 | $8,000,000 | $23,000,000 |
| Cash And Cash Equivalents | $55,000,000 | $8,000,000 | $23,000,000 |
| Debt | |||
| Net Debt | $928,000,000 | - | - |
| Total Debt | $983,000,000 | - | - |
| Long Term Debt And Capital Lease Obligation | $983,000,000 | - | - |
| Long Term Debt | $983,000,000 | - | - |
| Liabilities | |||
| Total Liabilities Net Minority Interest | $1,931,000,000 | $1,134,000,000 | $1,422,000,000 |
| Total Non Current Liabilities Net Minority Interest | $1,309,000,000 | $544,000,000 | $808,000,000 |
| Other Non Current Liabilities | $135,000,000 | $116,000,000 | $236,000,000 |
| Non Current Deferred Liabilities | $191,000,000 | $428,000,000 | $572,000,000 |
| Non Current Deferred Taxes Liabilities | $191,000,000 | $428,000,000 | $572,000,000 |
| Current Liabilities | $622,000,000 | $590,000,000 | $614,000,000 |
| Current Deferred Liabilities | $163,000,000 | $135,000,000 | $116,000,000 |
| Payables And Accrued Expenses | $397,000,000 | $411,000,000 | $456,000,000 |
| Payables | $151,000,000 | $102,000,000 | $105,000,000 |
| Accounts Payable | $151,000,000 | $102,000,000 | $105,000,000 |
| Other Current Liabilities | - | $1,000,000 | $-1,000,000 |
| Equity | |||
| Common Stock Equity | $10,292,000,000 | $10,797,000,000 | $11,560,000,000 |
| Total Equity Gross Minority Interest | $10,402,000,000 | $10,915,000,000 | $11,677,000,000 |
| Stockholders Equity | $10,292,000,000 | $10,797,000,000 | $11,560,000,000 |
| Other Equity Interest | $10,299,000,000 | $10,805,000,000 | $11,568,000,000 |
| Gains Losses Not Affecting Retained Earnings | $-7,000,000 | $-8,000,000 | $-8,000,000 |
| Other Equity Adjustments | $-7,000,000 | $-8,000,000 | $-8,000,000 |
| Other | |||
| Ordinary Shares Number | $144,527,794 | $144,527,794 | $144,527,794 |
| Share Issued | $144,527,794 | $144,527,794 | $144,527,794 |
| Tangible Book Value | $1,757,000,000 | $1,197,000,000 | $1,032,000,000 |
| Invested Capital | $11,275,000,000 | $10,797,000,000 | $11,560,000,000 |
| Working Capital | $1,880,000,000 | $728,000,000 | $808,000,000 |
| Total Capitalization | $11,275,000,000 | $10,797,000,000 | $11,560,000,000 |
| Minority Interest | $110,000,000 | $118,000,000 | $117,000,000 |
| Current Deferred Revenue | $163,000,000 | $135,000,000 | $116,000,000 |
| Pensionand Other Post Retirement Benefit Plans Current | $62,000,000 | $43,000,000 | $43,000,000 |
| Current Accrued Expenses | $246,000,000 | $309,000,000 | $351,000,000 |
| Investments And Advances | $214,000,000 | $254,000,000 | $254,000,000 |
| Goodwill | $7,611,000,000 | $7,732,000,000 | $7,732,000,000 |
| Net PPE | $423,000,000 | $143,000,000 | $161,000,000 |
| Accumulated Depreciation | $-615,000,000 | $-404,000,000 | $-440,000,000 |
| Gross PPE | $1,038,000,000 | $547,000,000 | $601,000,000 |
| Construction In Progress | $224,000,000 | $33,000,000 | $39,000,000 |
| Machinery Furniture Equipment | $747,000,000 | $471,000,000 | $517,000,000 |
| Buildings And Improvements | $55,000,000 | $43,000,000 | - |
| Land And Improvements | $12,000,000 | $0 | - |
| Properties | $0 | $0 | $45,000,000 |
Cash Flow Statement (Annual)
| Metric | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|
| Free Cash Flow | ||||
| Free Cash Flow | $1,855,000,000 | $2,157,000,000 | $2,372,000,000 | $2,444,000,000 |
| Operating Activities | ||||
| Operating Cash Flow | $2,022,000,000 | $2,211,000,000 | $2,428,000,000 | $2,509,000,000 |
| Cash Flow From Continuing Operating Activities | $2,022,000,000 | $2,211,000,000 | $2,429,000,000 | $2,511,000,000 |
| Operating Gains Losses | $41,000,000 | - | $1,000,000 | $62,000,000 |
| Investing Activities | ||||
| Capital Expenditure | $-167,000,000 | $-54,000,000 | $-56,000,000 | $-65,000,000 |
| Investing Cash Flow | $-155,000,000 | $-71,000,000 | $-60,000,000 | $-39,000,000 |
| Cash Flow From Continuing Investing Activities | $-155,000,000 | $-71,000,000 | $-60,000,000 | $-38,000,000 |
| Net Other Investing Changes | $36,000,000 | $-17,000,000 | $-4,000,000 | $26,000,000 |
| Capital Expenditure Reported | $-167,000,000 | $-54,000,000 | $-56,000,000 | $-65,000,000 |
| Financing Activities | ||||
| Financing Cash Flow | $-782,000,000 | $-2,155,000,000 | $-2,355,000,000 | $-2,486,000,000 |
| Cash Flow From Continuing Financing Activities | $-782,000,000 | $-2,154,000,000 | $-2,355,000,000 | $-2,486,000,000 |
| Net Other Financing Charges | $-1,768,000,000 | $-2,155,000,000 | $-2,355,000,000 | $-2,486,000,000 |
| Other | ||||
| Issuance Of Debt | $986,000,000 | $0 | $0 | - |
| End Cash Position | $1,092,000,000 | $8,000,000 | $23,000,000 | $11,000,000 |
| Beginning Cash Position | $8,000,000 | $23,000,000 | $11,000,000 | $26,000,000 |
| Changes In Cash | $1,084,000,000 | $-15,000,000 | $12,000,000 | $-15,000,000 |
| Net Issuance Payments Of Debt | $986,000,000 | $0 | $0 | - |
| Net Long Term Debt Issuance | $986,000,000 | $0 | $0 | - |
| Long Term Debt Issuance | $986,000,000 | $0 | $0 | - |
| Net Business Purchase And Sale | $-24,000,000 | $0 | $0 | - |
| Purchase Of Business | $-24,000,000 | $0 | $0 | - |
| Change In Working Capital | $150,000,000 | $-14,000,000 | $17,000,000 | $-167,000,000 |
| Change In Other Working Capital | $-58,000,000 | $-179,000,000 | $-167,000,000 | $-15,000,000 |
| Change In Other Current Assets | $99,000,000 | $68,000,000 | $155,000,000 | $-42,000,000 |
| Change In Payables And Accrued Expense | $25,000,000 | $-3,000,000 | $-12,000,000 | $-48,000,000 |
| Change In Payable | $25,000,000 | $-3,000,000 | $-12,000,000 | $-48,000,000 |
| Change In Account Payable | $25,000,000 | $-3,000,000 | $-12,000,000 | $-48,000,000 |
| Change In Receivables | $84,000,000 | $100,000,000 | $41,000,000 | $-62,000,000 |
| Stock Based Compensation | $29,000,000 | $16,000,000 | $15,000,000 | $17,000,000 |
| Deferred Tax | $-139,000,000 | $-145,000,000 | $-135,000,000 | $-151,000,000 |
| Deferred Income Tax | $-139,000,000 | $-145,000,000 | $-135,000,000 | $-151,000,000 |
| Depreciation Amortization Depletion | $1,010,000,000 | $989,000,000 | $991,000,000 | $992,000,000 |
| Depreciation And Amortization | $1,010,000,000 | $989,000,000 | $991,000,000 | $992,000,000 |
| Amortization Cash Flow | $943,000,000 | $926,000,000 | $924,000,000 | $931,000,000 |
| Amortization Of Intangibles | $943,000,000 | $926,000,000 | $924,000,000 | $931,000,000 |
| Depreciation | $67,000,000 | $63,000,000 | $67,000,000 | $61,000,000 |
| Gain Loss On Investment Securities | $41,000,000 | - | $1,000,000 | $62,000,000 |
| Net Income From Continuing Operations | $931,000,000 | $1,365,000,000 | $1,540,000,000 | $1,758,000,000 |
| Other Non Cash Items | - | - | $-1,000,000 | $-2,000,000 |