VHCP
Vine Hill Capital Investment Corp. II
Price Chart
No historical data available
Latest Quote
$10.00
Current Price| Open | $10.00 |
| Day High | $10.00 |
| Day Low | $10.00 |
| Volume | 9 |
Stock Information
| Shares Outstanding | 23.00M |
| Cash Equivalents | $2.34M |
| Sector | Financial Services |
| Industry | Shell Companies |
| Market Cap | $306.67M |
| Exchange | NGM |
Recent Price History
No history data available. Data will be fetched automatically.
About Vine Hill Capital Investment Corp. II
Vine Hill Capital Investment Corp. II focuses on effecting a merger, share exchange, asset acquisition, share purchase, reorganization or similar business combination with one or more businesses. The company was incorporated in 2025 and is based in Fort Lauderdale, Florida.
đ° Latest News
No news articles available at the moment. Check back later for updates on VHCP.
Period:
Loading...
Balance Sheet (Annual)
| Metric | 2025-12-31 |
|---|---|
| Assets | |
| Net Tangible Assets | $224,862,000 |
| Total Assets | $233,333,000 |
| Total Non Current Assets | $230,229,000 |
| Other Non Current Assets | $230,229,000 |
| Current Assets | $3,104,000 |
| Prepaid Assets | $259,000 |
| Cash Cash Equivalents And Short Term Investments | $2,845,000 |
| Cash And Cash Equivalents | $2,845,000 |
| Liabilities | |
| Total Liabilities Net Minority Interest | $8,471,000 |
| Total Non Current Liabilities Net Minority Interest | $8,101,000 |
| Tradeand Other Payables Non Current | $8,101,000 |
| Current Liabilities | $370,000 |
| Current Deferred Liabilities | $15,000 |
| Payables And Accrued Expenses | $355,000 |
| Payables | $105,000 |
| Accounts Payable | $105,000 |
| Equity | |
| Common Stock Equity | $224,862,000 |
| Total Equity Gross Minority Interest | $224,862,000 |
| Stockholders Equity | $224,862,000 |
| Retained Earnings | $-5,368,000 |
| Other | |
| Ordinary Shares Number | $30,666,667 |
| Share Issued | $30,666,667 |
| Tangible Book Value | $224,862,000 |
| Invested Capital | $224,862,000 |
| Working Capital | $2,734,000 |
| Total Capitalization | $224,862,000 |
| Capital Stock | $230,230,000 |
| Common Stock | $230,230,000 |
| Preferred Stock | $0 |
| Current Accrued Expenses | $250,000 |
Fetched: 2026-05-23