VCX
Fundrise Growth Tech Fund, LLC
Price Chart
Latest Quote
$58.38
| Previous Close | $59.51 |
| Open | $56.90 |
| Day High | $58.80 |
| Day Low | $54.00 |
| Volume | 166,254 |
Stock Information
| Sector | Financial Services |
| Industry | Asset Management |
| Exchange | NYQ |
📊 Comprehensive Analysis
Company Data
Financial Ratios
Returns & Margins
Ownership
| Institutional Ownership | 0.92% |
| Insider & Institutional transactions data not available | |
Valuation Ratios
Analyst Data
| Recommendation | none |
Technical Indicators
| SMA20 | $75.59 |
| SMA50 | $145.33 |
| RSI | 28.40 |
| ATR | 6.5021 |
| Rel Volume | 1.15 |
Performance History
| Week | -17.65% |
| Month | -36.54% |
| Quarter | -24.06% |
| YTD | -23.35% |
| 10 Years | -23.35% |
Sign up for free to view detailed scoring breakdown — premium is free during our trial period!
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-07-17 | $58.38 | 166,254 |
| 2026-07-16 | $59.51 | 140,200 |
| 2026-07-15 | $59.08 | 232,500 |
| 2026-07-14 | $62.31 | 120,300 |
| 2026-07-13 | $67.00 | 118,400 |
| 2026-07-10 | $70.89 | 123,200 |
| 2026-07-09 | $69.75 | 130,400 |
| 2026-07-08 | $62.05 | 178,900 |
| 2026-07-07 | $65.02 | 253,300 |
| 2026-07-06 | $77.24 | 96,700 |
| 2026-07-02 | $77.56 | 155,700 |
| 2026-07-01 | $87.46 | 96,100 |
| 2026-06-30 | $86.43 | 75,900 |
| 2026-06-29 | $86.46 | 111,600 |
| 2026-06-26 | $81.54 | 129,400 |
| 2026-06-25 | $81.68 | 129,600 |
| 2026-06-24 | $83.00 | 92,200 |
| 2026-06-23 | $86.00 | 151,900 |
| 2026-06-22 | $90.00 | 208,800 |
| 2026-06-18 | $100.51 | 188,800 |
About Fundrise Growth Tech Fund, LLC
Fundrise Growth Tech Fund, LLC is a venture capital fund specializing in directly investing. The fund seeks to invest in middle, late and growth stage of investments. The Fund focuses on Technology sector with focus advertising (AdTech); sales and marketing technology; media; biotechnology (BioTech); health care equipment and supplies; health care technology; pharmaceuticals; artificial intelligence; data and analytics; design tech; education technology (EdTech); financial services technology (FinTech); real estate technology (PropTech); gaming; internet services; manufacturing technology; entertainment; mapping; payments; privacy & security; science and engineering; energy and sustainability technology; energy equipment and services; technology hardware, storage and peripherals; software; electronic equipment, instruments and components; communications equipment; semiconductors and semiconductor equipment; agriculture; transportation; commercial services and supplies; chemicals; synthetic materials; aerospace and defense; and nanotechnology.