VCIT
Vanguard Intermediate-Term Corporate Bond Index Fund ETF Shares
Price Chart
Latest Quote
$79.48
+0.16 (+0.20%)
Current Price
| Previous Close | $79.32 |
| Open | $79.34 |
| Day High | $79.51 |
| Day Low | $79.31 |
| Volume | 7,895,039 |
Fund Information
| Quarterly Dividend / Yield | N/A / 5.08% |
| Net Assets | $68.65B |
| Expense Ratio | 0.03% |
| Category | Corporate Bond |
| Fund Family | Vanguard |
| Net Asset Value | $79.30 |
| Premium/Discount | 0.23% |
| Quarterly Dividend Yield | 5.08% |
| Exchange | NGM |
đ ETF Analysis
Company Data
Financial Ratios
Returns & Margins
Ownership
| Insider & Institutional transactions data not available |
Valuation Ratios
Analyst Data
Technical Indicators
| SMA20 | $78.64 |
| SMA50 | $79.30 |
| SMA200 | $80.49 |
| RSI | 73.54 |
| ATR | 0.3850 |
| Rel Volume | 0.73 |
Performance History
| Week | +0.85% |
| Month | +1.83% |
| Quarter | -0.93% |
| 6 Months | -1.87% |
| YTD | -1.55% |
| Year | -1.58% |
| 3 Years | +23.02% |
| 5 Years | +4.44% |
| 10 Years | +29.05% |
ETF Scoring Not Available
Exchange-traded funds (ETFs) are not scored using our fundamental analysis metrics, as they represent baskets of securities rather than individual companies.
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-10-27 | $79.48 | 7,895,100 |
| 2026-10-26 | $79.32 | 10,979,100 |
| 2026-10-23 | $79.25 | 10,790,900 |
| 2026-10-22 | $79.47 | 13,424,800 |
| 2026-10-21 | $78.79 | 8,435,100 |
| 2026-10-20 | $78.81 | 8,920,100 |
| 2026-10-19 | $78.65 | 7,638,700 |
| 2026-10-16 | $79.00 | 7,756,500 |
| 2026-10-15 | $79.00 | 11,747,300 |
| 2026-10-14 | $78.53 | 13,245,100 |
| 2026-10-13 | $78.48 | 9,562,900 |
| 2026-10-12 | $78.50 | 6,982,900 |
| 2026-10-09 | $78.41 | 8,500,900 |
| 2026-10-08 | $78.48 | 7,532,800 |
| 2026-10-07 | $78.27 | 14,162,500 |
| 2026-10-06 | $78.24 | 9,991,500 |
| 2026-10-05 | $77.99 | 14,511,600 |
| 2026-10-02 | $77.98 | 10,784,200 |
| 2026-10-01 | $78.13 | 18,374,200 |
| 2026-09-30 | $77.97 | 14,836,200 |
| 2026-09-29 | $78.03 | 21,929,000 |
| 2026-09-28 | $78.05 | 15,166,400 |
About Vanguard Intermediate-Term Corporate Bond Index Fund ETF Shares
The fund employs an indexing investment approach designed to track the performance of the Bloomberg U.S. 5-10 Year Corporate Bond Index. This index includes U.S. dollar-denominated, investment-grade, fixed-rate, taxable securities issued by U.S. and non-U.S. industrial, utility, and financial companies, with maturities between 5 and 10 years. Under normal circumstances, at least 80% of the fund's assets will be invested in bonds included in the index.
đ° Latest News
No news articles available at the moment. Check back later for updates on VCIT.
Period:
Loading...
No financial data available yet. Financial data will be fetched automatically.