UOCT
Innovator U.S. Equity Ultra Buffer ETF October
Price Chart
Latest Quote
$42.74
+0.24 (+0.56%)
Current Price
| Previous Close | $42.50 |
| Open | $42.52 |
| Day High | $42.74 |
| Day Low | $42.53 |
| Volume | 52,766 |
Fund Information
| Net Assets | $178.85M |
| Expense Ratio | 0.79% |
| Category | Defined Outcome |
| Fund Family | Innovator ETFs |
| Net Asset Value | $42.52 |
| Premium/Discount | 0.51% |
| P/E Ratio | 24.42 |
| Exchange | BTS |
๐ ETF Analysis
Company Data
Financial Ratios
Returns & Margins
Ownership
| Insider & Institutional transactions data not available |
Valuation Ratios
Analyst Data
Technical Indicators
| SMA20 | $42.67 |
| SMA50 | $42.32 |
| SMA200 | $40.67 |
| RSI | 46.63 |
| ATR | 0.2229 |
| Rel Volume | 0.32 |
Performance History
| Week | +0.19% |
| Month | +0.99% |
| Quarter | +4.17% |
| 6 Months | +6.64% |
| YTD | +9.34% |
| Year | +10.38% |
| 3 Years | +40.92% |
| 5 Years | +51.78% |
| 10 Years | +78.19% |
ETF Scoring Not Available
Exchange-traded funds (ETFs) are not scored using our fundamental analysis metrics, as they represent baskets of securities rather than individual companies.
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-10-27 | $42.74 | 52,766 |
| 2026-10-26 | $42.50 | 26,300 |
| 2026-10-23 | $42.36 | 64,700 |
| 2026-10-22 | $42.45 | 143,400 |
| 2026-10-21 | $42.80 | 39,700 |
| 2026-10-20 | $42.66 | 673,200 |
| 2026-10-19 | $42.57 | 1,224,800 |
| 2026-10-16 | $42.51 | 147,900 |
| 2026-10-15 | $42.72 | 98,400 |
| 2026-10-14 | $42.62 | 26,200 |
| 2026-10-13 | $42.90 | 89,400 |
| 2026-10-12 | $42.90 | 44,800 |
| 2026-10-09 | $42.91 | 29,900 |
| 2026-10-08 | $42.78 | 91,000 |
| 2026-10-07 | $42.87 | 49,500 |
| 2026-10-06 | $42.92 | 41,000 |
| 2026-10-05 | $42.77 | 31,500 |
| 2026-10-02 | $42.61 | 75,100 |
| 2026-10-01 | $42.45 | 230,000 |
| 2026-09-30 | $42.40 | 114,700 |
| 2026-09-29 | $42.32 | 38,400 |
| 2026-09-28 | $42.32 | 8,700 |
About Innovator U.S. Equity Ultra Buffer ETF October
The fund invests at least 80% of its net assets (plus any borrowings for investment purposes) in investments that provide exposure to the State Streetยฎ SPDRยฎ S&P 500ยฎ ETF Trust. The fund is non-diversified.
๐ฐ Latest News
No news articles available at the moment. Check back later for updates on UOCT.
Period:
Loading...
No financial data available yet. Financial data will be fetched automatically.