UOCT
Innovator U.S. Equity Ultra Buffer ETF October
Price Chart
Latest Quote
$41.36
-0.03 (-0.08%)
Current Price
| Previous Close | $41.39 |
| Open | $41.44 |
| Day High | $41.47 |
| Day Low | $41.34 |
| Volume | 8,048 |
Fund Information
| Net Assets | $177.95M |
| Expense Ratio | 0.79% |
| Category | Defined Outcome |
| Fund Family | Innovator ETFs |
| Net Asset Value | $41.21 |
| Premium/Discount | 0.36% |
| P/E Ratio | 26.81 |
| Exchange | BTS |
๐ ETF Analysis
Company Data
Financial Ratios
Returns & Margins
Ownership
| Insider & Institutional transactions data not available |
Valuation Ratios
Analyst Data
Technical Indicators
| SMA20 | $41.14 |
| SMA50 | $40.94 |
| SMA200 | $39.47 |
| RSI | 68.87 |
| ATR | 0.1371 |
| Rel Volume | 0.83 |
Performance History
| Week | -0.36% |
| Month | +0.37% |
| Quarter | +3.57% |
| 6 Months | +5.20% |
| YTD | +5.50% |
| Year | +11.37% |
| 3 Years | +37.70% |
| 5 Years | +48.77% |
| 10 Years | +71.94% |
ETF Scoring Not Available
Exchange-traded funds (ETFs) are not scored using our fundamental analysis metrics, as they represent baskets of securities rather than individual companies.
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-07-17 | $41.24 | 6,500 |
| 2026-07-16 | $41.36 | 8,100 |
| 2026-07-15 | $41.39 | 3,400 |
| 2026-07-14 | $41.36 | 2,900 |
| 2026-07-13 | $41.29 | 6,700 |
| 2026-07-10 | $41.39 | 2,900 |
| 2026-07-09 | $41.31 | 12,700 |
| 2026-07-08 | $41.21 | 7,000 |
| 2026-07-07 | $41.21 | 12,600 |
| 2026-07-06 | $41.28 | 5,800 |
| 2026-07-02 | $41.15 | 11,600 |
| 2026-07-01 | $41.16 | 15,500 |
| 2026-06-30 | $41.11 | 6,900 |
| 2026-06-29 | $41.02 | 5,000 |
| 2026-06-26 | $40.84 | 2,900 |
| 2026-06-25 | $40.80 | 6,800 |
| 2026-06-24 | $40.81 | 12,600 |
| 2026-06-23 | $40.85 | 12,300 |
| 2026-06-22 | $41.04 | 8,500 |
| 2026-06-18 | $41.04 | 5,200 |
About Innovator U.S. Equity Ultra Buffer ETF October
The fund invests at least 80% of its net assets (plus any borrowings for investment purposes) in investments that provide exposure to the State Streetยฎ SPDRยฎ S&P 500ยฎ ETF Trust. The fund is non-diversified.
๐ฐ Latest News
No news articles available at the moment. Check back later for updates on UOCT.
Period:
Loading...
No financial data available yet. Financial data will be fetched automatically.