TY-P
Tri-Continental Corporation PFD $2.50
Price Chart
Latest Quote
$42.81
+0.00 (+0.00%)
Current Price
| Previous Close | $42.81 |
| Open | $42.81 |
| Day High | $42.81 |
| Day Low | $42.81 |
| Volume | 71 |
Stock Information
| Shares Outstanding | 55.90M |
| Exchange | NYQ |
đ Comprehensive Analysis
Company Data
Financial Ratios
Returns & Margins
Ownership
| Insider & Institutional transactions data not available |
Valuation Ratios
Analyst Data
Technical Indicators
| SMA20 | $43.62 |
| SMA50 | $43.94 |
| SMA200 | $43.75 |
| RSI | 36.39 |
| ATR | 0.2824 |
Performance History
| Week | -1.37% |
| Month | -2.77% |
| Quarter | -1.65% |
| 6 Months | -1.38% |
| YTD | -0.91% |
| Year | +2.35% |
| 3 Years | +5.04% |
| 5 Years | -0.84% |
| 10 Years | +27.65% |
Stock Score:
â Premium
Based on debt, profitability, growth, and cash flow metrics
â Premium Feature
Sign up for free to view detailed scoring breakdown â premium is free during our trial period!
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-06-04 | $43.05 | 0 |
| 2026-06-03 | $43.05 | 0 |
| 2026-06-02 | $43.05 | 847 |
| 2026-06-01 | $43.55 | 1,233 |
| 2026-05-29 | $43.22 | 295 |
| 2026-05-28 | $43.65 | 548 |
| 2026-05-27 | $42.87 | 1,405 |
| 2026-05-26 | $43.63 | 244 |
| 2026-05-22 | $43.65 | 0 |
| 2026-05-21 | $43.65 | 0 |
| 2026-05-20 | $43.65 | 0 |
| 2026-05-19 | $43.65 | 579 |
| 2026-05-18 | $43.83 | 0 |
| 2026-05-15 | $43.83 | 881 |
| 2026-05-14 | $43.88 | 821 |
| 2026-05-13 | $44.00 | 139 |
| 2026-05-12 | $44.20 | 504 |
| 2026-05-11 | $44.14 | 781 |
| 2026-05-08 | $43.84 | 471 |
| 2026-05-07 | $44.00 | 0 |
| 2026-05-06 | $44.00 | 378 |
| 2026-05-05 | $44.28 | 321 |
đ° Latest News
No news articles available at the moment. Check back later for updates on TY-P.
Period:
Loading...
Income Statement (Annual)
| Metric | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Revenue | ||||
| Total Revenue | $321,661,727 | $253,908,380 | $-291,386,770 | $436,671,999 |
| Operating Revenue | $321,661,727 | $253,908,380 | $-291,386,770 | $436,671,999 |
| Expenses | ||||
| Interest Expense | $639 | $419 | $208 | $392 |
| Operating Expense | $912,110 | $827,527 | $817,300 | $969,544 |
| Other Operating Expenses | $382,073 | $414,775 | $415,012 | $434,950 |
| General And Administrative Expense | $530,037 | $412,752 | $402,288 | $534,594 |
| Income & Earnings | ||||
| Net Income From Continuing Operation Net Minority Interest | $320,749,617 | $253,080,853 | $-292,204,070 | $435,702,455 |
| Net Interest Income | $32,061,998 | $30,114,812 | $28,051,301 | $23,748,027 |
| Interest Income | $32,062,637 | $30,115,231 | $28,051,509 | $23,748,419 |
| Normalized Income | $320,749,617 | $253,080,853 | $-292,204,070 | $435,702,455 |
| Net Income From Continuing And Discontinued Operation | $320,749,617 | $253,080,853 | $-292,204,070 | $435,702,455 |
| Net Income Common Stockholders | $320,749,617 | $253,080,853 | $-292,204,070 | $435,702,455 |
| Net Income | $320,749,617 | $253,080,853 | $-292,204,070 | $435,702,455 |
| Net Income Including Noncontrolling Interests | $320,749,617 | $253,080,853 | $-292,204,070 | $435,702,455 |
| Net Income Continuous Operations | $320,749,617 | $253,080,853 | $-292,204,070 | $435,702,455 |
| Pretax Income | $320,749,617 | $253,080,853 | $-292,204,070 | $435,702,455 |
| Other | ||||
| Tax Effect Of Unusual Items | $0 | $0 | $0 | $0 |
| Tax Rate For Calcs | $0 | $0 | $0 | $0 |
| Diluted NI Availto Com Stockholders | $320,749,617 | $253,080,853 | $-292,204,070 | $435,702,455 |
| Gain On Sale Of Security | $139,396,563 | $18,837,562 | $38,521,573 | $202,034,431 |
| Selling General And Administration | $530,037 | $412,752 | $402,288 | $534,594 |
Fetched: 2026-02-02
Balance Sheet (Annual)
| Metric | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Assets | ||||
| Net Tangible Assets | $1,901,368,527 | $1,748,727,818 | $1,614,669,871 | $2,043,494,256 |
| Total Assets | $1,905,678,713 | $1,753,150,190 | $1,616,450,919 | $2,046,607,055 |
| Investmentin Financial Assets | $1,894,760,440 | $1,735,120,398 | $1,606,488,369 | $2,038,152,535 |
| Financial Assets Designatedas Fair Value Through Profitor Loss Total | $1,894,760,440 | $1,735,120,398 | $1,606,488,369 | $2,038,152,535 |
| Prepaid Assets | $123,000 | $157,351 | $191,288 | $69,396 |
| Receivables | $10,741,809 | $17,843,723 | $9,746,552 | $8,324,155 |
| Taxes Receivable | $53,464 | $28,718 | $24,710 | $17,288 |
| Liabilities | ||||
| Total Liabilities Net Minority Interest | $4,310,186 | $4,422,372 | $1,781,048 | $3,112,799 |
| Payables | $3,958,564 | $4,143,424 | $1,781,048 | $3,112,799 |
| Other Payable | $203,526 | $139,756 | $597,259 | $495,537 |
| Accounts Payable | $3,755,038 | $4,003,668 | $1,183,789 | $2,617,262 |
| Equity | ||||
| Common Stock Equity | $1,863,731,527 | $1,711,090,818 | $1,577,032,871 | $2,005,857,256 |
| Preferred Stock Equity | $37,637,000 | $37,637,000 | $37,637,000 | $37,637,000 |
| Total Equity Gross Minority Interest | $1,901,368,527 | $1,748,727,818 | $1,614,669,871 | $2,043,494,256 |
| Stockholders Equity | $1,901,368,527 | $1,748,727,818 | $1,614,669,871 | $2,043,494,256 |
| Retained Earnings | $417,227,219 | $269,916,065 | $85,453,745 | $499,175,681 |
| Other | ||||
| Preferred Shares Number | $752,740 | $752,740 | $752,740 | $752,740 |
| Ordinary Shares Number | $52,533,058 | $52,396,942 | $54,249,198 | $54,665,174 |
| Share Issued | $52,533,058 | $52,396,942 | $54,249,198 | $54,665,174 |
| Tangible Book Value | $1,863,731,527 | $1,711,090,818 | $1,577,032,871 | $2,005,857,256 |
| Additional Paid In Capital | $1,420,237,779 | $1,414,976,282 | $1,464,454,527 | $1,479,348,988 |
| Capital Stock | $63,903,529 | $63,835,471 | $64,761,599 | $64,969,587 |
| Common Stock | $26,266,529 | $26,198,471 | $27,124,599 | $27,332,587 |
| Preferred Stock | $37,637,000 | $37,637,000 | $37,637,000 | $37,637,000 |
| Investments And Advances | $1,894,760,440 | $1,735,120,398 | $1,606,488,369 | $2,038,152,535 |
Fetched: 2026-02-02