S&P 500 7,646.15 â–ŧ 39.99 (-0.52%) DOW 52,908.01 â–ŧ 277.89 (-0.52%) NASDAQ 26,163.77 â–ŧ 207.12 (-0.79%) US Markets Open â€ĸ 12:20 PM ET

SUGP

SU Group Holdings Limited

Price Chart
Latest Quote

$0.66

-0.09 (-11.51%)
Current Price
Previous Close $0.75
Open $0.70
Day High $0.72
Day Low $0.66
Volume 429,508
Fetched: 2026-09-01T16:20:45
Stock Information
Note: Financial values converted from HKD to USD
Shares Outstanding 713K
Total Debt $704K
Cash Equivalents $3.23M
Revenue $24.54M
Net Income $-2.36M
Sector Industrials
Industry Security & Protection Services
Market Cap $1.67M
EPS (TTM) $-8.52
Exchange NCM
🌐 Visit Website
📊 Comprehensive Analysis
Company Data
Enterprise Value$-19.03M
Sales$24.54M
Income$-2.36M
Book/sh$10.83
Cash/sh$35.58
Employees316
Financial Ratios
Quick Ratio1.86
Current Ratio2.82
Debt/Eq6.40
Returns & Margins
ROA-7.94%
ROE-20.11%
Gross Margin15.98%
Operating Margin-17.77%
Profit Margin-9.61%
Ownership
Insider Ownership0.73%
Institutional Ownership1.18%
Insider & Institutional transactions data not available
Valuation Ratios
P/S0.01
P/B0.06
Analyst Data
Recommendationnone
Technical Indicators
SMA20$1.72
SMA50$2.59
SMA200$18.91
RSI26.80
ATR0.4641
Shares Float436K
Short Float13.34%
Short Ratio0.28
Volatility0.96
Rel Volume0.10
Performance History
Week-42.78%
Month-72.23%
Quarter-87.71%
6 Months-97.36%
YTD-97.66%
Year-97.89%
10 Years-99.67%
Stock Score: ⭐ Premium
Based on debt, profitability, growth, and cash flow metrics
⭐ Premium Feature

Sign up for free to view detailed scoring breakdown — premium is free during our trial period!

Recent Price History
Date Close Volume
2026-09-01 $0.66 429,508
2026-08-31 $0.75 577,300
2026-08-28 $0.80 912,400
2026-08-27 $0.89 4,589,900
2026-08-26 $1.00 3,688,400
2026-08-25 $1.16 2,397,400
2026-08-24 $1.34 17,452,900
2026-08-21 $1.60 40,254,300
2026-08-20 $2.78 8,231,300
2026-08-19 $2.73 827,900
2026-08-18 $2.40 1,207,300
2026-08-17 $2.00 188,600
2026-08-14 $1.98 110,900
2026-08-13 $2.00 68,200
2026-08-12 $2.04 579,400
2026-08-11 $2.16 313,300
2026-08-10 $2.06 543,600
2026-08-07 $2.08 1,861,500
2026-08-06 $1.96 2,096,700
2026-08-05 $1.91 140,540
2026-08-04 $1.92 325,160
2026-08-03 $2.39 131,260
About SU Group Holdings Limited

SU Group Holdings Limited, through its subsidiaries, operates as an integrated security-related services company in Hong Kong and internationally. It operates in two segments, Security-Related Engineering Services Business, and Security Guarding and Screening Services Business. The company provides security-related engineering, security guarding and screening, and related vocational training services. It also engages in the design, supply, installation, maintenance, and testing and commissioning of various security systems. In addition, the company offers threat detection systems, including X-ray machines, trace detection products, metal detectors, and mail screening machines; traffic and pedestrian control systems, such as traffic control, automatic fare control, automatic door, and people counting systems, as well as turnstiles; and ELV systems, such as CCTV systems, access control systems, public address systems, and building management systems. Further, the company provides screening services, such as the detection of explosives, and incendiary devices in air cargo consignment and detection of dangerous goods through threat detection systems by screeners; and training courses for basic security services, mandatory basic safety, and training revalidation courses. Additionally, it offers leasing equipment and project and maintenance services. SU Group Holdings Limited was founded in 1998 and is headquartered in Kwun Tong, Hong Kong. SU Group Holdings Limited is a subsidiary of Exceptional Engineering Limited.

Period:
Loading...
Income Statement (Annual)
Metric 2025-09-30 2024-09-30 2023-09-30 2022-09-30
Revenue
Reconciled Cost Of Revenue $20,622,730 $17,168,459 $14,754,598 $12,403,558
Cost Of Revenue $20,622,730 $17,168,459 $14,754,598 $12,403,558
Total Revenue $24,545,053 $23,240,905 $20,884,011 $17,408,229
Operating Revenue $24,545,053 $23,240,905 $20,884,011 $17,408,229
Expenses
Interest Expense $18,994 $24,209 $7,027 $10,569
Total Expenses $26,838,625 $21,765,051 $19,450,306 $16,299,803
Rent Expense Supplemental $209,689 $257,155 $205,380 $295,989
Other Income Expense $-127,793 $74,391 $122,421 $206,381
Other Non Operating Income Expenses $128,433 $155,570 $184,420 $444,028
Net Non Operating Interest Income Expense $-18,994 $-24,209 $-7,027 $-10,569
Interest Expense Non Operating $18,994 $24,209 $7,027 $10,569
Operating Expense $6,215,894 $4,596,592 $4,695,708 $3,896,245
Income & Earnings
Net Income From Continuing Operation Net Minority Interest $-2,358,285 $1,359,193 $1,237,209 $990,377
Net Interest Income $-18,994 $-24,209 $-7,027 $-10,569
Normalized Income $-2,110,677 $1,431,496 $1,287,266 $1,182,168
Net Income From Continuing And Discontinued Operation $-2,358,285 $1,359,193 $1,237,209 $990,377
Total Operating Income As Reported $-2,549,797 $1,394,675 $1,371,706 $870,779
Net Income Common Stockholders $-2,358,285 $1,359,193 $1,237,209 $990,377
Net Income $-2,358,285 $1,359,193 $1,237,209 $990,377
Net Income Including Noncontrolling Interests $-2,358,285 $1,359,193 $1,250,704 $1,052,573
Net Income Continuous Operations $-2,358,285 $1,359,193 $1,250,704 $1,052,573
Pretax Income $-2,440,358 $1,526,037 $1,549,099 $1,304,238
Special Income Charges $-256,226 $-81,179 $-61,999 $-237,647
Operating Income $-2,293,571 $1,475,854 $1,433,705 $1,108,427
Gross Profit $3,922,323 $6,072,446 $6,129,413 $5,004,671
Per Share
Diluted EPS - $5.22 $4.67 $3.74
Basic EPS - $5.22 $4.67 $3.74
Other
Tax Effect Of Unusual Items $-8,617 $-8,875 $-11,943 $-45,856
Tax Rate For Calcs $0 $0 $0 $0
Normalized EBITDA (Bullshit earnings) $-1,692,114 $2,045,158 $1,961,923 $2,012,277
Total Unusual Items $-256,226 $-81,179 $-61,999 $-237,647
Total Unusual Items Excluding Goodwill $-256,226 $-81,179 $-61,999 $-237,647
Reconciled Depreciation $473,025 $413,733 $343,798 $459,822
EBITDA (Bullshit earnings) $-1,948,339 $1,963,979 $1,899,924 $1,774,630
EBIT $-2,421,364 $1,550,245 $1,556,126 $1,314,808
Diluted NI Availto Com Stockholders $-2,358,285 $1,359,193 $1,237,209 $990,377
Minority Interests $0 $0 $-13,495 $-62,196
Tax Provision $-82,073 $166,844 $298,395 $251,665
Gain On Sale Of Ppe $-256,226 $-81,179 $-61,999 $-237,647
Selling General And Administration $6,215,894 $4,596,592 $4,695,708 $3,896,245
Diluted Average Shares - $33,242 $33,809 $33,809
Basic Average Shares - $33,242 $33,809 $33,809
Fetched: 2026-08-31
Balance Sheet (Annual)
Metric 2025-09-30 2024-09-30 2023-09-30 2022-09-30
Assets
Net Tangible Assets $10,804,336 $12,271,091 $7,018,091 $4,922,635
Total Assets $16,068,704 $20,040,311 $14,600,492 $11,933,516
Total Non Current Assets $3,797,987 $2,775,025 $2,215,456 $2,081,179
Other Non Current Assets $1,261,807 - - -
Non Current Prepaid Assets $439,949 $569,376 $0 -
Non Current Deferred Assets $98,133 $26,499 $672,602 $200,622
Non Current Deferred Taxes Assets $78,261 $26,499 $180,965 $158
Goodwill And Other Intangible Assets $186,941 $196,433 $180,661 $191,506
Other Intangible Assets $24,764 $34,256 $18,484 $29,329
Current Assets $12,270,716 $17,265,286 $12,385,036 $9,852,336
Prepaid Assets $902,971 $903,292 $183,508 $124,238
Inventory $3,287,822 $6,074,608 $5,220,553 $2,895,110
Receivables $4,845,143 $3,609,985 $4,869,236 $3,619,757
Other Receivables $2,211,530 $822,131 $406,655 $593,642
Accounts Receivable $2,633,613 $2,787,854 $4,462,581 $3,023,205
Allowance For Doubtful Accounts Receivable $-862,454 $-775,315 $-1,064,953 $-5,614
Gross Accounts Receivable $3,496,067 $3,563,170 $5,527,534 $3,028,818
Cash Cash Equivalents And Short Term Investments $3,234,780 $6,677,400 $2,092,360 $3,213,232
Cash And Cash Equivalents $3,234,780 $6,677,400 $2,092,360 $3,213,232
Other Current Assets - - $19,380 -
Debt
Total Debt $953,656 $930,734 $480,876 $447,947
Long Term Debt And Capital Lease Obligation $451,683 $383,380 $7,812 $4,848
Current Debt And Capital Lease Obligation $501,973 $547,353 $473,064 $443,099
Current Debt $249,789 $300,458 $447,018 $374,062
Other Current Borrowings - $300,458 $447,018 $374,062
Liabilities
Total Liabilities Net Minority Interest $5,077,427 $7,572,787 $7,401,740 $6,618,315
Total Non Current Liabilities Net Minority Interest $723,217 $778,079 $450,897 $535,374
Tradeand Other Payables Non Current $173,806 $170,962 $127,080 $182,849
Non Current Deferred Liabilities $0 $55,079 $187,364 $225,659
Non Current Deferred Taxes Liabilities $0 $55,079 $187,364 $225,659
Current Liabilities $4,354,210 $6,794,708 $6,950,843 $6,082,941
Current Deferred Liabilities $1,446,865 $3,546,938 $2,902,290 $3,473,454
Current Notes Payable $249,789 $300,458 - $374,062
Payables And Accrued Expenses $1,345,246 $1,641,555 $2,630,411 $1,128,509
Payables $1,040,346 $1,283,179 $2,459,501 $1,000,654
Other Payable $64,831 $182,697 $269,860 $258,522
Accounts Payable $975,515 $1,100,482 $2,054,654 $405,048
Total Tax Payable - $0 $134,987 $312,083
Income Tax Payable - $0 $134,987 $312,083
Equity
Common Stock Equity $10,991,276 $12,467,524 $7,198,752 $5,114,140
Total Equity Gross Minority Interest $10,991,276 $12,467,524 $7,198,752 $5,315,201
Stockholders Equity $10,991,276 $12,467,524 $7,198,752 $5,114,140
Retained Earnings $4,189,834 $6,548,119 $5,330,693 $4,093,484
Other Equity Interest - $-11 $-15,309 $-15,309
Other
Ordinary Shares Number $129,406 $34,823 $33,809 $33,809
Share Issued $129,406 $34,823 $33,809 $33,809
Tangible Book Value $10,804,336 $12,271,091 $7,018,091 $4,922,635
Invested Capital $11,241,065 $12,767,982 $7,645,770 $5,488,202
Working Capital $7,916,506 $10,470,578 $5,434,194 $3,769,396
Capital Lease Obligations $703,867 $630,275 $33,858 $73,885
Total Capitalization $10,991,276 $12,467,524 $7,198,752 $5,114,140
Minority Interest $0 $0 $0 $201,061
Additional Paid In Capital $6,782,755 $5,902,004 $1,868,058 $1,020,656
Capital Stock $18,688 $17,412 $15,310 $15,310
Common Stock $18,688 $17,412 $15,310 $15,310
Employee Benefits $97,728 $168,658 $128,642 $122,018
Long Term Capital Lease Obligation $451,683 $383,380 $7,812 $4,848
Current Deferred Revenue $1,446,865 $3,546,938 $2,902,290 $3,473,454
Current Capital Lease Obligation $252,184 $246,895 $26,047 $69,037
Pensionand Other Post Retirement Benefit Plans Current $1,060,127 $1,058,861 $945,077 $1,037,880
Current Accrued Expenses $304,899 $358,376 $170,911 $127,855
Investments And Advances $171,461 $147,679 $147,679 $135,936
Other Investments $171,461 $147,679 $147,679 $135,936
Goodwill $162,177 $162,177 $162,177 $162,177
Net PPE $1,639,696 $1,835,039 $1,214,515 $1,553,116
Accumulated Depreciation $-773,454 $-1,109,386 $-920,827 $-793,085
Gross PPE $2,413,150 $2,944,425 $2,135,342 $2,346,201
Leases $183,665 $128,843 $40,826 $40,826
Other Properties $1,870,380 $2,552,623 $1,820,668 $2,033,785
Machinery Furniture Equipment $287,022 $190,875 $201,764 $199,506
Buildings And Improvements $72,084 $72,084 $72,084 $72,084
Properties $0 $0 $0 $0
Work In Process $2,847,000 $5,623,067 $4,765,186 $2,409,905
Raw Materials $440,823 $451,541 $455,367 $485,205
Dueto Related Parties Current - - $0 $25,001
Duefrom Related Parties Current - - $0 $2,910
Fetched: 2026-08-31
Cash Flow Statement (Annual)
Metric 2025-09-30 2024-09-30 2023-09-30 2022-09-30
Free Cash Flow
Free Cash Flow $-2,181,333 $1,384,530 $-1,826,358 $275,056
Operating Activities
Operating Cash Flow $-1,972,031 $1,798,657 $-1,727,467 $568,239
Cash Flow From Continuing Operating Activities $-1,972,031 $1,798,657 $-1,727,467 $568,239
Operating Gains Losses $251,817 $116,908 $35,788 $233,957
Investing Activities
Capital Expenditure $-209,303 $-414,127 $-98,891 $-293,183
Investing Cash Flow $-209,303 $-414,127 $-14,310 $-287,059
Cash Flow From Continuing Investing Activities $-209,303 $-414,127 $-14,310 $-287,059
Financing Activities
Issuance Of Capital Stock $11 $3,212,741 $632,975 $0
Financing Cash Flow $11 $3,212,741 $610,884 $-1,029,811
Cash Flow From Continuing Financing Activities $11 $3,212,741 $610,884 $-1,029,811
Net Common Stock Issuance $11 $3,212,741 $632,975 $0
Common Stock Issuance $11 $3,212,741 $632,975 $0
Cash Dividends Paid - $0 $0 $-1,025,810
Common Stock Dividend Paid - $0 $0 $-1,025,810
Net Other Financing Charges - - $-22,091 $-4,001
Other
Interest Paid Supplemental Data $18,994 $2,505 $4,891 $5,563
End Cash Position $4,496,587 $6,677,400 $2,092,360 $3,213,232
Beginning Cash Position $6,677,400 $2,092,360 $3,213,232 $3,965,371
Effect Of Exchange Rate Changes $508 $-12,230 $10,021 $-3,508
Changes In Cash $-2,181,322 $4,597,271 $-1,130,893 $-748,631
Net Business Purchase And Sale $0 $0 $-128 $0
Purchase Of Business $0 $0 $-128 $0
Net Intangibles Purchase And Sale $0 $-28,961 $0 $-18,499
Purchase Of Intangibles $0 $-28,961 $0 $-18,499
Net PPE Purchase And Sale $-209,303 $-385,166 $-14,182 $-268,560
Sale Of PPE $0 $0 $84,709 $6,124
Purchase Of PPE $-209,303 $-385,166 $-98,891 $-274,684
Change In Working Capital $-1,922,536 $51,100 $-4,246,595 $-1,149,034
Change In Other Working Capital $-2,100,073 $644,648 $-571,163 $-362,763
Change In Other Current Liabilities $-312,450 $-80,649 $-82,196 $-158,936
Change In Payables And Accrued Expense $-286,408 $-1,264,860 $1,474,102 $-297,558
Change In Payable $-286,408 $-1,264,860 $1,474,102 $-297,558
Change In Account Payable $-171,735 $-1,124,230 $1,738,752 $-174,559
Change In Tax Payable $52,561 $-398,599 $-177,096 $-210,718
Change In Income Tax Payable $52,561 $-398,599 $-177,096 $-210,718
Change In Prepaid Assets $-141,916 $149,364 $-375,939 $-237,963
Change In Inventory $2,457,496 $-889,778 $-2,340,497 $-630,611
Change In Receivables $-1,539,186 $1,492,374 $-2,350,901 $538,797
Changes In Account Receivables $67,102 $1,964,364 $-2,498,715 $848,409
Other Non Cash Items $706,137 $174,709 $-5,627 $-4,831
Stock Based Compensation $375,119 $0 $0 -
Unrealized Gain Loss On Investment Securities $-23,782 $0 $-5,627 $-4,831
Provisionand Write Offof Assets $304,028 $-402,904 $1,098,512 $3,827
Asset Impairment Charge $329,289 $35,723 $15,055 $25,516
Deferred Tax $-106,841 $50,195 $-219,101 $-53,592
Deferred Income Tax $-106,841 $50,195 $-219,101 $-53,592
Depreciation Amortization Depletion $473,025 $413,733 $343,798 $459,822
Depreciation And Amortization $473,025 $413,733 $343,798 $459,822
Amortization Cash Flow $9,492 $13,189 $10,845 $10,536
Amortization Of Intangibles $9,492 $13,189 $10,845 $10,536
Depreciation $463,532 $400,544 $332,953 $449,286
Net Foreign Currency Exchange Gain Loss $-4,409 $35,729 $-26,211 $-3,691
Gain Loss On Sale Of PPE $256,226 $81,179 $61,999 $237,647
Net Income From Continuing Operations $-2,358,285 $1,359,193 $1,250,704 $1,052,573
Income Tax Paid Supplemental Data - $515,248 $694,593 $515,975
Repayment Of Debt - - $0 $0
Net Issuance Payments Of Debt - - $0 $0
Net Long Term Debt Issuance - - $0 $0
Long Term Debt Payments - - $0 $0
Fetched: 2026-08-31