SPE-PC
Special Opportunities Fund, Inc.
Price Chart
Latest Quote
$24.85
+0.00 (+0.00%)
Current Price
| Previous Close | $24.85 |
| Open | $24.87 |
| Day High | $24.87 |
| Day Low | $24.85 |
| Volume | 1 |
Stock Information
| Quarterly Dividend / Yield | $0.69 / 2.77% |
| Quarterly Dividend Yield | 2.77% |
| Quarterly Dividend | $0.69 |
| Revenue | $7.64M |
| Net Income | $19.54M |
| Sector | Financial Services |
| Industry | Asset Management |
| P/E Ratio | 7.91 |
| EPS (TTM) | $3.14 |
| Exchange | NYQ |
đ Comprehensive Analysis
Company Data
| Sales | $7.64M |
| Income | $19.54M |
| Book/sh | $16.31 |
Financial Ratios
| Quick Ratio | 0.11 |
| Current Ratio | 0.11 |
| EPS Growth TTM | -54.90% |
Returns & Margins
| ROA | 1.15% |
| ROE | 9.16% |
| Gross Margin | 100.00% |
| Operating Margin | 38.59% |
| Profit Margin | 276.02% |
Ownership
| Institutional Ownership | 25.16% |
| Insider & Institutional transactions data not available | |
Valuation Ratios
| P/B | 1.52 |
Analyst Data
| Recommendation | none |
Technical Indicators
| SMA20 | $24.96 |
| SMA50 | $24.95 |
| SMA200 | $24.74 |
| RSI | 39.80 |
| ATR | 0.0439 |
| Short Ratio | 0.84 |
| Volatility | 0.76 |
| Rel Volume | 0.00 |
Performance History
| Week | -0.50% |
| Month | -0.80% |
| Quarter | +0.21% |
| 6 Months | +1.72% |
| YTD | +0.37% |
| Year | +4.92% |
| 3 Years | +20.17% |
| 10 Years | +9.97% |
Stock Score:
â Premium
Based on debt, profitability, growth, and cash flow metrics
â Premium Feature
Sign up for free to view detailed scoring breakdown â premium is free during our trial period!
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-06-15 | $24.85 | 1 |
| 2026-06-12 | $24.85 | 1,300 |
| 2026-06-11 | $24.88 | 0 |
| 2026-06-10 | $24.88 | 202 |
| 2026-06-09 | $24.88 | 1,130 |
| 2026-06-08 | $24.98 | 2,338 |
| 2026-06-05 | $24.88 | 7,116 |
| 2026-06-04 | $24.95 | 10,698 |
| 2026-06-03 | $24.95 | 923 |
| 2026-06-02 | $25.05 | 3,924 |
| 2026-06-01 | $24.95 | 0 |
| 2026-05-29 | $24.95 | 0 |
| 2026-05-28 | $24.95 | 1,153 |
| 2026-05-27 | $24.95 | 0 |
| 2026-05-26 | $24.95 | 254 |
| 2026-05-22 | $25.05 | 0 |
| 2026-05-21 | $25.05 | 0 |
| 2026-05-20 | $25.05 | 106 |
| 2026-05-19 | $25.02 | 1,125 |
| 2026-05-18 | $25.05 | 0 |
| 2026-05-15 | $25.05 | 0 |
About Special Opportunities Fund, Inc.
Special Opportunities Fund, Inc. is a close-ended balanced fund of funds launched and managed by Bulldog Investors, LLC. It invests in close-ended funds investing in public equity and fixed income markets. The fund employs a combination of value, opportunistic and special situations strategies to make its investments. It benchmarks the performance of its portfolio against the S&P 500 Index. The fund was previously known as Insured Municipal Income Fund, Inc. Special Opportunities Fund, Inc. was formed on February 18, 1993 and is domiciled in the United States.
đ° Latest News
A big week for fundraising has got opportunistic lenders excited
Pitchbook âĸ 2026-04-09T22:14:36ZDid Blue Owlâs $2.9 Billion Opportunistic Credit Fundraise Just Reframe Blue Owl Capital's (OWL) Investment Narrative?
Simply Wall St. âĸ 2026-04-02T21:13:50ZBlue Owl Capital Closes New Asset-Backed Fund With $2.9 Billion in Total Commitments
The Wall Street Journal âĸ 2026-03-31T21:54:00Z
Period:
Loading...
Income Statement (Annual)
| Metric | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Revenue | ||||
| Total Revenue | $37,114,498 | $27,531,642 | $-23,673,007 | $41,583,190 |
| Operating Revenue | $37,114,498 | $27,531,642 | $-23,673,007 | $41,583,190 |
| Expenses | ||||
| Operating Expense | $874,963 | $872,447 | $987,837 | $803,821 |
| Other Operating Expenses | $47,334 | $43,840 | $90,400 | $28,393 |
| General And Administrative Expense | $827,629 | $828,607 | $897,437 | $775,428 |
| Income & Earnings | ||||
| Net Income From Continuing Operation Net Minority Interest | $36,239,535 | $26,659,195 | $-24,660,844 | $40,779,369 |
| Net Interest Income | $638,441 | $2,163,190 | $535,176 | $331,514 |
| Interest Income | $638,441 | $2,163,190 | $535,176 | $331,514 |
| Normalized Income | $36,239,535 | $26,659,195 | $-24,660,844 | $40,779,369 |
| Net Income From Continuing And Discontinued Operation | $36,239,535 | $26,659,195 | $-24,660,844 | $40,779,369 |
| Net Income Common Stockholders | $34,725,893 | $25,251,205 | $-26,127,884 | $39,916,607 |
| Net Income | $36,274,022 | $26,838,402 | $-24,660,844 | $40,779,369 |
| Net Income Including Noncontrolling Interests | $36,274,022 | $26,838,402 | $-24,660,844 | $40,779,369 |
| Net Income Extraordinary | $34,487 | $179,207 | - | - |
| Net Income Continuous Operations | $36,239,535 | $26,659,195 | $-24,660,844 | $40,779,369 |
| Pretax Income | $36,239,535 | $26,659,195 | $-24,660,844 | $40,779,369 |
| Other | ||||
| Tax Effect Of Unusual Items | $0 | $0 | $0 | $0 |
| Tax Rate For Calcs | $0 | $0 | $0 | $0 |
| Diluted NI Availto Com Stockholders | $34,725,893 | $25,251,205 | $-26,127,884 | $39,916,607 |
| Preferred Stock Dividends | $1,548,129 | $1,587,197 | $1,467,040 | $862,762 |
| Gain On Sale Of Security | $12,127,249 | $2,222,517 | $873,613 | $29,970,707 |
| Selling General And Administration | $827,629 | $828,607 | $897,437 | $775,428 |
Fetched: 2026-02-02
Balance Sheet (Annual)
| Metric | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Assets | ||||
| Net Tangible Assets | $230,900,779 | $213,864,294 | $207,483,385 | $210,393,532 |
| Total Assets | $233,436,778 | $215,662,060 | $210,183,608 | $210,757,652 |
| Investmentin Financial Assets | $232,242,548 | $213,302,161 | $206,643,599 | $206,714,072 |
| Financial Assets Designatedas Fair Value Through Profitor Loss Total | $210,179,453 | $202,928,293 | $199,245,121 | $206,714,072 |
| Receivables | $1,163,450 | $2,325,953 | $1,889,917 | $4,003,424 |
| Cash And Cash Equivalents | - | $8,094 | $1,625,285 | $16,048 |
| Cash Financial | - | $8,094 | $1,625,285 | $16,048 |
| Cash Cash Equivalents And Federal Funds Sold | - | $8,094 | $1,625,285 | $16,048 |
| Liabilities | ||||
| Total Liabilities Net Minority Interest | $2,535,999 | $1,797,766 | $2,700,223 | $364,120 |
| Payables | $2,516,708 | $1,797,758 | $2,700,223 | $355,252 |
| Other Payable | $345,006 | $308,948 | $331,265 | $317,366 |
| Accounts Payable | $2,171,702 | $1,488,810 | $2,368,958 | $37,886 |
| Equity | ||||
| Common Stock Equity | $175,006,404 | $157,500,369 | $149,109,535 | $210,393,532 |
| Preferred Stock Equity | $55,894,375 | $56,363,925 | $58,373,850 | - |
| Total Equity Gross Minority Interest | $230,900,779 | $213,864,294 | $207,483,385 | $210,393,532 |
| Stockholders Equity | $230,900,779 | $213,864,294 | $207,483,385 | $210,393,532 |
| Retained Earnings | $27,294,328 | $4,859,214 | $-13,894,846 | $27,550,623 |
| Other | ||||
| Treasury Shares Number | $15,178,673 | $14,796,650 | $14,343,863 | $14,343,863 |
| Preferred Shares Number | $2,235,775 | $2,254,557 | - | - |
| Ordinary Shares Number | $10,628,154 | $11,010,177 | $11,462,964 | $12,712,964 |
| Share Issued | $25,806,827 | $25,806,827 | $25,806,827 | $27,056,827 |
| Tangible Book Value | $175,006,404 | $157,500,369 | $149,109,535 | $210,393,532 |
| Treasury Stock | $250,097,948 | $245,208,216 | $240,131,002 | $220,518,502 |
| Capital Stock | $453,704,399 | $454,213,296 | $461,509,233 | $403,361,411 |
| Common Stock | $397,810,024 | $397,849,371 | $403,135,383 | $403,361,411 |
| Preferred Stock | $55,894,375 | $56,363,925 | $58,373,850 | - |
| Investments And Advances | $232,242,548 | $213,302,161 | $206,643,599 | $206,714,072 |
| Available For Sale Securities | $21,947,259 | $10,255,081 | $7,083,129 | - |
Fetched: 2026-02-02
Cash Flow Statement (Annual)
| Metric | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Free Cash Flow | ||||
| Free Cash Flow | $19,194,956 | $18,661,095 | $-20,141,460 | $23,129,979 |
| Operating Activities | ||||
| Operating Cash Flow | $19,194,956 | $18,661,095 | $-20,141,460 | $23,129,979 |
| Financing Activities | ||||
| Repurchase Of Capital Stock | $-5,324,795 | $-6,907,933 | $-19,612,500 | $-1,523,075 |
| Financing Cash Flow | $-19,203,050 | $-20,278,286 | $21,750,697 | $-23,113,931 |
| Net Other Financing Charges | $0 | $0 | $0 | $0 |
| Cash Dividends Paid | $-13,878,255 | $-13,370,353 | $-17,010,653 | $-21,590,856 |
| Preferred Stock Dividend Paid | $-1,548,129 | $-1,587,197 | $-1,467,040 | $-862,762 |
| Common Stock Dividend Paid | $-12,330,126 | $-11,783,156 | $-15,543,613 | $-20,728,094 |
| Net Preferred Stock Issuance | $-435,063 | $-1,830,718 | $58,373,850 | $-1,523,075 |
| Net Common Stock Issuance | $-4,889,732 | $-5,077,215 | $-19,612,500 | - |
| Dividend Received Cfo | $3,714,246 | $3,937,263 | $4,371,746 | $3,096,186 |
| Issuance Of Capital Stock | - | - | $58,373,850 | - |
| Preferred Stock Issuance | - | - | $58,373,850 | - |
| Other | ||||
| End Cash Position | $0 | $8,094 | $1,625,285 | $16,048 |
| Beginning Cash Position | $8,094 | $1,625,285 | $16,048 | $0 |
| Changes In Cash | $-8,094 | $-1,617,191 | $1,609,237 | $16,048 |
| Preferred Stock Payments | $-435,063 | $-1,830,718 | - | $-1,523,075 |
| Common Stock Payments | $-4,889,732 | $-5,077,215 | $-19,612,500 | - |
| Change In Working Capital | $1,895,808 | $-1,339,538 | $4,448,911 | $-1,883,307 |
| Change In Other Current Liabilities | $0 | $0 | $0 | $0 |
| Change In Other Current Assets | $-4,928 | $-1,045 | $-699 | $-40 |
| Change In Accrued Expense | $36,571 | $-22,501 | $8,178 | $-65,115 |
| Change In Payable | $701,662 | $-879,956 | $2,327,925 | $-17,221 |
| Change In Receivables | $1,162,503 | $-436,036 | $2,113,507 | $-1,800,931 |
| Other Non Cash Items | $-36,839 | $149 | $-156 | $-7,498 |
| Gain Loss On Investment Securities | $-22,982,148 | $-10,815,553 | $-4,303,523 | $-19,983,885 |
| Net Income From Continuing Operations | $36,274,022 | $26,838,402 | $-24,660,844 | $40,779,369 |
Fetched: 2026-02-02