SMRF
ALPS Nautilus SMR, Nuclear & Technology ETF
Price Chart
Latest Quote
$22.75
-0.01 (-0.04%)
Current Price
| Previous Close | $22.76 |
| Open | $22.00 |
| Day High | $22.93 |
| Day Low | $21.81 |
| Volume | 7,756 |
Stock Information
| P/E Ratio | 25.39 |
| Exchange | PCX |
đ Comprehensive Analysis
Company Data
Financial Ratios
Returns & Margins
Ownership
| Insider & Institutional transactions data not available |
Valuation Ratios
Analyst Data
| Recommendation | none |
Technical Indicators
| SMA20 | $25.48 |
| SMA50 | $26.51 |
| RSI | 31.16 |
| ATR | 1.1342 |
| Rel Volume | 0.51 |
Performance History
| Week | -10.33% |
| Month | -15.61% |
| Quarter | -15.68% |
| YTD | -12.22% |
| 10 Years | -12.22% |
â Premium Feature
Sign up for free to view detailed scoring breakdown â premium is free during our trial period!
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-07-17 | $22.75 | 7,900 |
| 2026-07-16 | $22.76 | 12,000 |
| 2026-07-15 | $23.91 | 19,500 |
| 2026-07-14 | $24.39 | 13,200 |
| 2026-07-13 | $24.08 | 12,800 |
| 2026-07-10 | $25.37 | 8,600 |
| 2026-07-09 | $25.19 | 6,000 |
| 2026-07-08 | $24.72 | 25,400 |
| 2026-07-07 | $24.30 | 8,000 |
| 2026-07-06 | $25.68 | 11,700 |
| 2026-07-02 | $25.10 | 8,000 |
| 2026-07-01 | $25.77 | 10,500 |
| 2026-06-30 | $26.68 | 8,500 |
| 2026-06-29 | $26.34 | 15,000 |
| 2026-06-26 | $25.97 | 5,200 |
| 2026-06-25 | $26.58 | 46,800 |
| 2026-06-24 | $26.53 | 16,200 |
| 2026-06-23 | $27.03 | 37,800 |
| 2026-06-22 | $28.15 | 12,300 |
| 2026-06-18 | $28.23 | 21,700 |
Period:
Loading...
No financial data available yet. Financial data will be fetched automatically.