SLTY
YieldmaxTM Ultra Short Option Income Strategy ETF
Price Chart
Latest Quote
$22.23
+0.22 (+1.01%)
Current Price
| Previous Close | $22.01 |
| Open | $21.98 |
| Day High | $22.27 |
| Day Low | $21.95 |
| Volume | 17,427 |
Stock Information
| Exchange | PCX |
đ Comprehensive Analysis
Company Data
Financial Ratios
Returns & Margins
Ownership
| Insider & Institutional transactions data not available |
Valuation Ratios
Analyst Data
| Recommendation | none |
Technical Indicators
| SMA20 | $22.43 |
| SMA50 | $22.58 |
| SMA200 | $23.07 |
| RSI | 43.24 |
| ATR | 0.2908 |
| Rel Volume | 0.91 |
Performance History
| Week | -0.03% |
| Month | -1.27% |
| Quarter | -4.40% |
| 6 Months | +2.58% |
| YTD | -4.26% |
| 10 Years | -17.86% |
â Premium Feature
Sign up for free to view detailed scoring breakdown â premium is free during our trial period!
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-07-17 | $22.23 | 17,427 |
| 2026-07-16 | $22.01 | 11,700 |
| 2026-07-15 | $22.21 | 22,200 |
| 2026-07-14 | $22.29 | 25,000 |
| 2026-07-13 | $22.18 | 15,100 |
| 2026-07-10 | $22.24 | 6,300 |
| 2026-07-09 | $22.40 | 14,000 |
| 2026-07-08 | $22.61 | 14,700 |
| 2026-07-07 | $22.44 | 27,800 |
| 2026-07-06 | $22.37 | 20,700 |
| 2026-07-02 | $22.23 | 17,000 |
| 2026-07-01 | $22.40 | 26,100 |
| 2026-06-30 | $22.63 | 35,000 |
| 2026-06-29 | $22.39 | 25,700 |
| 2026-06-26 | $22.53 | 9,700 |
| 2026-06-25 | $22.44 | 12,600 |
| 2026-06-24 | $22.59 | 19,300 |
| 2026-06-23 | $22.92 | 30,500 |
| 2026-06-22 | $22.80 | 16,300 |
| 2026-06-18 | $22.64 | 14,600 |
| 2026-06-17 | $nan | 0 |
đ° Latest News
No news articles available at the moment. Check back later for updates on SLTY.
Period:
Loading...
No financial data available yet. Financial data will be fetched automatically.