S&P 500 7,554.29 ▲ 122.83 (+1.65%) DOW 51,671.03 ▲ 468.77 (+0.92%) NASDAQ 26,683.94 ▲ 795.10 (+3.07%) US Markets Closed â€ĸ 05:49 AM ET

SCND

Scientific Industries, Inc.

Price Chart
Latest Quote

$0.69

-0.06 (-8.05%)
Current Price
Previous Close $0.74
Open $0.70
Day High $0.70
Day Low $0.70
Volume 2
Fetched: 2026-06-16T09:49:01
Stock Information
Shares Outstanding 11.93M
Total Debt $883K
Cash Equivalents $5.65M
Revenue $5.34M
Net Income $-6.58M
Sector Technology
Industry Scientific & Technical Instruments
Market Cap $8.17M
EPS (TTM) $-0.10
Exchange PNK
🌐 Visit Website
📊 Comprehensive Analysis
Company Data
Enterprise Value$3.40M
Sales$5.34M
Income$-6.58M
Book/sh$0.76
Cash/sh$0.47
Employees54
Financial Ratios
Quick Ratio4.33
Current Ratio6.22
Debt/Eq9.69
Returns & Margins
ROA-41.39%
ROE-77.90%
Gross Margin26.76%
Operating Margin-135.91%
Profit Margin-19.32%
Ownership
Insider Ownership55.05%
Institutional Ownership26.63%
Insider & Institutional transactions data not available
Valuation Ratios
Forward P/E-0.59
P/S1.53
P/B0.90
Analyst Data
Recommendationnone
Technical Indicators
SMA20$nan
SMA50$nan
SMA200$nan
RSI46.88
ATRnan
Shares Float2.96M
Volatility0.28
Rel Volume0.00
Performance History
Weeknan%
Monthnan%
Quarternan%
6 Monthsnan%
YTDnan%
Yearnan%
3 Yearsnan%
5 Yearsnan%
10 Yearsnan%
Stock Score: ⭐ Premium
Based on debt, profitability, growth, and cash flow metrics
⭐ Premium Feature

Sign up for free to view detailed scoring breakdown — premium is free during our trial period!

Recent Price History
Date Close Volume
2026-06-15 $nan 2
2026-06-12 $0.75 0
2026-06-11 $0.75 0
2026-06-10 $0.75 0
2026-06-09 $0.75 0
2026-06-08 $0.75 0
2026-06-05 $0.75 0
2026-06-04 $0.75 0
2026-06-03 $0.75 0
2026-06-02 $0.75 11,500
2026-06-01 $0.62 0
2026-05-29 $0.62 2,000
2026-05-28 $0.76 0
2026-05-27 $0.76 0
2026-05-26 $0.76 0
2026-05-22 $0.76 0
2026-05-21 $0.76 0
2026-05-20 $0.76 0
2026-05-19 $0.76 0
2026-05-18 $0.76 2,000
About Scientific Industries, Inc.

Scientific Industries, Inc. engages in the design, manufacture, and marketing of standard benchtop laboratory equipment, weight and measurement, and bioprocessing products in the United States, Germany, and internationally. The company offers laboratory vortex mixers, shakers, and accessories; rotators and rockers accessories; disruptors and shakers accessories; as well as incubators under the Genie brand name. It also provides pharmacy, laboratory, industrial digital scales, moisture analyzers, mechanical and automated pill counters, force gauges, and test stands products under the Torbal brand; and bioprocessing systems comprising cell growth quantifier for biomass monitoring in shake flasks; liquid injection systems for automated feeding in shake flasks; various coaster systems and flow-through cells for pH and DO monitoring and analytical software; and multi-parameter sensor and dissolved oxygen sensor pills. The company's products are used for research purposes by universities, pharmaceutical companies, pharmacies, national laboratories, medical device manufacturers, and other industries performing laboratory-scale research. It sells its products through laboratory equipment distributors and end users through e-commerce. Scientific Industries, Inc. was incorporated in 1954 and is headquartered in Bohemia, New York.

Period:
Loading...
Income Statement (Annual)
Metric 2024-12-31 2023-12-31 2022-06-30 2021-06-30
Revenue
Reconciled Cost Of Revenue $5,979,000 $6,009,500 $5,663,800 $4,799,800
Cost Of Revenue $5,979,000 $6,009,500 $5,663,800 $4,799,800
Total Revenue $10,712,600 $11,111,500 $11,400,500 $9,775,200
Operating Revenue $10,712,600 $11,111,500 $11,400,500 $9,775,200
Expenses
Total Expenses $17,350,800 $20,371,400 $18,664,500 $14,484,000
Other Income Expense $12,400 $62,900 $-4,095,000 $571,600
Other Non Operating Income Expenses $12,400 $62,900 $185,100 $571,600
Net Non Operating Interest Income Expense $180,400 $107,200 $77,300 $82,200
Operating Expense $11,371,800 $14,361,900 $13,000,700 $9,684,200
Selling And Marketing Expense $3,643,000 $5,377,800 $4,310,800 $4,031,900
General And Administrative Expense $4,822,700 $5,417,900 $5,816,600 $4,028,500
Income & Earnings
Net Income From Continuing Operation Net Minority Interest $-6,445,400 $-9,089,800 $-13,672,500 $-3,110,000
Net Interest Income $180,400 $107,200 $77,300 $82,200
Interest Income $180,400 $107,200 $77,300 $82,200
Normalized Income $-6,445,400 $-9,089,800 $-10,291,221 $-3,110,000
Net Income From Continuing And Discontinued Operation $-6,445,400 $-9,086,500 $-13,668,100 $-3,672,500
Total Operating Income As Reported $-6,638,200 $-9,259,900 $-11,544,100 $-4,708,800
Net Income Common Stockholders $-6,445,400 $-9,086,500 $-13,668,100 $-3,672,500
Net Income $-6,445,400 $-9,086,500 $-13,668,100 $-3,672,500
Net Income Including Noncontrolling Interests $-6,445,400 $-9,086,500 $-13,668,100 $-3,672,500
Net Income Discontinuous Operations $0 $3,300 $4,400 $-562,500
Net Income Continuous Operations $-6,445,400 $-9,089,800 $-13,672,500 $-3,110,000
Pretax Income $-6,445,400 $-9,089,800 $-11,281,700 $-4,055,000
Interest Income Non Operating $180,400 $107,200 $77,300 $82,200
Operating Income $-6,638,200 $-9,259,900 $-7,264,000 $-4,708,800
Gross Profit $4,733,600 $5,102,000 $5,736,700 $4,975,400
Special Income Charges - $0 $-4,280,100 $0
Per Share
Diluted EPS $-0.61 $-1.27 $-2.06 $-1.15
Basic EPS $-0.61 $-1.27 $-2.06 $-1.15
Other
Tax Effect Of Unusual Items $0 $0 $-898,821 $0
Tax Rate For Calcs $0 $0 $0 $0
Normalized EBITDA (Bullshit earnings) $-5,887,500 $-8,505,900 $-2,295,700 $-4,457,300
Reconciled Depreciation $750,700 $754,000 $688,200 $251,500
EBITDA (Bullshit earnings) $-5,887,500 $-8,505,900 $-6,575,800 $-4,457,300
EBIT $-6,638,200 $-9,259,900 $-7,264,000 $-4,708,800
Diluted Average Shares $10,503,599 $10,145,211 $6,637,471 $3,189,602
Basic Average Shares $10,503,599 $10,145,211 $6,637,471 $3,189,602
Diluted NI Availto Com Stockholders $-6,445,400 $-9,086,500 $-13,668,100 $-3,672,500
Tax Provision $0 $0 $2,390,800 $-945,000
Research And Development $2,906,100 $3,566,200 $2,873,300 $1,623,800
Selling General And Administration $8,465,700 $10,795,700 $10,127,400 $8,060,400
Other Gand A $4,822,700 $5,417,900 $5,816,600 $4,028,500
Total Unusual Items - $0 $-4,280,100 $0
Total Unusual Items Excluding Goodwill - $0 $-4,280,100 $0
Impairment Of Capital Assets - $0 $4,280,100 $0
Fetched: 2026-02-02
Balance Sheet (Annual)
Metric 2024-12-31 2023-12-31 2022-06-30 2021-06-30
Assets
Net Tangible Assets $8,251,800 $12,520,200 $15,343,000 $19,271,600
Total Assets $11,560,800 $16,730,500 $21,007,900 $29,006,400
Total Non Current Assets $3,273,100 $4,389,800 $4,738,600 $10,575,300
Other Non Current Assets $572,600 $668,400 $62,400 $54,300
Goodwill And Other Intangible Assets $867,600 $1,365,200 $2,195,100 $6,953,200
Other Intangible Assets $752,300 $1,249,900 $2,079,800 $2,557,800
Current Assets $8,287,700 $12,340,700 $16,269,300 $18,431,100
Other Current Assets $352,700 $413,500 $547,600 $350,900
Inventory $4,085,900 $4,883,900 $4,696,300 $2,977,100
Receivables $1,276,200 $1,318,500 $1,662,500 $1,628,000
Taxes Receivable $73,600 $161,400 $161,100 $333,300
Accounts Receivable $1,202,600 $1,157,100 $1,501,400 $1,294,700
Allowance For Doubtful Accounts Receivable $-15,600 $-15,600 $-15,600 $-15,600
Gross Accounts Receivable $1,218,200 $1,172,700 $1,517,000 $1,310,300
Cash Cash Equivalents And Short Term Investments $2,572,900 $5,724,800 $9,362,700 $13,419,800
Cash And Cash Equivalents $587,900 $796,100 $2,971,100 $9,675,200
Assets Held For Sale Current - $0 $200 $55,300
Non Current Deferred Assets - - $0 $2,489,900
Non Current Deferred Taxes Assets - - $0 $2,489,900
Prepaid Assets - - $547,600 $350,900
Debt
Total Debt $1,001,700 $1,331,900 $1,538,900 $1,486,500
Long Term Debt And Capital Lease Obligation $694,400 $1,007,800 $1,239,600 $460,500
Current Debt And Capital Lease Obligation $307,300 $324,100 $299,300 $1,026,000
Current Debt - - - $755,500
Liabilities
Total Liabilities Net Minority Interest $2,441,400 $2,845,100 $3,469,800 $2,781,600
Total Non Current Liabilities Net Minority Interest $694,400 $1,007,800 $1,239,600 $494,800
Current Liabilities $1,747,000 $1,837,300 $2,230,200 $2,286,800
Current Deferred Liabilities $63,500 $23,600 $29,000 $0
Payables And Accrued Expenses $1,376,200 $1,489,600 $1,901,900 $1,087,000
Payables $586,100 $711,700 $1,105,900 $453,500
Accounts Payable $586,100 $711,700 $1,105,900 $453,500
Tradeand Other Payables Non Current - - $0 $23,400
Other Non Current Liabilities - - - $10,900
Other Current Liabilities - - - $173,800
Equity
Common Stock Equity $9,119,400 $13,885,400 $17,538,100 $26,224,800
Total Equity Gross Minority Interest $9,119,400 $13,885,400 $17,538,100 $26,224,800
Stockholders Equity $9,119,400 $13,885,400 $17,538,100 $26,224,800
Gains Losses Not Affecting Retained Earnings $-113,100 $18,600 $-105,600 $-9,200
Other Equity Adjustments $-113,100 $18,600 $-105,600 $-9,200
Retained Earnings $-33,930,500 $-27,485,100 $-14,319,200 $-651,100
Other
Ordinary Shares Number $10,503,599 $10,145,211 $7,003,599 $6,458,143
Share Issued $10,503,599 $10,145,211 $7,023,401 $6,477,945
Tangible Book Value $8,251,800 $12,520,200 $15,343,000 $19,271,600
Invested Capital $9,119,400 $13,885,400 $17,538,100 $26,980,300
Working Capital $6,540,700 $10,503,400 $14,039,100 $16,144,300
Capital Lease Obligations $1,001,700 $1,331,900 $1,538,900 $731,000
Total Capitalization $9,119,400 $13,885,400 $17,538,100 $26,224,800
Treasury Stock $0 $0 $52,400 $52,400
Additional Paid In Capital $42,637,800 $40,844,600 $31,664,100 $26,613,500
Capital Stock $525,200 $507,300 $351,200 $324,000
Common Stock $525,200 $507,300 $351,200 $324,000
Long Term Capital Lease Obligation $694,400 $1,007,800 $1,239,600 $460,500
Current Deferred Revenue $63,500 $23,600 $29,000 $0
Current Capital Lease Obligation $307,300 $324,100 $299,300 $270,500
Current Accrued Expenses $790,100 $777,900 $796,000 $633,500
Goodwill $115,300 $115,300 $115,300 $4,395,400
Net PPE $1,832,900 $2,356,200 $2,481,100 $1,077,900
Accumulated Depreciation $-1,640,000 $-1,449,400 $-1,083,100 $-1,103,700
Gross PPE $3,472,900 $3,805,600 $3,564,200 $2,181,600
Leases $257,400 $279,600 $268,900 $64,400
Other Properties $947,900 $1,273,900 $1,475,500 $665,300
Machinery Furniture Equipment $2,267,600 $2,252,100 $1,819,800 $1,451,900
Properties $0 $0 $0 $0
Other Short Term Investments $1,985,000 $4,928,700 $6,391,600 $3,744,600
Treasury Shares Number - $0 $19,802 $19,802
Line Of Credit - - $0 $755,500
Finished Goods - - $1,342,700 $767,100
Work In Process - - $55,300 $39,600
Raw Materials - - $3,298,300 $2,170,400
Fetched: 2026-02-02
Cash Flow Statement (Annual)
Metric 2024-12-31 2023-12-31 2022-06-30 2021-06-30
Free Cash Flow
Free Cash Flow $-3,782,400 $-6,286,700 $-6,014,800 $-3,837,500
Operating Activities
Operating Cash Flow $-3,683,500 $-6,155,000 $-5,190,200 $-3,580,100
Cash Flow From Continuing Operating Activities $-3,683,500 $-6,155,000 $-5,190,200 $-3,580,100
Operating Gains Losses $6,700 $92,300 $-401,100 $-161,200
Investing Activities
Capital Expenditure $-98,900 $-131,700 $-824,600 $-257,400
Investing Cash Flow $2,866,000 $-735,100 $-3,749,300 $-10,884,000
Cash Flow From Continuing Investing Activities $2,866,000 $-735,100 $-3,749,300 $-10,884,000
Capital Expenditure Reported $-98,900 $-131,700 $-757,600 $-198,700
Financing Activities
Issuance Of Capital Stock $716,800 $6,283,200 $3,000,000 $17,080,400
Financing Cash Flow $645,700 $5,751,200 $2,306,700 $16,588,800
Cash Flow From Continuing Financing Activities $645,700 $5,751,200 $2,306,700 $16,588,800
Net Other Financing Charges $-71,100 $-532,000 $-371,600 $-168,000
Net Common Stock Issuance $716,800 $6,283,200 $3,000,000 $16,074,000
Common Stock Issuance $716,800 $6,283,200 $3,000,000 $17,080,400
Repurchase Of Capital Stock - - $-272,800 $-1,006,400
Other
Income Tax Paid Supplemental Data $0 $0 $0 $2,500
End Cash Position $587,900 $796,100 $2,971,100 $9,675,200
Beginning Cash Position $796,100 $1,927,100 $9,675,200 $7,559,700
Effect Of Exchange Rate Changes $-36,400 $7,900 $-71,300 $-9,200
Changes In Cash $-171,800 $-1,138,900 $-6,632,800 $2,124,700
Net Investment Purchase And Sale $2,964,900 $-603,400 $-2,924,700 $-3,387,600
Sale Of Investment $3,527,500 $5,314,000 $2,709,800 $6,181,400
Purchase Of Investment $-562,600 $-5,917,400 $-5,634,500 $-9,569,000
Change In Working Capital $176,600 $-277,700 $-310,900 $-937,800
Change In Other Working Capital $40,100 $-110,800 $29,000 $-20,000
Change In Other Current Liabilities $-330,200 $-106,800 $797,000 $-94,700
Change In Other Current Assets $-3,700 $-1,200 $-8,100 $138,000
Change In Payables And Accrued Expense $-84,600 $-212,300 $832,700 $-115,700
Change In Accrued Expense $30,000 $10,100 $180,300 $-195,300
Change In Payable $-114,600 $-222,400 $652,400 $79,600
Change In Account Payable $-114,600 $-222,400 $652,400 $79,600
Change In Prepaid Assets $59,000 $47,400 $-207,800 $-211,400
Change In Inventory $450,800 $-13,100 $-1,719,200 $-560,000
Change In Receivables $45,200 $119,100 $-34,500 $-74,000
Changes In Account Receivables $-42,600 $119,100 $-206,700 $-75,500
Other Non Cash Items $326,600 $266,200 $-852,700 $-30,000
Stock Based Compensation $1,165,400 $2,240,100 $2,350,600 $2,108,000
Unrealized Gain Loss On Investment Securities $-25,900 $-143,400 $233,700 $10,400
Provisionand Write Offof Assets $361,800 $0 $0 $4,000
Depreciation Amortization Depletion $750,700 $754,000 $688,200 $251,500
Depreciation And Amortization $750,700 $754,000 $688,200 $251,500
Amortization Cash Flow $507,700 $513,100 $542,900 $146,900
Amortization Of Intangibles $507,700 $513,100 $542,900 $146,900
Depreciation $243,000 $240,900 $145,300 $104,600
Gain Loss On Investment Securities $6,700 $92,300 $32,700 $-35,600
Net Income From Continuing Operations $-6,445,400 $-9,086,500 $-13,668,100 $-3,672,500
Repayment Of Debt - $0 $-321,700 $-32,700
Interest Paid Supplemental Data - $0 $0 -
Net Issuance Payments Of Debt - $0 $-321,700 $679,700
Net Short Term Debt Issuance - $0 $-321,700 $278,600
Short Term Debt Payments - $0 $-321,700 -
Net Intangibles Purchase And Sale - $0 $-67,000 $-58,700
Purchase Of Intangibles - $0 $-67,000 $-58,700
Asset Impairment Charge - $0 $4,280,100 $0
Deferred Tax - $0 $2,490,000 $-1,152,500
Deferred Income Tax - $0 $2,490,000 $-1,152,500
Issuance Of Debt - - $0 $401,100
Proceeds From Stock Option Exercised - - $0 $3,100
Common Stock Payments - - $-272,800 $-1,006,400
Net Long Term Debt Issuance - - $0 $401,100
Long Term Debt Issuance - - $0 $401,100
Net Business Purchase And Sale - - $0 $-7,239,000
Sale Of Business - - $0 $440,000
Purchase Of Business - - $0 $-7,679,000
Gain Loss On Sale Of Business - - $0 $405,400
Long Term Debt Payments - - - $-32,700
Net PPE Purchase And Sale - - - $0
Sale Of PPE - - - $0
Gain Loss On Sale Of PPE - - - $0
Fetched: 2026-02-02