RLY
State Street Multi-Asset Real Return ETF
Price Chart
Latest Quote
$35.52
+0.00 (+0.00%)
Current Price
| Previous Close | $35.52 |
| Open | $35.53 |
| Day High | $35.59 |
| Day Low | $35.31 |
| Volume | 323,320 |
Fund Information
| Quarterly Dividend / Yield | N/A / 3.20% |
| Net Assets | $1.16B |
| Expense Ratio | 0.50% |
| Category | Global Moderate Allocation |
| Fund Family | State Street Investment Management |
| Net Asset Value | $35.49 |
| Premium/Discount | 0.09% |
| Quarterly Dividend Yield | 3.20% |
| P/E Ratio | 20.11 |
| Exchange | PCX |
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-07-17 | $35.60 | 129,000 |
| 2026-07-16 | $35.36 | 374,700 |
| 2026-07-15 | $35.52 | 324,300 |
| 2026-07-14 | $35.52 | 128,900 |
| 2026-07-13 | $35.27 | 210,500 |
| 2026-07-10 | $35.01 | 920,500 |
| 2026-07-09 | $34.81 | 548,800 |
| 2026-07-08 | $34.94 | 72,000 |
| 2026-07-07 | $34.91 | 413,400 |
| 2026-07-06 | $34.79 | 89,900 |
| 2026-07-02 | $34.65 | 170,700 |
| 2026-07-01 | $34.28 | 421,200 |
| 2026-06-30 | $34.51 | 87,500 |
| 2026-06-29 | $34.51 | 206,300 |
| 2026-06-26 | $34.65 | 103,300 |
| 2026-06-25 | $34.73 | 337,200 |
| 2026-06-24 | $34.29 | 103,600 |
| 2026-06-23 | $34.68 | 114,300 |
| 2026-06-22 | $34.95 | 120,800 |
| 2026-06-18 | $35.06 | 145,500 |
About State Street Multi-Asset Real Return ETF
Under normal circumstances, the Adviser invests at least 80% of the net assets of the fund among ETPs that provide exposure to the following primary asset classes: (i) inflation protected securities issued by the United States government; (ii) domestic and international real estate securities; (iii) commodities; (iv) publicly-traded domestic and international infrastructure companies; and (iv) publicly-traded companies in natural resources and/or commodities businesses.
Period:
Loading...
No financial data available yet. Financial data will be fetched automatically.