RCIT
Reelcause, Inc.
Price Chart
Latest Quote
$2262.50
-1.46 (-0.06%)
Current Price
| Previous Close | $2263.96 |
| Open | $0.00 |
| Day High | $0.00 |
| Day Low | $0.00 |
| Volume | 32,161 |
Stock Information
| Shares Outstanding | 130.73M |
| Total Debt | $561K |
| Net Income | $-50K |
| Sector | Industrials |
| Industry | Specialty Industrial Machinery |
| Market Cap | $295.78B |
| Exchange | PNK |
đ Comprehensive Analysis
Company Data
| Income | $-50K |
| Book/sh | $-0.01 |
Financial Ratios
Returns & Margins
Ownership
| Insider & Institutional transactions data not available |
Valuation Ratios
| P/B | -377083.34 |
Analyst Data
| Recommendation | none |
Technical Indicators
| SMA20 | $2476.75 |
| SMA50 | $2447.49 |
| SMA200 | $2291.41 |
| RSI | 54.67 |
| ATR | 35.5972 |
| Shares Float | 46.34M |
| Volatility | 1.37 |
Performance History
| Week | +0.43% |
| Month | +4.44% |
| Quarter | +7.08% |
| 6 Months | +15.20% |
| YTD | +14.87% |
| Year | +16.16% |
| 3 Years | +36.99% |
| 5 Years | +17.14% |
| 10 Years | +85.07% |
â Premium Feature
Sign up for free to view detailed scoring breakdown â premium is free during our trial period!
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-06-16 | $2515.46 | 0 |
| 2026-06-15 | $2510.51 | 0 |
| 2026-06-12 | $2530.09 | 0 |
| 2026-06-11 | $2505.82 | 0 |
| 2026-06-10 | $2504.44 | 0 |
| 2026-06-09 | $2504.63 | 0 |
| 2026-06-08 | $2449.07 | 0 |
| 2026-06-05 | $2483.85 | 0 |
| 2026-06-04 | $2465.19 | 0 |
| 2026-06-03 | $2421.77 | 0 |
| 2026-06-02 | $2423.02 | 0 |
| 2026-06-01 | $2414.68 | 0 |
| 2026-05-29 | $2459.45 | 0 |
| 2026-05-28 | $2480.80 | 0 |
| 2026-05-27 | $2488.69 | 0 |
| 2026-05-26 | $2495.34 | 0 |
| 2026-05-22 | $2481.65 | 0 |
| 2026-05-21 | $2479.56 | 0 |
| 2026-05-20 | $2475.67 | 0 |
| 2026-05-19 | $2445.41 | 0 |
| 2026-05-18 | $2437.62 | 0 |
About Reelcause, Inc.
Reelcause, Inc. does not have significant operations. The company intends to pursue the direct or indirect acquisition and development of real estate assets, and/or businesses related thereto. The company was formerly known as China Green Energy Industries, Inc. and changed its name to Reelcause, Inc. in December 2014. Reelcause, Inc. is based in Las Vegas, Nevada.
đ° Latest News
No news articles available at the moment. Check back later for updates on RCIT.
Period:
Loading...
No financial data available yet. Financial data will be fetched automatically.