PUCCF
Carolina Rush Corporation
Price Chart
Latest Quote
$0.07
+0.00 (+1.85%)
Current Price
| Previous Close | $0.07 |
| Open | $0.08 |
| Day High | $0.08 |
| Day Low | $0.08 |
| Volume | 13,000 |
Stock Information
Note: Financial values converted from CAD to USD
| Shares Outstanding | 90.80M |
| Cash Equivalents | $1.47M |
| Net Income | $-845K |
| Sector | Basic Materials |
| Industry | Gold |
| Market Cap | $6.61M |
| EPS (TTM) | $-0.01 |
| Exchange | OQB |
đ Comprehensive Analysis
Company Data
| Enterprise Value | $4.41M |
| Income | $-845K |
| Book/sh | $0.02 |
| Cash/sh | $0.02 |
Financial Ratios
| Quick Ratio | 2.39 |
| Current Ratio | 3.83 |
Returns & Margins
| ROA | -37.61% |
| ROE | -104.03% |
Ownership
| Insider Ownership | 7.67% |
| Institutional Ownership | 5.38% |
| Insider & Institutional transactions data not available | |
Valuation Ratios
| P/B | 3.77 |
Analyst Data
| Recommendation | none |
Technical Indicators
| SMA20 | $0.09 |
| SMA50 | $0.09 |
| SMA200 | $0.09 |
| RSI | 43.92 |
| ATR | 0.0096 |
| Shares Float | 82.66M |
| Volatility | -1.16 |
| Rel Volume | 0.14 |
Performance History
| Week | -7.52% |
| Month | -22.66% |
| Quarter | -11.03% |
| 6 Months | -7.97% |
| YTD | -19.13% |
| Year | +36.04% |
| 3 Years | -27.22% |
| 5 Years | -94.49% |
| 10 Years | -88.63% |
Stock Score:
â Premium
Based on debt, profitability, growth, and cash flow metrics
â Premium Feature
Sign up for free to view detailed scoring breakdown â premium is free during our trial period!
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-06-18 | $0.07 | 1,000 |
| 2026-06-17 | $0.07 | 0 |
| 2026-06-16 | $0.07 | 0 |
| 2026-06-15 | $0.07 | 28,305 |
| 2026-06-12 | $0.08 | 0 |
| 2026-06-11 | $0.08 | 5,002 |
| 2026-06-10 | $0.08 | 11,985 |
| 2026-06-09 | $0.08 | 2,500 |
| 2026-06-08 | $0.08 | 18,403 |
| 2026-06-05 | $0.09 | 2,500 |
| 2026-06-04 | $0.09 | 37,000 |
| 2026-06-03 | $0.08 | 11,111 |
| 2026-06-02 | $0.13 | 751 |
| 2026-06-01 | $0.13 | 5,750 |
| 2026-05-29 | $0.09 | 5,000 |
| 2026-05-28 | $0.09 | 0 |
| 2026-05-27 | $0.09 | 0 |
| 2026-05-26 | $0.09 | 12,140 |
| 2026-05-22 | $0.09 | 0 |
| 2026-05-21 | $0.09 | 1,000 |
| 2026-05-20 | $0.09 | 9,100 |
| 2026-05-19 | $0.09 | 2,348 |
About Carolina Rush Corporation
Carolina Rush Corporation, an exploration company, engages in acquiring, exploring, and developing mineral properties in the United States. It explores for gold and copper deposits. Its flagship project is the Brewer gold-copper project which covers an area of approximately 1,000 acres located in Chesterfield County, South Carolina. The company was formerly known as Pancontinental Resources Corporation and changed its name to Carolina Rush Corporation in March 2023. Carolina Rush Corporation was incorporated in 1996 and is based in Toronto, Canada.
Period:
Loading...
Income Statement (Annual)
| Metric | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Revenue | ||||
| Total Revenue | $3,857 | $2,027 | $1,928 | $0 |
| Operating Revenue | $3,857 | $2,027 | $1,928 | $0 |
| Expenses | ||||
| Interest Expense | $0 | $2,800 | $1,002 | $0 |
| Total Expenses | $2,698,966 | $2,017,235 | $2,315,578 | $4,318,968 |
| Other Income Expense | $-41,851 | $22,934 | $-23,240 | $-16,252 |
| Net Non Operating Interest Income Expense | $48,849 | $200 | $-1,002 | $2,898 |
| Interest Expense Non Operating | $0 | $2,800 | $1,002 | $0 |
| Operating Expense | $2,698,966 | $2,017,235 | $2,315,578 | $4,318,968 |
| Other Operating Expenses | $1,732,090 | $827,785 | $1,445,659 | $2,326,698 |
| General And Administrative Expense | $966,876 | $1,189,450 | $869,919 | $1,992,270 |
| Income & Earnings | ||||
| Net Income From Continuing Operation Net Minority Interest | $-2,688,111 | $-1,992,074 | $-2,337,892 | $-4,332,322 |
| Net Interest Income | $48,849 | $200 | $-1,002 | $2,898 |
| Interest Income | $48,849 | $3,000 | $0 | $2,898 |
| Normalized Income | $-2,646,260 | $-2,015,008 | $-2,314,652 | $-4,316,070 |
| Net Income From Continuing And Discontinued Operation | $-2,688,111 | $-1,992,074 | $-2,337,892 | $-4,332,322 |
| Net Income Common Stockholders | $-2,688,111 | $-1,992,074 | $-2,337,892 | $-4,332,322 |
| Net Income | $-2,688,111 | $-1,992,074 | $-2,337,892 | $-4,332,322 |
| Net Income Including Noncontrolling Interests | $-2,688,111 | $-1,992,074 | $-2,337,892 | $-4,332,322 |
| Net Income Continuous Operations | $-2,688,111 | $-1,992,074 | $-2,337,892 | $-4,332,322 |
| Pretax Income | $-2,688,111 | $-1,992,074 | $-2,337,892 | $-4,332,322 |
| Special Income Charges | $-6,350 | $12,946 | $-18,255 | $15,450 |
| Interest Income Non Operating | $48,849 | $3,000 | $0 | $2,898 |
| Operating Income | $-2,695,109 | $-2,015,208 | $-2,313,650 | $-4,318,968 |
| Per Share | ||||
| Diluted EPS | $-0.05 | $-0.06 | $-0.09 | $-0.17 |
| Basic EPS | $-0.05 | $-0.06 | $-0.09 | $-0.17 |
| Other | ||||
| Tax Effect Of Unusual Items | $0 | $0 | $0 | $0 |
| Tax Rate For Calcs | $0 | $0 | $0 | $0 |
| Normalized EBITDA (Bullshit earnings) | $-2,646,260 | $-2,012,208 | $-2,313,650 | $-4,316,070 |
| Total Unusual Items | $-41,851 | $22,934 | $-23,240 | $-16,252 |
| Total Unusual Items Excluding Goodwill | $-41,851 | $22,934 | $-23,240 | $-16,252 |
| EBITDA (Bullshit earnings) | $-2,688,111 | $-1,989,274 | $-2,336,890 | $-4,332,322 |
| EBIT | $-2,688,111 | $-1,989,274 | $-2,336,890 | $-4,332,322 |
| Diluted Average Shares | $54,900,235 | $33,322,725 | $26,791,096 | $24,784,396 |
| Basic Average Shares | $54,900,235 | $33,322,725 | $26,791,096 | $24,784,396 |
| Diluted NI Availto Com Stockholders | $-2,688,111 | $-1,992,074 | $-2,337,892 | $-4,332,322 |
| Restructuring And Mergern Acquisition | $6,350 | $12,698 | $18,254 | $0 |
| Gain On Sale Of Security | $-35,501 | $9,988 | $-4,985 | $-31,702 |
| Selling General And Administration | $966,876 | $1,189,450 | $869,919 | $1,992,270 |
| Other Gand A | $824,807 | $809,018 | $715,692 | $1,465,277 |
| Insurance And Claims | $16,625 | $20,555 | $19,554 | $25,180 |
| Salaries And Wages | $125,444 | $359,877 | $134,673 | $501,813 |
| Other Special Charges | - | $-25,644 | - | $-15,450 |
| Write Off | - | $0 | $1 | $0 |
Fetched: 2026-02-02
Balance Sheet (Annual)
| Metric | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Assets | ||||
| Net Tangible Assets | $462,772 | $293,490 | $-116,948 | $752,571 |
| Total Assets | $1,233,163 | $1,121,917 | $351,460 | $1,147,761 |
| Total Non Current Assets | $0 | $19,048 | $31,746 | $50,001 |
| Current Assets | $1,233,163 | $1,102,869 | $319,714 | $1,097,760 |
| Restricted Cash | $215,835 | $0 | - | - |
| Prepaid Assets | $49,721 | $52,059 | $42,057 | $162,589 |
| Receivables | $9,788 | $8,100 | $12,883 | $16,788 |
| Taxes Receivable | $7,518 | $8,100 | $10,955 | $16,788 |
| Accounts Receivable | $2,270 | $0 | $1,928 | $0 |
| Cash Cash Equivalents And Short Term Investments | $957,819 | $1,042,710 | $264,774 | $918,383 |
| Cash And Cash Equivalents | $945,121 | $1,042,710 | $264,774 | $918,383 |
| Cash Financial | - | - | $264,774 | $918,383 |
| Liabilities | ||||
| Total Liabilities Net Minority Interest | $770,391 | $828,427 | $468,408 | $395,190 |
| Total Non Current Liabilities Net Minority Interest | $0 | $0 | $0 | $0 |
| Current Liabilities | $770,391 | $828,427 | $468,408 | $395,190 |
| Payables And Accrued Expenses | $770,391 | $695,717 | $359,464 | $395,190 |
| Payables | $727,442 | $606,345 | $321,910 | $345,580 |
| Accounts Payable | $35,956 | $187,079 | $112,445 | $121,560 |
| Equity | ||||
| Common Stock Equity | $462,772 | $293,490 | $-116,948 | $752,571 |
| Total Equity Gross Minority Interest | $462,772 | $293,490 | $-116,948 | $752,571 |
| Stockholders Equity | $462,772 | $293,490 | $-116,948 | $752,571 |
| Other Equity Interest | $3,543,782 | $2,774,412 | $2,941,747 | $2,577,867 |
| Retained Earnings | $-39,861,810 | $-37,173,699 | $-35,181,625 | $-32,843,733 |
| Other | ||||
| Ordinary Shares Number | $59,000,122 | $42,865,122 | $27,426,229 | $25,379,729 |
| Share Issued | $59,000,122 | $42,865,122 | $27,426,229 | $25,379,729 |
| Tangible Book Value | $462,772 | $293,490 | $-116,948 | $752,571 |
| Invested Capital | $462,772 | $293,490 | $-116,948 | $752,571 |
| Working Capital | $462,772 | $274,442 | $-148,694 | $702,570 |
| Total Capitalization | $462,772 | $293,490 | $-116,948 | $752,571 |
| Additional Paid In Capital | $7,320,181 | $6,833,519 | $5,610,713 | $5,483,901 |
| Capital Stock | $29,460,619 | $27,859,258 | $26,512,217 | $25,534,536 |
| Common Stock | $29,460,619 | $27,859,258 | $26,512,217 | $25,534,536 |
| Current Accrued Expenses | $42,949 | $89,372 | $37,554 | $49,610 |
| Dueto Related Parties Current | $691,486 | $419,266 | $209,465 | $224,020 |
| Other Short Term Investments | $12,698 | - | - | - |
| Current Provisions | - | $132,710 | $108,944 | - |
| Investments And Advances | - | $19,048 | $31,746 | $50,001 |
| Other Investments | - | $19,048 | $31,746 | $50,001 |
Fetched: 2026-02-02
Cash Flow Statement (Annual)
| Metric | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Free Cash Flow | ||||
| Free Cash Flow | $-2,953,750 | $-1,336,632 | $-2,104,697 | $-3,633,675 |
| Operating Activities | ||||
| Operating Cash Flow | $-2,953,750 | $-1,336,632 | $-2,104,697 | $-3,633,675 |
| Cash Flow From Continuing Operating Activities | $-2,953,750 | $-1,336,632 | $-2,104,697 | $-3,633,675 |
| Operating Gains Losses | $18,503 | $-31,852 | $-136,139 | $-12,671 |
| Financing Activities | ||||
| Issuance Of Capital Stock | $3,227,000 | $2,235,740 | $1,621,200 | $0 |
| Financing Cash Flow | $2,848,188 | $2,125,304 | $1,443,484 | $907,475 |
| Cash Flow From Continuing Financing Activities | $2,848,188 | $2,125,304 | $1,443,484 | $907,475 |
| Net Other Financing Charges | $-378,812 | $-110,436 | $-192,216 | - |
| Net Common Stock Issuance | $3,227,000 | $2,235,740 | $1,621,200 | $0 |
| Common Stock Issuance | $3,227,000 | $2,235,740 | $1,621,200 | $0 |
| Other | ||||
| Repayment Of Debt | $0 | $-145,866 | $-100,000 | $0 |
| Issuance Of Debt | $0 | $145,866 | $100,000 | $0 |
| Interest Paid Supplemental Data | $0 | $2,800 | $1,000 | $0 |
| End Cash Position | $945,121 | $1,042,710 | $264,774 | $918,383 |
| Beginning Cash Position | $1,042,710 | $264,774 | $918,383 | $3,645,426 |
| Effect Of Exchange Rate Changes | $7,973 | $-10,736 | $7,604 | $-843 |
| Changes In Cash | $-105,562 | $788,672 | $-661,213 | $-2,726,200 |
| Net Issuance Payments Of Debt | $0 | $0 | $0 | $0 |
| Net Short Term Debt Issuance | $0 | $0 | $0 | $0 |
| Short Term Debt Payments | $0 | $-145,866 | $-100,000 | $0 |
| Short Term Debt Issuance | $0 | $145,866 | $100,000 | $0 |
| Change In Working Capital | $-299,697 | $428,731 | $185,714 | $122,395 |
| Change In Other Working Capital | $-335,885 | $26,409 | $102,272 | - |
| Change In Payables And Accrued Expense | $24,422 | $408,444 | $38,538 | $-98,992 |
| Change In Prepaid Assets | $13,454 | $-10,905 | $40,999 | $225,828 |
| Change In Receivables | $-1,688 | $4,783 | $3,905 | $-4,441 |
| Changes In Account Receivables | $-2,270 | $1,928 | $-1,928 | $0 |
| Stock Based Compensation | $9,205 | $245,865 | $24,889 | $426,423 |
| Unrealized Gain Loss On Investment Securities | $6,350 | $12,698 | $158,730 | $0 |
| Net Foreign Currency Exchange Gain Loss | $18,503 | $-6,208 | $4,337 | $2,779 |
| Net Income From Continuing Operations | $-2,688,111 | $-1,992,074 | $-2,337,892 | $-4,332,322 |
| Proceeds From Stock Option Exercised | - | $0 | $14,500 | $907,475 |
| Asset Impairment Charge | - | $0 | $1 | $0 |
| Other Non Cash Items | - | - | $-140,476 | $162,500 |
| Gain Loss On Investment Securities | - | - | $-140,476 | - |
| Net Long Term Debt Issuance | - | - | - | $0 |
| Long Term Debt Payments | - | - | - | $0 |
Fetched: 2026-02-02