PSFM
Pacer Swan SOS Flex (April) ETF
Price Chart
Latest Quote
$35.85
+0.00 (+0.00%)
Current Price
| Previous Close | $35.85 |
| Open | $35.78 |
| Day High | $35.85 |
| Day Low | $35.85 |
| Volume | 6 |
Fund Information
| Net Assets | $25.90M |
| Expense Ratio | 0.49% |
| Category | Defined Outcome |
| Fund Family | Pacer |
| Net Asset Value | $35.86 |
| Premium/Discount | -0.01% |
| P/E Ratio | 24.27 |
| Exchange | BTS |
📊 ETF Analysis
Company Data
Financial Ratios
Returns & Margins
Ownership
| Insider & Institutional transactions data not available |
Valuation Ratios
Analyst Data
Technical Indicators
| SMA20 | $35.86 |
| SMA50 | $35.69 |
| SMA200 | $34.15 |
| RSI | 46.79 |
| ATR | 0.0731 |
| Rel Volume | 0.03 |
Performance History
| Week | -0.10% |
| Month | +0.35% |
| Quarter | +3.19% |
| 6 Months | +5.41% |
| YTD | +12.59% |
| Year | +14.26% |
| 3 Years | +50.54% |
| 5 Years | +58.60% |
| 10 Years | +72.74% |
ETF Scoring Not Available
Exchange-traded funds (ETFs) are not scored using our fundamental analysis metrics, as they represent baskets of securities rather than individual companies.
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-10-27 | $35.85 | 6 |
| 2026-10-26 | $35.85 | 100 |
| 2026-10-23 | $35.77 | 100 |
| 2026-10-22 | $35.78 | 100 |
| 2026-10-21 | $35.93 | 100 |
| 2026-10-20 | $35.89 | 100 |
| 2026-10-19 | $35.87 | 100 |
| 2026-10-16 | $35.76 | 200 |
| 2026-10-15 | $35.90 | 500 |
| 2026-10-14 | $35.85 | 100 |
| 2026-10-13 | $36.01 | 300 |
| 2026-10-12 | $35.97 | 1,000 |
| 2026-10-09 | $35.97 | 100 |
| 2026-10-08 | $35.88 | 100 |
| 2026-10-07 | $35.92 | 100 |
| 2026-10-06 | $35.94 | 100 |
| 2026-10-05 | $35.86 | 100 |
| 2026-10-02 | $35.81 | 100 |
| 2026-10-01 | $35.74 | 100 |
| 2026-09-30 | $35.72 | 100 |
| 2026-09-29 | $35.72 | 100 |
| 2026-09-28 | $35.73 | 500 |
About Pacer Swan SOS Flex (April) ETF
The fund is an actively managed ETF that, under normal market conditions, invests substantially all of its assets in FLexible EXchange® Options that reference the market price of the SPDR® S&P 500® ETF Trust. The fund is non-diversified.
📰 Latest News
No news articles available at the moment. Check back later for updates on PSFM.
Period:
Loading...
No financial data available yet. Financial data will be fetched automatically.