POEL
Defiance Daily Target 2X Long POET ETF
Price Chart
Latest Quote
$4.08
+0.49 (+13.65%)
Current Price
| Previous Close | $3.59 |
| Open | $3.70 |
| Day High | $4.09 |
| Day Low | $3.69 |
| Volume | 251,062 |
Fund Information
| Net Assets | $15.73M |
| Expense Ratio | 1.31% |
| Category | Trading--Leveraged Equity |
| Fund Family | Defiance ETFs LLC |
| Net Asset Value | $3.62 |
| Premium/Discount | 12.81% |
| Exchange | BTS |
📊 ETF Analysis
Company Data
Financial Ratios
Returns & Margins
Ownership
| Insider & Institutional transactions data not available |
Valuation Ratios
Analyst Data
Technical Indicators
| SMA20 | $5.57 |
| SMA50 | $7.57 |
| RSI | 21.45 |
| ATR | 0.6771 |
| Rel Volume | 0.91 |
Performance History
| Week | +4.35% |
| Month | -45.74% |
| Quarter | -41.29% |
| YTD | -80.61% |
| 10 Years | -80.61% |
ETF Scoring Not Available
Exchange-traded funds (ETFs) are not scored using our fundamental analysis metrics, as they represent baskets of securities rather than individual companies.
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-10-27 | $4.08 | 251,600 |
| 2026-10-26 | $3.59 | 151,300 |
| 2026-10-23 | $3.76 | 136,500 |
| 2026-10-22 | $3.60 | 283,900 |
| 2026-10-21 | $4.10 | 159,600 |
| 2026-10-20 | $3.91 | 113,400 |
| 2026-10-19 | $3.87 | 174,200 |
| 2026-10-16 | $3.77 | 269,400 |
| 2026-10-15 | $4.70 | 623,400 |
| 2026-10-14 | $4.44 | 502,700 |
| 2026-10-13 | $5.28 | 201,900 |
| 2026-10-12 | $5.51 | 247,100 |
| 2026-10-09 | $6.51 | 198,000 |
| 2026-10-08 | $6.67 | 353,900 |
| 2026-10-07 | $7.38 | 525,700 |
| 2026-10-06 | $8.05 | 331,200 |
| 2026-10-05 | $8.26 | 210,100 |
| 2026-10-02 | $8.25 | 281,800 |
| 2026-10-01 | $7.96 | 366,600 |
| 2026-09-30 | $7.64 | 154,800 |
| 2026-09-29 | $8.04 | 206,500 |
| 2026-09-28 | $7.52 | 270,200 |
About Defiance Daily Target 2X Long POET ETF
The fund is an actively managed exchange traded fund (“ETF”) that attempts to achieve two times (200%) the daily percentage change in the share price of the Underlying Security by employing derivatives, namely swap agreements and/or listed options contracts. The fund aims to achieve this daily percentage change for a single day, and not for any other period. The fund is non-diversified.
📰 Latest News
No news articles available at the moment. Check back later for updates on POEL.
Period:
Loading...
No financial data available yet. Financial data will be fetched automatically.