POCT
Innovator U.S. Equity Power Buffer ETF October
Price Chart
Latest Quote
$47.43
+0.00 (+0.00%)
Current Price
| Previous Close | $47.43 |
| Open | $47.51 |
| Day High | $47.51 |
| Day Low | $47.40 |
| Volume | 87 |
Fund Information
| Net Assets | $963.46M |
| Expense Ratio | 0.79% |
| Category | Defined Outcome |
| Fund Family | Innovator ETFs |
| Net Asset Value | $47.46 |
| Premium/Discount | -0.07% |
| P/E Ratio | 25.59 |
| Exchange | BTS |
๐ ETF Analysis
Company Data
Financial Ratios
Returns & Margins
Ownership
| Insider & Institutional transactions data not available |
Valuation Ratios
Analyst Data
Technical Indicators
| SMA20 | $47.26 |
| SMA50 | $46.77 |
| SMA200 | $44.97 |
| RSI | 66.67 |
| ATR | 0.1271 |
| Rel Volume | 0.70 |
Performance History
| Week | +0.30% |
| Month | +1.78% |
| Quarter | +2.46% |
| 6 Months | +7.45% |
| YTD | +8.04% |
| Year | +11.57% |
| 3 Years | +40.49% |
| 5 Years | +62.04% |
| 10 Years | +97.20% |
ETF Scoring Not Available
Exchange-traded funds (ETFs) are not scored using our fundamental analysis metrics, as they represent baskets of securities rather than individual companies.
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-08-31 | $47.43 | 31,800 |
| 2026-08-27 | $47.43 | 32,200 |
| 2026-08-26 | $47.36 | 12,500 |
| 2026-08-25 | $47.32 | 17,600 |
| 2026-08-24 | $47.31 | 25,400 |
| 2026-08-21 | $47.29 | 15,100 |
| 2026-08-20 | $47.21 | 20,700 |
| 2026-08-19 | $47.31 | 34,900 |
| 2026-08-18 | $47.25 | 46,800 |
| 2026-08-17 | $47.30 | 30,500 |
| 2026-08-14 | $47.34 | 31,600 |
| 2026-08-13 | $47.33 | 62,600 |
| 2026-08-12 | $47.30 | 110,400 |
| 2026-08-11 | $47.20 | 51,000 |
| 2026-08-10 | $47.22 | 76,600 |
| 2026-08-07 | $47.22 | 36,900 |
| 2026-08-06 | $47.12 | 53,900 |
| 2026-08-05 | $47.12 | 66,600 |
| 2026-08-04 | $47.14 | 59,800 |
| 2026-08-03 | $46.94 | 90,600 |
About Innovator U.S. Equity Power Buffer ETF October
The fund invests sat least 80% of its net assets (plus any borrowings for investment purposes) in investments that provide exposure to the State Streetยฎ SPDRยฎ S&P 500ยฎ ETF Trust. The fund is non-diversified.
๐ฐ Latest News
No news articles available at the moment. Check back later for updates on POCT.
Period:
Loading...
No financial data available yet. Financial data will be fetched automatically.