PNYG
Pony Group Inc.
Price Chart
Latest Quote
$0.08
+0.00 (+0.00%)
Current Price
| Previous Close | $0.08 |
| Open | $0.08 |
| Day High | $0.08 |
| Day Low | $0.08 |
| Volume | 906 |
Stock Information
| Shares Outstanding | 11.50M |
| Total Debt | $835K |
| Cash Equivalents | $8K |
| Revenue | $135K |
| Net Income | $-254K |
| Sector | Industrials |
| Industry | Railroads |
| Market Cap | $897K |
| EPS (TTM) | $-0.02 |
| Exchange | OQB |
đ Comprehensive Analysis
Company Data
| Enterprise Value | $1.72M |
| Sales | $135K |
| Income | $-254K |
| Book/sh | $-0.09 |
| Cash/sh | $0.00 |
| Employees | 4 |
Financial Ratios
| Quick Ratio | 0.01 |
| Current Ratio | 0.01 |
Returns & Margins
| ROA | -869.95% |
| Gross Margin | 39.31% |
| Operating Margin | -239.48% |
| Profit Margin | -188.27% |
Ownership
| Insider Ownership | 72.00% |
| Insider & Institutional transactions data not available | |
Valuation Ratios
| P/S | 6.65 |
| P/B | -0.89 |
Analyst Data
| Recommendation | none |
Technical Indicators
| SMA20 | $0.08 |
| SMA50 | $0.15 |
| SMA200 | $0.27 |
| ATR | 0.0006 |
| Shares Float | 3.22M |
| Volatility | -0.57 |
Performance History
| Week | +0.00% |
| Month | -9.51% |
| Quarter | -54.42% |
| 6 Months | -80.45% |
| YTD | -77.71% |
| Year | -51.85% |
| 3 Years | -98.55% |
| 10 Years | -98.44% |
Stock Score:
â Premium
Based on debt, profitability, growth, and cash flow metrics
â Premium Feature
Sign up for free to view detailed scoring breakdown â premium is free during our trial period!
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-06-18 | $0.08 | 0 |
| 2026-06-17 | $0.08 | 0 |
| 2026-06-16 | $0.08 | 0 |
| 2026-06-15 | $0.08 | 0 |
| 2026-06-12 | $0.08 | 0 |
| 2026-06-11 | $0.08 | 0 |
| 2026-06-10 | $0.08 | 0 |
| 2026-06-09 | $0.08 | 2,025 |
| 2026-06-08 | $0.09 | 0 |
| 2026-06-05 | $0.09 | 0 |
| 2026-06-04 | $0.09 | 0 |
| 2026-06-03 | $0.09 | 0 |
| 2026-06-02 | $0.09 | 0 |
| 2026-06-01 | $0.09 | 0 |
| 2026-05-29 | $0.09 | 0 |
| 2026-05-28 | $0.09 | 0 |
| 2026-05-27 | $0.09 | 0 |
| 2026-05-26 | $0.09 | 0 |
| 2026-05-22 | $0.09 | 0 |
| 2026-05-21 | $0.09 | 0 |
| 2026-05-20 | $0.09 | 0 |
| 2026-05-19 | $0.09 | 0 |
About Pony Group Inc.
Pony Group Inc. provides travel services to individual and group travelers in Guangdong Province and Hong Kong. The company offers car services, including carpooling, airport pick-up and drop-off, and personal driver services. It also provides technological development service, including information technology system design and cloud platform development. The company offers Let's Go, a mobile application that provides multi-language services to international travelers. It serves business companies, travel agencies, and societal associations. Pony Group Inc. is based in Kowloon, Hong Kong.
đ° Latest News
No news articles available at the moment. Check back later for updates on PNYG.
Period:
Loading...
Income Statement (Annual)
| Metric | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Revenue | ||||
| Reconciled Cost Of Revenue | $55,473 | $96,107 | $77,043 | $102,314 |
| Cost Of Revenue | $55,473 | $96,107 | $77,043 | $102,314 |
| Total Revenue | $97,394 | $177,570 | $114,288 | $157,627 |
| Operating Revenue | $97,394 | $177,570 | $114,288 | $157,627 |
| Expenses | ||||
| Total Expenses | $260,430 | $325,408 | $399,830 | $273,590 |
| Other Income Expense | $-1,038 | $-683 | $1,514 | $17,957 |
| Other Non Operating Income Expenses | $-1,038 | $-683 | $1,514 | $17,957 |
| Operating Expense | $204,957 | $229,301 | $322,787 | $171,276 |
| General And Administrative Expense | $204,957 | $229,301 | $322,787 | $160,812 |
| Income & Earnings | ||||
| Net Income From Continuing Operation Net Minority Interest | $-164,074 | $-148,521 | $-284,028 | $-98,006 |
| Normalized Income | $-164,074 | $-148,521 | $-284,028 | $-98,006 |
| Net Income From Continuing And Discontinued Operation | $-164,074 | $-148,521 | $-284,028 | $-98,006 |
| Total Operating Income As Reported | $-163,036 | $-147,838 | $-285,542 | $-115,963 |
| Net Income Common Stockholders | $-164,074 | $-148,521 | $-284,028 | $-98,006 |
| Net Income | $-164,074 | $-148,521 | $-284,028 | $-98,006 |
| Net Income Including Noncontrolling Interests | $-164,074 | $-148,521 | $-284,028 | $-98,006 |
| Net Income Continuous Operations | $-164,074 | $-148,521 | $-284,028 | $-98,006 |
| Pretax Income | $-164,074 | $-148,521 | $-284,028 | $-98,006 |
| Operating Income | $-163,036 | $-147,838 | $-285,542 | $-115,963 |
| Gross Profit | $41,921 | $81,463 | $37,245 | $55,313 |
| Per Share | ||||
| Diluted EPS | $-0.01 | $-0.01 | $-0.03 | $-0.01 |
| Basic EPS | $-0.01 | $-0.01 | $-0.03 | $-0.01 |
| Other | ||||
| Tax Effect Of Unusual Items | $0 | $0 | $0 | $0 |
| Tax Rate For Calcs | $0 | $0 | $0 | $0 |
| Normalized EBITDA (Bullshit earnings) | $-163,036 | $-147,838 | $-285,542 | $-115,963 |
| EBITDA (Bullshit earnings) | $-163,036 | $-147,838 | $-285,542 | $-115,963 |
| EBIT | $-163,036 | $-147,838 | $-285,542 | $-115,963 |
| Diluted Average Shares | $11,500,000 | $11,500,000 | $11,500,000 | $11,500,000 |
| Basic Average Shares | $11,500,000 | $11,500,000 | $11,500,000 | $11,500,000 |
| Diluted NI Availto Com Stockholders | $-164,074 | $-148,521 | $-284,028 | $-98,006 |
| Tax Provision | $0 | $0 | $0 | - |
| Selling General And Administration | $204,957 | $229,301 | $322,787 | $160,812 |
| Other Gand A | $204,957 | $229,301 | $322,787 | $160,812 |
| Research And Development | - | - | $23,816 | $10,464 |
Fetched: 2026-02-02
Balance Sheet (Annual)
| Metric | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Assets | ||||
| Net Tangible Assets | $-675,376 | $-518,130 | $-375,464 | $-102,984 |
| Total Assets | $17,129 | $37,062 | $107,289 | $323,148 |
| Total Non Current Assets | $0 | $0 | $0 | $0 |
| Current Assets | $17,129 | $37,062 | $107,289 | $323,148 |
| Receivables | $6,177 | $20,484 | $68,977 | $57,137 |
| Other Receivables | $297 | $260 | $43,344 | $301 |
| Accounts Receivable | $5,880 | $20,224 | $25,633 | $47,838 |
| Cash Cash Equivalents And Short Term Investments | $10,952 | $16,578 | $33,996 | $266,011 |
| Cash And Cash Equivalents | $10,952 | $16,578 | $33,996 | $266,011 |
| Other Current Assets | - | - | $4,316 | - |
| Cash Financial | - | - | $49,803 | $266,011 |
| Debt | ||||
| Total Debt | - | $0 | $4,316 | - |
| Current Debt And Capital Lease Obligation | - | - | $4,316 | - |
| Liabilities | ||||
| Total Liabilities Net Minority Interest | $692,505 | $555,192 | $482,753 | $426,132 |
| Total Non Current Liabilities Net Minority Interest | $0 | $0 | $0 | $0 |
| Current Liabilities | $692,505 | $555,192 | $482,753 | $426,132 |
| Other Current Liabilities | $52,439 | $51,649 | $58,317 | $102,930 |
| Payables And Accrued Expenses | $640,066 | $503,543 | $405,210 | $323,202 |
| Payables | $640,066 | $503,543 | $405,210 | $323,202 |
| Current Deferred Liabilities | - | $0 | $14,910 | - |
| Accounts Payable | - | $0 | $31,343 | $37,052 |
| Equity | ||||
| Common Stock Equity | $-675,376 | $-518,130 | $-375,464 | $-102,984 |
| Total Equity Gross Minority Interest | $-675,376 | $-518,130 | $-375,464 | $-102,984 |
| Stockholders Equity | $-675,376 | $-518,130 | $-375,464 | $-102,984 |
| Gains Losses Not Affecting Retained Earnings | $25,618 | $18,790 | $12,935 | $-10,158 |
| Other Equity Adjustments | $25,618 | $18,790 | $12,935 | $-10,158 |
| Retained Earnings | $-888,494 | $-724,420 | $-575,899 | $-280,326 |
| Other | ||||
| Ordinary Shares Number | $11,500,000 | $11,500,000 | $11,500,000 | $11,500,000 |
| Share Issued | $11,500,000 | $11,500,000 | $11,500,000 | $11,500,000 |
| Tangible Book Value | $-675,376 | $-518,130 | $-375,464 | $-102,984 |
| Invested Capital | $-675,376 | $-518,130 | $-375,464 | $-102,984 |
| Working Capital | $-675,376 | $-518,130 | $-375,464 | $-102,984 |
| Total Capitalization | $-675,376 | $-518,130 | $-375,464 | $-102,984 |
| Additional Paid In Capital | $176,000 | $176,000 | $176,000 | $176,000 |
| Capital Stock | $11,500 | $11,500 | $11,500 | $11,500 |
| Common Stock | $11,500 | $11,500 | $11,500 | $11,500 |
| Dueto Related Parties Current | $640,066 | $503,543 | $373,867 | $286,150 |
| Capital Lease Obligations | - | $0 | $4,316 | - |
| Current Deferred Revenue | - | $0 | $14,910 | - |
| Current Capital Lease Obligation | - | $0 | $4,316 | - |
| Foreign Currency Translation Adjustments | - | - | $6,360 | $-10,158 |
| Duefrom Related Parties Current | - | - | $8,998 | $8,998 |
Fetched: 2026-02-02
Cash Flow Statement (Annual)
| Metric | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Free Cash Flow | ||||
| Free Cash Flow | $-148,977 | $-152,949 | $-321,340 | $-2,778 |
| Operating Activities | ||||
| Operating Cash Flow | $-148,977 | $-152,949 | $-321,340 | $-2,778 |
| Cash Flow From Continuing Operating Activities | $-148,977 | $-152,949 | $-321,340 | $-2,778 |
| Investing Activities | ||||
| Investing Cash Flow | - | - | $0 | $0 |
| Financing Activities | ||||
| Financing Cash Flow | $136,523 | $129,676 | $78,045 | $-14,333 |
| Cash Flow From Continuing Financing Activities | $136,523 | $129,676 | $78,045 | $-14,333 |
| Net Other Financing Charges | $136,523 | $129,676 | $78,045 | $-14,333 |
| Issuance Of Capital Stock | - | - | $0 | $0 |
| Net Common Stock Issuance | - | - | $0 | $0 |
| Common Stock Issuance | - | - | $0 | $0 |
| Other | ||||
| End Cash Position | $10,952 | $16,578 | $33,996 | $266,011 |
| Beginning Cash Position | $16,578 | $33,996 | $266,011 | $286,957 |
| Effect Of Exchange Rate Changes | $6,828 | $5,855 | $11,280 | $-3,835 |
| Changes In Cash | $-12,454 | $-23,273 | $-243,295 | $-17,111 |
| Change In Working Capital | $15,097 | $-4,428 | $-37,312 | $95,228 |
| Change In Payables And Accrued Expense | $790 | $-38,011 | $-31,384 | $102,496 |
| Change In Payable | $790 | $-38,011 | $-31,384 | $102,496 |
| Change In Account Payable | $0 | $-31,343 | $-5,709 | $27,461 |
| Change In Receivables | $14,307 | $48,493 | $-14,321 | $-7,268 |
| Changes In Account Receivables | $14,344 | $5,409 | $28,722 | $-7,133 |
| Net Income From Continuing Operations | $-164,074 | $-148,521 | $-284,028 | $-98,006 |
| Change In Other Working Capital | - | $-14,910 | $8,393 | - |
Fetched: 2026-02-02