PMFAX
PIMCO Flexible Municipal Income Fund
Price Chart
Latest Quote
$9.77
Current PriceStock Information
| Exchange | NAS |
đ Comprehensive Analysis
Company Data
Financial Ratios
Returns & Margins
Ownership
| Insider & Institutional transactions data not available |
Valuation Ratios
Analyst Data
Technical Indicators
| SMA20 | $9.59 |
| SMA50 | $9.68 |
| SMA200 | $9.89 |
| RSI | 89.47 |
| ATR | 0.0271 |
Performance History
| Week | +0.62% |
| Month | +2.73% |
| Quarter | -1.69% |
| 6 Months | -1.86% |
| YTD | -0.58% |
| Year | -0.76% |
| 3 Years | +18.27% |
| 5 Years | -4.04% |
| 10 Years | +5.51% |
â Premium Feature
Sign up for free to view detailed scoring breakdown â premium is free during our trial period!
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-10-30 | $9.77 | 0 |
| 2026-10-29 | $9.73 | 0 |
| 2026-10-28 | $9.72 | 0 |
| 2026-10-27 | $9.73 | 0 |
| 2026-10-26 | $9.74 | 0 |
| 2026-10-23 | $9.71 | 0 |
| 2026-10-22 | $9.70 | 0 |
| 2026-10-21 | $9.62 | 0 |
| 2026-10-20 | $9.61 | 0 |
| 2026-10-19 | $9.60 | 0 |
| 2026-10-16 | $9.61 | 0 |
| 2026-10-15 | $9.61 | 0 |
| 2026-10-14 | $9.51 | 0 |
| 2026-10-13 | $9.52 | 0 |
| 2026-10-12 | $9.47 | 0 |
| 2026-10-09 | $9.47 | 0 |
| 2026-10-08 | $9.42 | 0 |
| 2026-10-07 | $9.41 | 0 |
| 2026-10-06 | $9.47 | 0 |
| 2026-10-05 | $9.48 | 0 |
| 2026-10-02 | $9.50 | 0 |
| 2026-10-01 | $9.51 | 0 |
| 2026-09-30 | $9.46 | 0 |
đ° Latest News
No news articles available at the moment. Check back later for updates on PMFAX.
Period:
Loading...
No financial data available yet. Financial data will be fetched automatically.