PJIO
PGIM Jennison International Opportunities ETF
Price Chart
Latest Quote
$61.99
-0.16 (-0.26%)
Current Price
| Previous Close | $62.15 |
| Open | $61.41 |
| Day High | $61.99 |
| Day Low | $61.41 |
| Volume | 930 |
Fund Information
| Quarterly Dividend / Yield | N/A / 0.19% |
| Net Assets | $25.18M |
| Expense Ratio | 0.54% |
| Category | Foreign Large Growth |
| Fund Family | PGIM |
| Net Asset Value | $62.09 |
| Premium/Discount | -0.16% |
| Quarterly Dividend Yield | 0.19% |
| P/E Ratio | 35.04 |
| Exchange | PCX |
đ ETF Analysis
Company Data
Financial Ratios
Returns & Margins
Ownership
| Insider & Institutional transactions data not available |
Valuation Ratios
Analyst Data
Technical Indicators
| SMA20 | $64.34 |
| SMA50 | $63.92 |
| SMA200 | $62.31 |
| RSI | 26.62 |
| ATR | 0.8616 |
| Rel Volume | 0.02 |
Performance History
| Week | -4.06% |
| Month | -2.57% |
| Quarter | -7.40% |
| 6 Months | +4.92% |
| YTD | -0.21% |
| Year | +0.43% |
| 10 Years | +24.03% |
ETF Scoring Not Available
Exchange-traded funds (ETFs) are not scored using our fundamental analysis metrics, as they represent baskets of securities rather than individual companies.
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-09-03 | $61.99 | 930 |
| 2026-09-02 | $62.15 | 4,000 |
| 2026-09-01 | $61.76 | 2,300 |
| 2026-08-31 | $63.08 | 3,000 |
| 2026-08-27 | $64.61 | 1,500 |
| 2026-08-26 | $64.60 | 3,500 |
| 2026-08-25 | $64.41 | 12,800 |
| 2026-08-24 | $64.07 | 239,800 |
| 2026-08-21 | $64.90 | 391,400 |
| 2026-08-20 | $64.44 | 10,700 |
| 2026-08-19 | $64.87 | 2,800 |
| 2026-08-18 | $65.14 | 2,000 |
| 2026-08-17 | $67.13 | 3,900 |
| 2026-08-14 | $66.50 | 1,100 |
| 2026-08-13 | $66.15 | 1,300 |
| 2026-08-12 | $65.76 | 1,500 |
| 2026-08-11 | $64.35 | 79,000 |
| 2026-08-10 | $63.78 | 300 |
| 2026-08-07 | $63.82 | 1,100 |
| 2026-08-06 | $63.29 | 800 |
| 2026-08-05 | $63.63 | 900 |
| 2026-08-04 | $63.43 | 400 |
| 2026-08-03 | $61.88 | 1,200 |
About PGIM Jennison International Opportunities ETF
Under normal market conditions, the fund invests a majority of its net assets in equity and equity-related securities of non-U.S. companies located in various countries outside the U.S., including non-U.S. issuers located in emerging markets (identified by the subadviser as countries classified by MSCI as emerging and frontier markets). The subadviser uses a combination of fundamental research and systematic portfolio construction. The fund is non-diversified.
đ° Latest News
No news articles available at the moment. Check back later for updates on PJIO.
Period:
Loading...
No financial data available yet. Financial data will be fetched automatically.