S&P 500 7,459.94 â–ŧ 73.83 (-0.98%) DOW 52,169.10 â–ŧ 383.87 (-0.73%) NASDAQ 25,535.42 â–ŧ 346.53 (-1.34%) US Markets Closed â€ĸ 03:54 AM ET

PHK

PIMCO High Income Fund

Price Chart
Latest Quote

$4.71

-0.00 (-0.11%)
Current Price
Previous Close $4.71
Open $4.70
Day High $4.74
Day Low $4.68
Volume 1,735,725
Fetched: 2026-07-17T20:02:20
Stock Information
Quarterly Dividend / Yield $0.58 / 12.23%
Shares Outstanding 186.47M
Quarterly Dividend Yield 12.23%
Quarterly Dividend $0.58
Total Debt $212.78M
Cash Equivalents $3.28M
Revenue $93.35M
Net Income $90.38M
Sector Financial Services
Industry Asset Management
Market Cap $877.33M
P/E Ratio 9.23
EPS (TTM) $0.51
Exchange NYQ
🌐 Visit Website
Recent Price History
Date Close Volume
2026-07-17 $4.71 6,568,600
2026-07-16 $4.71 1,308,300
2026-07-15 $4.68 1,229,600
2026-07-14 $4.64 1,267,000
2026-07-13 $4.65 1,711,200
2026-07-10 $4.63 593,400
2026-07-09 $4.63 618,100
2026-07-08 $4.65 604,600
2026-07-07 $4.65 835,800
2026-07-06 $4.62 629,200
2026-07-02 $4.59 749,600
2026-07-01 $4.60 1,013,900
2026-06-30 $4.61 647,100
2026-06-29 $4.59 603,200
2026-06-26 $4.59 588,200
2026-06-25 $4.54 601,100
2026-06-24 $4.50 880,700
2026-06-23 $4.50 768,000
2026-06-22 $4.48 534,400
2026-06-18 $4.51 735,300
About PIMCO High Income Fund

PIMCO High Income Fund is a closed ended fixed income mutual fund launched and managed by Allianz Global Investors Fund Management LLC. The fund is co-managed by Pacific Investment Management Company LLC. It invests in the public fixed income markets across the globe. The fund invests in U.S. dollar denominated high-yield corporate debt obligations. It employs fundamental analysis along with a top down stock picking approach to make its investments. PIMCO High Income Fund was formed on April 30, 2003 and is domiciled in the United States.

Period:
Loading...
Income Statement (Annual)
Metric 2025-06-30 2024-06-30 2023-06-30 2022-06-30
Revenue
Total Revenue $103,663,000 $92,954,000 $51,257,000 $-90,382,000
Operating Revenue $103,663,000 $92,954,000 $51,257,000 $-90,382,000
Expenses
Interest Expense $5,081,000 $14,085,000 $11,749,000 $2,190,000
Operating Expense $198,000 $318,000 $591,000 $246,000
Other Operating Expenses $50,000 $21,000 $33,000 $57,000
General And Administrative Expense $148,000 $297,000 $558,000 $189,000
Income & Earnings
Net Income From Continuing Operation Net Minority Interest $103,465,000 $92,636,000 $50,666,000 $-90,628,000
Net Interest Income $79,079,000 $59,723,000 $71,553,000 $67,062,000
Interest Income $84,160,000 $73,808,000 $83,302,000 $69,252,000
Normalized Income $103,465,000 $92,636,000 $50,666,000 $-90,628,000
Net Income From Continuing And Discontinued Operation $103,465,000 $92,636,000 $50,666,000 $-90,628,000
Net Income Common Stockholders $103,442,000 $89,453,000 $47,138,000 $-90,845,000
Net Income $103,465,000 $92,636,000 $50,666,000 $-90,628,000
Net Income Including Noncontrolling Interests $103,465,000 $92,636,000 $50,666,000 $-90,628,000
Net Income Continuous Operations $103,465,000 $92,636,000 $50,666,000 $-90,628,000
Pretax Income $103,465,000 $92,636,000 $50,666,000 $-90,628,000
Per Share
Diluted EPS $0.62 $0.60 $0.35 -
Basic EPS $0.62 $0.60 $0.35 -
Other
Tax Effect Of Unusual Items $0 $0 $0 $0
Tax Rate For Calcs $0 $0 $0 $0
Diluted Average Shares $166,841,935 $149,088,333 $134,680,000 -
Basic Average Shares $166,841,935 $149,088,333 $134,680,000 -
Diluted NI Availto Com Stockholders $103,442,000 $89,453,000 $47,138,000 $-90,845,000
Preferred Stock Dividends $23,000 $3,183,000 $3,528,000 $217,000
Gain On Sale Of Security $20,493,000 $-28,363,000 $49,688,000 $106,322,000
Selling General And Administration $148,000 $297,000 $558,000 $189,000
Otherunder Preferred Stock Dividend - - - -
Fetched: 2026-07-17
Balance Sheet (Annual)
Metric 2025-06-30 2024-06-30 2023-06-30 2022-06-30
Assets
Net Tangible Assets $804,758,000 $722,614,000 $725,091,000 $698,498,000
Total Assets $925,497,000 $899,215,000 $839,824,000 $1,003,790,000
Investmentin Financial Assets $890,131,000 $864,325,000 $793,325,000 $934,779,000
Financial Assets Designatedas Fair Value Through Profitor Loss Total $880,867,000 $755,289,000 $723,568,000 $879,083,000
Prepaid Assets $13,113,000 $13,563,000 $17,206,000 -
Receivables $18,262,000 $21,047,000 $25,599,000 $32,468,000
Cash And Cash Equivalents $3,791,000 $140,000 $2,559,000 $36,530,000
Cash Financial $3,791,000 $140,000 $2,559,000 $773,000
Cash Cash Equivalents And Federal Funds Sold $3,791,000 $140,000 $2,559,000 $36,530,000
Debt
Net Debt $76,328,000 $123,686,000 $79,635,000 $206,875,000
Total Debt $80,119,000 $123,826,000 $82,194,000 $243,405,000
Long Term Debt And Capital Lease Obligation $80,119,000 $123,826,000 $82,194,000 $243,405,000
Liabilities
Total Liabilities Net Minority Interest $120,739,000 $176,601,000 $114,733,000 $305,292,000
Derivative Product Liabilities $8,911,000 $4,490,000 $6,304,000 $14,441,000
Payables $30,274,000 $45,883,000 $24,499,000 $44,181,000
Other Payable $4,669,000 $11,394,000 $5,732,000 $6,105,000
Total Tax Payable $11,000 $12,000 $30,000 -
Accounts Payable $25,594,000 $34,477,000 $18,737,000 $38,076,000
Equity
Common Stock Equity $804,758,000 $720,939,000 $667,041,000 $640,448,000
Total Equity Gross Minority Interest $804,758,000 $722,614,000 $725,091,000 $698,498,000
Stockholders Equity $804,758,000 $722,614,000 $725,091,000 $698,498,000
Retained Earnings $-347,039,000 $-362,499,000 $-378,894,000 $-344,875,000
Preferred Stock Equity - $1,675,000 $58,050,000 $58,050,000
Preferred Securities Outside Stock Equity - - $58,050,000 -
Other
Ordinary Shares Number $174,038,000 $158,194,000 $147,972,000 $135,555,000
Share Issued $174,038,000 $158,194,000 $147,972,000 $135,555,000
Tangible Book Value $804,758,000 $720,939,000 $667,041,000 $640,448,000
Invested Capital $884,877,000 $844,765,000 $749,235,000 $883,853,000
Total Capitalization $884,877,000 $846,440,000 $807,285,000 $941,903,000
Additional Paid In Capital $1,151,795,000 $1,083,436,000 $1,045,934,000 $985,322,000
Capital Stock $2,000 $1,677,000 $58,051,000 $58,051,000
Common Stock $2,000 $2,000 $1,000 $1,000
Investments And Advances $890,131,000 $864,325,000 $793,325,000 $934,779,000
Available For Sale Securities $3,508,000 $102,661,000 $57,280,000 $39,908,000
Preferred Stock - $1,675,000 $58,050,000 $58,050,000
Fetched: 2026-07-17
Cash Flow Statement (Annual)
Metric 2025-06-30 2024-06-30 2023-06-30 2022-06-30
Free Cash Flow
Free Cash Flow $68,221,000 $51,116,000 $185,657,000 $295,759,000
Operating Activities
Operating Cash Flow $68,221,000 $51,116,000 $185,657,000 $295,759,000
Financing Activities
Repurchase Of Capital Stock $-1,675,000 $-52,988,000 - -
Issuance Of Capital Stock $66,893,000 $40,084,000 $51,682,000 $1,990,000
Financing Cash Flow $-64,570,000 $-53,535,000 $-185,637,000 $-295,655,000
Net Other Financing Charges $0 $0 $244,000 $0
Cash Dividends Paid $-85,907,000 $-82,105,000 $-75,121,000 $-63,590,000
Preferred Stock Dividend Paid $-24,000 $-3,247,000 $-3,483,000 $-198,000
Common Stock Dividend Paid $-85,883,000 $-78,858,000 $-71,638,000 $-63,392,000
Net Preferred Stock Issuance $-1,675,000 $-52,988,000 - -
Net Common Stock Issuance $66,893,000 $40,084,000 $51,682,000 $1,990,000
Common Stock Issuance $66,893,000 $40,084,000 $51,682,000 $1,990,000
Other
Repayment Of Debt $-1,011,415,000 $-954,582,000 $-1,009,728,000 $-1,710,816,000
Issuance Of Debt $967,534,000 $996,056,000 $847,286,000 $1,476,761,000
End Cash Position $3,791,000 $140,000 $2,559,000 $2,539,000
Beginning Cash Position $140,000 $2,559,000 $2,539,000 $2,435,000
Changes In Cash $3,651,000 $-2,419,000 $20,000 $104,000
Preferred Stock Payments $-1,675,000 $-52,988,000 - -
Net Issuance Payments Of Debt $-43,881,000 $41,474,000 $-162,442,000 $-234,055,000
Net Long Term Debt Issuance $-43,881,000 $41,474,000 $-162,442,000 $-234,055,000
Long Term Debt Payments $-1,011,415,000 $-954,582,000 $-1,009,728,000 $-1,710,816,000
Long Term Debt Issuance $967,534,000 $996,056,000 $847,286,000 $1,476,761,000
Change In Working Capital $-7,308,000 $31,356,000 $2,209,000 $2,223,000
Change In Other Current Liabilities $7,000 $731,000 $-1,529,000 $-27,000
Change In Other Current Assets $-60,000 $995,000 $-1,122,000 $-3,000
Change In Accrued Expense $61,000 $-65,000 $30,000 $-110,000
Change In Payable $-9,636,000 $21,187,000 $-20,590,000 $1,235,000
Change In Prepaid Assets $-585,000 $3,643,000 $18,551,000 $-4,598,000
Change In Receivables $2,905,000 $4,865,000 $6,869,000 $5,726,000
Other Non Cash Items $-15,628,000 $-14,117,000 $-10,756,000 $-6,548,000
Gain Loss On Investment Securities $-12,458,000 $-58,697,000 $142,307,000 $392,316,000
Net Foreign Currency Exchange Gain Loss $2,124,000 $510,000 $1,897,000 $-1,604,000
Net Income From Continuing Operations $103,465,000 $92,636,000 $50,666,000 $-90,628,000
Fetched: 2026-07-17