S&P 500 7,500.58 ▲ 80.48 (+1.08%) DOW 51,564.70 ▲ 72.15 (+0.14%) NASDAQ 26,517.93 ▲ 496.28 (+1.91%) US Markets Closed â€ĸ 12:48 AM ET

PGOL

Patriot Gold Corp.

Price Chart
Latest Quote

$0.07

+0.00 (+6.52%)
Current Price
Previous Close $0.07
Open $0.06
Day High $0.06
Day Low $0.06
Volume 2,000
Fetched: 2026-06-19T21:15:36
Stock Information
Shares Outstanding 68.30M
Total Debt $811K
Cash Equivalents $121K
Net Income $-1.75M
Sector Basic Materials
Industry Gold
Market Cap $5.02M
EPS (TTM) $-0.02
Exchange PNK
🌐 Visit Website
📊 Comprehensive Analysis
Company Data
Enterprise Value$5.40M
Income$-1.75M
Book/sh$-0.03
Cash/sh$0.00
Financial Ratios
Quick Ratio0.05
Current Ratio0.08
Returns & Margins
ROA-382.28%
Ownership
Insider Ownership52.06%
Insider & Institutional transactions data not available
Valuation Ratios
P/B-2.37
Analyst Data
Recommendationnone
Technical Indicators
SMA20$0.06
SMA50$0.06
SMA200$0.06
RSI67.15
ATR0.0155
Shares Float40.58M
Volatility0.40
Rel Volume0.03
Performance History
Week-2.00%
Month+83.75%
Quarter+4.85%
6 Months+60.13%
YTD+3.67%
Year+147.47%
3 Years+3.52%
5 Years-38.75%
10 Years-55.45%
Stock Score: ⭐ Premium
Based on debt, profitability, growth, and cash flow metrics
⭐ Premium Feature

Sign up for free to view detailed scoring breakdown — premium is free during our trial period!

Recent Price History
Date Close Volume
2026-06-19 $0.07 2,000
2026-06-18 $0.07 4,020
2026-06-17 $0.07 0
2026-06-16 $0.07 3,133
2026-06-15 $0.08 1,920
2026-06-12 $0.08 13,250
2026-06-11 $0.08 163,750
2026-06-10 $0.08 171,617
2026-06-09 $0.06 49,762
2026-06-08 $0.06 39,000
2026-06-05 $0.06 282,791
2026-06-04 $0.05 112,810
2026-06-03 $0.04 224,798
2026-06-02 $0.04 69,700
2026-06-01 $0.05 10,500
2026-05-29 $0.05 0
2026-05-28 $0.05 0
2026-05-27 $0.05 14,500
2026-05-26 $0.04 34,684
2026-05-22 $0.04 15,500
2026-05-21 $0.05 390
2026-05-20 $0.04 500
2026-05-19 $0.04 0
About Patriot Gold Corp.

Patriot Gold Corp., together with its subsidiaries, acquires, explores, and develops natural resource properties in the United States. It explores for gold and silver deposits. The company holds interests in the Vernal property that consists of unpatented mining claims covering an area of approximately 248 acres located in Central Nevada, as well as the Windy Peak property comprising 114 unpatented mineral claims covering approximately 2,337 acres in West Central Nevada. It also holds royalties of 3% net smelter returns on the Moss Mine property located in Western Arizona; and 2% net smelter returns on the Bruner property located in Central Nevada. The company was incorporated in 1998 and is based in Reno, Nevada.

📰 Latest News
No news articles available at the moment. Check back later for updates on PGOL.
Period:
Loading...
Income Statement (Annual)
Metric 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Revenue
Reconciled Cost Of Revenue $369,654 $426,265 $101,366 $505,788
Cost Of Revenue $369,654 $426,265 $101,366 $505,788
Total Revenue $361,523 $1,930,348 $1,786,040 $1,737,707
Operating Revenue $361,523 $1,930,348 $1,786,040 $1,737,707
Expenses
Total Expenses $2,480,564 $1,871,307 $1,023,951 $1,420,999
Other Income Expense $28,422 $7,938 $-75,578 $-107,277
Other Non Operating Income Expenses $41,448 $16,241 $51 -
Operating Expense $2,110,910 $1,445,042 $922,585 $915,211
General And Administrative Expense $2,110,910 $1,445,042 $922,585 $915,211
Income & Earnings
Net Income From Continuing Operation Net Minority Interest $-3,149,619 $82,979 $621,511 $152,431
Normalized Income $-3,139,328 $89,538 $689,979 $230,511
Net Income From Continuing And Discontinued Operation $-3,149,619 $82,979 $621,511 $152,431
Total Operating Income As Reported $-2,119,041 $59,041 $762,089 $316,708
Net Income Common Stockholders $-3,149,619 $82,979 $621,511 $152,431
Net Income $-3,149,619 $82,979 $621,511 $152,431
Net Income Including Noncontrolling Interests $-3,149,619 $82,979 $621,511 $152,431
Net Income Continuous Operations $-3,149,619 $82,979 $621,511 $152,431
Pretax Income $-2,090,619 $66,979 $686,511 $209,431
Operating Income $-2,119,041 $59,041 $762,089 $316,708
Gross Profit $-8,131 $1,504,083 $1,684,674 $1,231,919
Special Income Charges - - - $0
Per Share
Diluted EPS $-0.05 $0.00 $0.01 $0.00
Basic EPS $-0.05 $0.00 $0.01 $0.00
Other
Tax Effect Of Unusual Items $-2,735 $-1,744 $-7,161 $-29,197
Tax Rate For Calcs $0 $0 $0 $0
Normalized EBITDA (Bullshit earnings) $-2,106,015 $67,344 $837,718 $423,985
Total Unusual Items $-13,026 $-8,303 $-75,629 $-107,277
Total Unusual Items Excluding Goodwill $-13,026 $-8,303 $-75,629 $-107,277
EBITDA (Bullshit earnings) $-2,119,041 $59,041 $762,089 $316,708
EBIT $-2,119,041 $59,041 $762,089 $316,708
Diluted Average Shares $60,941,971 $73,417,127 $75,570,871 $76,091,431
Basic Average Shares $60,941,971 $73,417,127 $75,570,871 $74,380,354
Diluted NI Availto Com Stockholders $-3,149,619 $82,979 $621,511 $152,431
Tax Provision $1,059,000 $-16,000 $65,000 $57,000
Gain On Sale Of Security $-13,026 $-8,303 $-75,629 $-107,277
Selling General And Administration $2,110,910 $1,445,042 $922,585 $915,211
Other Gand A $1,900,910 $1,235,042 $712,585 $705,211
Salaries And Wages $210,000 $210,000 $210,000 $210,000
Write Off - - - $0
Fetched: 2026-02-02
Balance Sheet (Annual)
Metric 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Assets
Net Tangible Assets $-207,270 $3,034,976 $3,990,197 $3,610,801
Total Assets $531,035 $3,313,041 $4,212,625 $3,787,437
Total Non Current Assets $0 $1,059,000 $1,043,000 $1,108,000
Non Current Deferred Assets $0 $1,059,000 $1,043,000 $1,108,000
Non Current Deferred Taxes Assets $0 $1,059,000 $1,043,000 $1,108,000
Current Assets $531,035 $2,254,041 $3,169,625 $2,679,437
Prepaid Assets $107,746 $161,439 $172,302 $38,760
Receivables $0 $358,645 $803,883 $1,107,296
Cash Cash Equivalents And Short Term Investments $423,289 $1,733,957 $2,193,440 $1,533,381
Cash And Cash Equivalents $401,207 $1,701,720 $2,157,336 $1,417,275
Cash Financial $401,207 $1,701,720 $2,157,336 $1,417,275
Other Receivables - $358,645 $803,883 $1,107,296
Liabilities
Total Liabilities Net Minority Interest $738,305 $278,065 $222,428 $176,636
Total Non Current Liabilities Net Minority Interest $0 $0 $0 $0
Current Liabilities $738,305 $278,065 $222,428 $176,636
Payables And Accrued Expenses $738,305 $278,065 $222,428 $176,636
Payables $738,305 $278,065 $222,428 $176,636
Accounts Payable $738,305 $278,065 $222,428 $176,636
Equity
Common Stock Equity $-207,560 $3,034,686 $3,989,907 $3,610,511
Preferred Stock Equity $290 $290 $290 $290
Total Equity Gross Minority Interest $-207,270 $3,034,976 $3,990,197 $3,610,801
Stockholders Equity $-207,270 $3,034,976 $3,990,197 $3,610,801
Other Equity Interest $22,400 $22,400 $22,400 $22,400
Gains Losses Not Affecting Retained Earnings $-14,681 $-15,414 $-16,067 $-16,452
Other Equity Adjustments $-14,681 $-15,414 $-16,067 $-16,452
Retained Earnings $-28,382,440 $-25,232,821 $-25,315,800 $-25,937,311
Other
Treasury Shares Number $100,000 $100,000 $100,000 -
Ordinary Shares Number $60,354,539 $69,254,539 $77,841,893 $74,380,354
Share Issued $60,454,539 $69,354,539 $77,941,893 $74,380,354
Tangible Book Value $-207,560 $3,034,686 $3,989,907 $3,610,511
Invested Capital $-207,560 $3,034,686 $3,989,907 $3,610,511
Working Capital $-207,270 $1,975,976 $2,947,197 $2,502,801
Total Capitalization $-207,270 $3,034,976 $3,990,197 $3,610,801
Treasury Stock $9,093 $9,093 $9,093 $9,093
Additional Paid In Capital $28,115,899 $28,200,259 $29,230,625 $29,476,587
Capital Stock $60,645 $69,645 $78,132 $74,670
Common Stock $60,355 $69,355 $77,842 $74,380
Preferred Stock $290 $290 $290 $290
Other Short Term Investments $22,082 $32,237 $36,104 $116,106
Dueto Related Parties Current - $238,836 $193,175 $170,243
Fetched: 2026-02-02
Cash Flow Statement (Annual)
Metric 2024-12-31 2023-12-31 2022-12-31 2021-12-31
Free Cash Flow
Free Cash Flow $-1,207,886 $582,584 $1,192,176 $293,234
Operating Activities
Operating Cash Flow $-1,207,886 $582,584 $1,192,176 $293,234
Cash Flow From Continuing Operating Activities $-1,207,886 $582,584 $1,192,176 $293,234
Investing Activities
Investing Cash Flow $0 $0 $0 $0
Financing Activities
Repurchase Of Capital Stock $-93,360 $-1,038,853 $-452,500 $0
Financing Cash Flow $-93,360 $-1,038,853 $-452,500 $0
Cash Flow From Continuing Financing Activities $-93,360 $-1,038,853 $-452,500 $0
Net Common Stock Issuance $-93,360 $-1,038,853 $-452,500 $0
Other
Interest Paid Supplemental Data $0 $0 $0 $0
Income Tax Paid Supplemental Data $0 $0 $0 $0
End Cash Position $401,207 $1,701,720 $2,157,336 $1,417,275
Beginning Cash Position $1,701,720 $2,157,336 $1,417,275 $1,124,132
Effect Of Exchange Rate Changes $733 $653 $385 $-91
Changes In Cash $-1,301,246 $-456,269 $739,676 $293,234
Common Stock Payments $-93,360 $-1,038,853 $-452,500 $0
Change In Working Capital $1,211,410 $137,093 $490,662 $35,329
Change In Payables And Accrued Expense $460,240 $55,637 $45,792 $-56,746
Change In Prepaid Assets $53,693 $10,863 $76,457 $66,241
Change In Receivables $697,477 $70,593 $368,413 $25,834
Unrealized Gain Loss On Investment Securities $10,155 $3,867 $80,003 $105,474
Asset Impairment Charge $720,168 $358,645 - $0
Net Income From Continuing Operations $-3,149,619 $82,979 $621,511 $152,431
Proceeds From Stock Option Exercised - - - $0
Stock Based Compensation - - - $0
Fetched: 2026-02-02