PBDE
PGIM S&P 500 Buffer 20 ETF - December
Price Chart
Latest Quote
$31.09
-0.01 (-0.05%)
Current Price
| Previous Close | $31.10 |
| Open | $31.10 |
| Day High | $31.11 |
| Day Low | $31.06 |
| Volume | 5,659 |
Fund Information
| Net Assets | $40.52M |
| Expense Ratio | 0.50% |
| Category | Defined Outcome |
| Fund Family | PGIM |
| Net Asset Value | $30.98 |
| Premium/Discount | 0.35% |
| P/E Ratio | 26.74 |
| Exchange | BTS |
📊 ETF Analysis
Company Data
Financial Ratios
Returns & Margins
Ownership
| Insider & Institutional transactions data not available |
Valuation Ratios
Analyst Data
Technical Indicators
| SMA20 | $30.92 |
| SMA50 | $30.81 |
| SMA200 | $29.72 |
| RSI | 61.26 |
| ATR | 0.0965 |
| Rel Volume | 0.30 |
Performance History
| Week | -0.47% |
| Month | +0.06% |
| Quarter | +3.00% |
| 6 Months | +4.51% |
| YTD | +5.07% |
| Year | +12.49% |
| 10 Years | +23.34% |
ETF Scoring Not Available
Exchange-traded funds (ETFs) are not scored using our fundamental analysis metrics, as they represent baskets of securities rather than individual companies.
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-07-17 | $30.94 | 5,700 |
| 2026-07-16 | $31.09 | 5,700 |
| 2026-07-15 | $31.10 | 2,900 |
| 2026-07-14 | $31.08 | 63,100 |
| 2026-07-13 | $31.02 | 2,000 |
| 2026-07-10 | $31.08 | 500 |
| 2026-07-09 | $30.90 | 7,100 |
| 2026-07-08 | $30.97 | 4,400 |
| 2026-07-07 | $30.99 | 1,200 |
| 2026-07-06 | $30.93 | 11,100 |
| 2026-07-02 | $30.92 | 50,600 |
| 2026-07-01 | $30.93 | 182,500 |
| 2026-06-30 | $30.95 | 4,400 |
| 2026-06-29 | $30.85 | 1,500 |
| 2026-06-26 | $30.74 | 3,100 |
| 2026-06-25 | $30.72 | 22,600 |
| 2026-06-24 | $30.72 | 4,900 |
| 2026-06-23 | $30.74 | 900 |
| 2026-06-22 | $30.89 | 7,100 |
| 2026-06-18 | $30.90 | 100 |
About PGIM S&P 500 Buffer 20 ETF - December
Under normal market conditions, the fund will invest at least 80% of its net assets (plus any borrowings for investment purposes) in investments that provide exposure to securities included in the S&P 500 Index. It will invest substantially all of its assets in customized equity or index option contracts known as FLexible EXchange® Options on the SPDR® S&P 500® ETF Trust. The fund is non-diversified.
📰 Latest News
No news articles available at the moment. Check back later for updates on PBDE.
Period:
Loading...
No financial data available yet. Financial data will be fetched automatically.