PAUG
Innovator U.S. Equity Power Buffer ETF - August
Price Chart
Latest Quote
$45.78
-0.04 (-0.09%)
Current Price
| Previous Close | $45.82 |
| Open | $45.76 |
| Day High | $45.82 |
| Day Low | $45.76 |
| Volume | 47,939 |
Fund Information
| Net Assets | $880.14M |
| Expense Ratio | 0.79% |
| Category | Defined Outcome |
| Fund Family | Innovator ETFs |
| Net Asset Value | $45.81 |
| Premium/Discount | -0.07% |
| P/E Ratio | 26.83 |
| Exchange | BTS |
๐ ETF Analysis
Company Data
Financial Ratios
Returns & Margins
Ownership
| Insider & Institutional transactions data not available |
Valuation Ratios
Analyst Data
Technical Indicators
| SMA20 | $45.63 |
| SMA50 | $45.38 |
| SMA200 | $43.75 |
| RSI | 79.88 |
| ATR | 0.0841 |
| Rel Volume | 0.80 |
Performance History
| Week | -0.04% |
| Month | +0.64% |
| Quarter | +3.36% |
| 6 Months | +5.17% |
| YTD | +5.73% |
| Year | +12.15% |
| 3 Years | +46.08% |
| 5 Years | +55.93% |
| 10 Years | +87.61% |
ETF Scoring Not Available
Exchange-traded funds (ETFs) are not scored using our fundamental analysis metrics, as they represent baskets of securities rather than individual companies.
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-07-17 | $45.78 | 48,000 |
| 2026-07-16 | $45.82 | 23,700 |
| 2026-07-15 | $45.83 | 35,500 |
| 2026-07-14 | $45.81 | 27,500 |
| 2026-07-13 | $45.77 | 102,100 |
| 2026-07-10 | $45.80 | 91,100 |
| 2026-07-09 | $45.76 | 9,600 |
| 2026-07-08 | $45.70 | 32,600 |
| 2026-07-07 | $45.71 | 65,800 |
| 2026-07-06 | $45.76 | 6,100 |
| 2026-07-02 | $45.67 | 36,500 |
| 2026-07-01 | $45.64 | 211,100 |
| 2026-06-30 | $45.64 | 66,300 |
| 2026-06-29 | $45.55 | 17,600 |
| 2026-06-26 | $45.37 | 60,600 |
| 2026-06-25 | $45.39 | 43,300 |
| 2026-06-24 | $45.36 | 52,200 |
| 2026-06-23 | $45.35 | 12,400 |
| 2026-06-22 | $45.49 | 149,100 |
| 2026-06-18 | $45.49 | 116,000 |
About Innovator U.S. Equity Power Buffer ETF - August
The fund invests at least 80% of its net assets (plus any borrowings for investment purposes) in investments that provide exposure to the State Streetยฎ SPDRยฎ S&P 500ยฎ ETF Trust. It is non-diversified.
๐ฐ Latest News
No news articles available at the moment. Check back later for updates on PAUG.
Period:
Loading...
No financial data available yet. Financial data will be fetched automatically.