OXLCM

Oxford Lane Capital Corp. 6.75% Series 2024 Term Preferred Stock

Price Chart

No historical data available

Latest Quote

$25.12

-0.03 (-0.13%)
Current Price
Previous Close $25.15
Open $25.10
Day High $25.15
Day Low $25.05
Volume 3,669
Fetched: 2026-08-31T18:57:00
Stock Information
Exchange NMS
Recent Price History
No history data available. Data will be fetched automatically.
📰 Latest News
No news articles available at the moment. Check back later for updates on OXLCM.
Period:
Loading...
Income Statement (Annual)
Metric 2026-03-31 2025-03-31 2024-03-31 2023-03-31
Revenue
Total Revenue $-580,183,100 $57,307,386 $246,658,817 $-158,433,510
Operating Revenue $-580,183,100 $57,307,386 $246,658,817 $-158,433,510
Expenses
Interest Expense $54,477,280 $38,458,395 $32,859,338 $31,805,566
Operating Expense $4,911,298 $8,849,605 $11,553,158 $12,855,237
Other Operating Expenses $-924,153 $3,154,448 $6,220,350 $8,401,407
General And Administrative Expense $5,835,451 $5,695,157 $5,332,808 $4,453,830
Income & Earnings
Net Income From Continuing Operation Net Minority Interest $-585,094,398 $48,457,781 $235,105,659 $-171,288,747
Net Interest Income $-48,506,933 $-25,468,497 $-17,545,728 $-24,554,081
Interest Income $5,970,347 $12,989,898 $15,313,610 $7,251,485
Normalized Income $-585,094,398 $48,457,781 $235,105,659 $-171,288,747
Net Income From Continuing And Discontinued Operation $-585,094,398 $48,457,781 $235,105,659 $-171,288,747
Net Income Common Stockholders $-585,094,398 $48,457,781 $235,105,659 $-171,288,747
Net Income $-585,094,398 $48,457,781 $235,105,659 $-171,288,747
Net Income Including Noncontrolling Interests $-585,094,398 $48,457,781 $235,105,659 $-171,288,747
Net Income Continuous Operations $-585,094,398 $48,457,781 $235,105,659 $-171,288,747
Pretax Income $-585,094,398 $48,457,781 $235,105,659 $-171,288,747
Other
Tax Effect Of Unusual Items $0 $0 $0 $0
Tax Rate For Calcs $0 $0 $0 $0
Diluted NI Availto Com Stockholders $-585,094,398 $48,457,781 $235,105,659 $-171,288,747
Gain On Sale Of Security $-72,305,600 $-2,811,864 $-16,145,622 $-20,421,298
Selling General And Administration $5,835,451 $5,695,157 $5,332,808 $4,453,830
Fetched: 2026-08-31
Balance Sheet (Annual)
Metric 2026-03-31 2025-03-31 2024-03-31 2023-03-31
Assets
Net Tangible Assets $1,031,070,840 $1,956,804,916 $1,171,085,990 $793,151,036
Total Assets $1,830,524,078 $2,840,055,001 $1,750,939,125 $1,336,045,876
Investmentin Financial Assets $1,711,736,448 $2,519,428,268 $1,679,096,080 $1,289,756,271
Financial Assets Designatedas Fair Value Through Profitor Loss Total $1,711,736,448 $2,519,428,268 $1,672,656,545 $1,289,756,271
Receivables $21,561,863 $24,647,855 $28,461,552 $24,176,312
Cash And Cash Equivalents $96,698,374 $295,348,952 $42,974,356 $21,740,106
Cash Equivalents $96,698,374 - - -
Cash Cash Equivalents And Federal Funds Sold $96,698,374 $295,348,952 $42,974,356 $21,740,106
Prepaid Assets - - - -
Debt
Net Debt $392,663,437 $191,572,056 $152,622,090 $172,823,584
Total Debt $489,361,811 $486,921,008 $195,596,446 $194,563,690
Long Term Debt And Capital Lease Obligation $489,361,811 $486,921,008 $195,596,446 $194,563,690
Liabilities
Total Liabilities Net Minority Interest $799,453,238 $883,250,085 $579,853,135 $542,894,840
Payables $26,094,344 $38,159,589 $28,679,362 $19,804,741
Other Payable $24,265,681 $32,340,254 $20,876,512 $15,794,190
Total Tax Payable $1,537,469 $4,369,703 $5,382,031 $3,977,912
Accounts Payable $291,194 $1,449,632 $2,420,819 $32,639
Equity
Common Stock Equity $1,031,070,840 $1,956,804,916 $1,171,085,990 $793,151,036
Total Equity Gross Minority Interest $1,031,070,840 $1,956,804,916 $1,171,085,990 $793,151,036
Stockholders Equity $1,031,070,840 $1,956,804,916 $1,171,085,990 $793,151,036
Retained Earnings $-1,676,910,599 $-674,314,223 $-367,991,188 $-417,027,286
Preferred Securities Outside Stock Equity $283,298,748 $215,487,324 $282,468,484 $281,070,412
Other
Ordinary Shares Number $97,600,000 $90,636,545 $47,825,599 $34,414,661
Share Issued $97,600,000 $90,636,545 $47,825,599 $34,414,661
Tangible Book Value $1,031,070,840 $1,956,804,916 $1,171,085,990 $793,151,036
Invested Capital $1,520,432,651 $2,443,725,924 $1,366,682,436 $987,714,726
Total Capitalization $1,520,432,651 $2,443,725,924 $1,366,682,436 $987,714,726
Additional Paid In Capital $2,707,004,943 $2,626,587,312 $1,536,685,898 $1,208,457,589
Capital Stock $976,496 $4,531,827 $2,391,280 $1,720,733
Common Stock $976,496 $4,531,827 $2,391,280 $1,720,733
Investments And Advances $1,711,736,448 $2,519,428,268 $1,679,096,080 $1,289,756,271
Preferred Shares Number - $8,761,706 $11,486,721 $11,486,721
Available For Sale Securities - - $6,439,535 -
Fetched: 2026-08-31
Cash Flow Statement (Annual)
Metric 2026-03-31 2025-03-31 2024-03-31 2023-03-31
Free Cash Flow
Free Cash Flow $75,424,358 $-703,797,094 $-123,794,003 $-91,564,181
Operating Activities
Operating Cash Flow $75,424,358 $-703,797,094 $-123,794,003 $-91,564,181
Financing Activities
Repurchase Of Capital Stock $-20,466,816 $-68,125,375 - -
Issuance Of Capital Stock $200,061,169 $1,050,695,098 $315,164,944 $205,169,739
Financing Cash Flow $-274,074,936 $956,171,690 $145,028,253 $78,631,465
Net Other Financing Charges $0 $0 $0 $0
Cash Dividends Paid $-451,038,500 $-308,525,153 $-166,595,051 $-122,533,586
Common Stock Dividend Paid $-451,038,500 $-308,525,153 $-166,595,051 $-122,533,586
Net Preferred Stock Issuance $69,000,000 $-68,125,375 - $63,750,000
Preferred Stock Issuance $69,000,000 - - $63,750,000
Net Common Stock Issuance $110,594,353 $1,050,695,098 $315,164,944 $141,419,739
Common Stock Issuance $131,061,169 $1,050,695,098 $315,164,944 $141,419,739
Other
End Cash Position $96,698,374 $295,348,952 $42,974,356 $21,740,106
Beginning Cash Position $295,348,952 $42,974,356 $21,740,106 $34,672,822
Changes In Cash $-198,650,578 $252,374,596 $21,234,250 $-12,932,716
Common Stock Payments $-20,466,816 - - -
Change In Working Capital $-10,014,820 $16,589,357 $2,419,158 $6,867,678
Change In Other Current Liabilities $0 $0 $0 $0
Change In Accrued Expense $-1,115,489 $1,022,266 $140,101 $19,031
Change In Payable $-12,065,245 $11,868,407 $6,486,441 $4,927,602
Change In Prepaid Assets $79,922 $-115,013 $77,856 $19,670
Change In Receivables $3,085,992 $3,813,697 $-4,285,240 $1,901,375
Other Non Cash Items $423,471,941 $567,359,481 $234,225,186 $220,892,935
Gain Loss On Investment Securities $247,061,635 $-1,336,203,713 $-595,544,006 $-148,036,047
Net Income From Continuing Operations $-585,094,398 $48,457,781 $235,105,659 $-171,288,747
Issuance Of Debt - $300,000,000 - -
Preferred Stock Payments - $-68,125,375 - -
Net Issuance Payments Of Debt - $300,000,000 - -
Net Long Term Debt Issuance - $300,000,000 - -
Long Term Debt Issuance - $300,000,000 - -
Fetched: 2026-08-31