OILU
MicroSectorsTM Oil & Gas Exploration & Production 3X Leveraged ETNs
Price Chart
Latest Quote
$54.57
+3.04 (+5.90%)
Current Price
| Previous Close | $51.53 |
| Open | $54.17 |
| Day High | $55.70 |
| Day Low | $52.74 |
| Volume | 75,109 |
Fund Information
| Net Assets | $67.43M |
| Expense Ratio | 0.95% |
| Category | Trading--Leveraged Equity |
| Fund Family | BMO Capital Markets |
| Net Asset Value | $50.65 |
| Premium/Discount | 7.75% |
| P/E Ratio | 23.36 |
| Exchange | PCX |
đ ETF Analysis
Company Data
Financial Ratios
Returns & Margins
Ownership
| Insider & Institutional transactions data not available |
Valuation Ratios
Analyst Data
Technical Indicators
| SMA20 | $48.45 |
| SMA50 | $42.16 |
| SMA200 | $38.25 |
| RSI | 72.89 |
| ATR | 2.6207 |
| Rel Volume | 0.73 |
Performance History
| Week | +1.62% |
| Month | +26.06% |
| Quarter | +35.92% |
| 6 Months | +32.68% |
| YTD | +122.92% |
| Year | +129.09% |
| 3 Years | +27.83% |
| 10 Years | +115.78% |
ETF Scoring Not Available
Exchange-traded funds (ETFs) are not scored using our fundamental analysis metrics, as they represent baskets of securities rather than individual companies.
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-08-31 | $54.57 | 75,300 |
| 2026-08-27 | $50.62 | 55,600 |
| 2026-08-26 | $50.42 | 55,700 |
| 2026-08-25 | $49.71 | 86,900 |
| 2026-08-24 | $52.30 | 105,800 |
| 2026-08-21 | $53.70 | 92,300 |
| 2026-08-20 | $54.05 | 74,800 |
| 2026-08-19 | $53.18 | 56,200 |
| 2026-08-18 | $52.97 | 82,900 |
| 2026-08-17 | $51.10 | 76,300 |
| 2026-08-14 | $49.55 | 159,400 |
| 2026-08-13 | $47.39 | 128,900 |
| 2026-08-12 | $47.69 | 77,200 |
| 2026-08-11 | $47.89 | 178,900 |
| 2026-08-10 | $46.40 | 204,900 |
| 2026-08-07 | $40.53 | 124,400 |
| 2026-08-06 | $41.70 | 68,500 |
| 2026-08-05 | $39.55 | 91,300 |
| 2026-08-04 | $42.52 | 149,900 |
| 2026-08-03 | $43.07 | 117,100 |
đ° Latest News
Leveraged Oil ETFs Likely to Surge as Hormuz Tensions Deepen
Zacks âĸ 2026-07-14T15:46:00ZThe Zacks Analyst Blog Highlights GUSH, ERX, DRIP, DIG and OILU
Zacks âĸ 2026-05-01T12:56:00ZBet on Leveraged Energy ETFs on Extended Iran Blockade Worries
Zacks âĸ 2026-04-30T16:00:00ZTime to Buy Leveraged Oil & Energy ETFs?
Zacks âĸ 2026-03-02T16:00:00Z
Period:
Loading...
No financial data available yet. Financial data will be fetched automatically.