S&P 500 7,459.94 â–ŧ 73.83 (-0.98%) DOW 52,169.10 â–ŧ 383.87 (-0.73%) NASDAQ 25,535.42 â–ŧ 346.53 (-1.34%) US Markets Closed â€ĸ 01:46 AM ET

NBXG

Neuberger Berman Income Funds - Neuberger Next Generation Connectivity Fund Inc.

Price Chart
Latest Quote

$15.28

-0.44 (-2.80%)
Current Price
Previous Close $15.72
Open $15.67
Day High $15.66
Day Low $15.15
Volume 357,602
Fetched: 2026-07-17T02:54:35
Stock Information
Quarterly Dividend / Yield $1.40 / 9.16%
Shares Outstanding 78.76M
Quarterly Dividend Yield 9.16%
Quarterly Dividend $1.40
Sector Financial Services
Industry Asset Management
Market Cap $1.17B
P/E Ratio 3.45
EPS (TTM) $4.32
Exchange NYQ
📊 Comprehensive Analysis
Company Data
Financial Ratios
Returns & Margins
Ownership
Institutional Ownership41.47%
Insider & Institutional transactions data not available
Valuation Ratios
Analyst Data
Recommendationnone
Technical Indicators
SMA20$15.96
SMA50$15.79
SMA200$14.07
RSI41.29
ATR0.4629
Short Float0.09%
Short Ratio0.29
Rel Volume3.11
Performance History
Week-6.99%
Month-8.29%
Quarter+7.71%
6 Months+7.16%
YTD+8.12%
Year+12.39%
3 Years+81.11%
5 Years+22.78%
10 Years+23.10%
Stock Score: ⭐ Premium
Based on debt, profitability, growth, and cash flow metrics
⭐ Premium Feature

Sign up for free to view detailed scoring breakdown — premium is free during our trial period!

Recent Price History
Date Close Volume
2026-07-17 $14.89 950,200
2026-07-16 $15.28 359,800
2026-07-15 $15.72 218,900
2026-07-14 $15.80 190,000
2026-07-13 $15.58 261,800
2026-07-10 $16.01 107,700
2026-07-09 $15.99 202,600
2026-07-08 $15.72 208,000
2026-07-07 $15.77 197,200
2026-07-06 $16.08 214,300
2026-07-02 $15.93 220,500
2026-07-01 $16.46 393,600
2026-06-30 $16.42 289,100
2026-06-29 $16.14 232,700
2026-06-26 $15.55 424,900
2026-06-25 $15.98 240,200
2026-06-24 $15.83 455,200
2026-06-23 $16.12 343,200
2026-06-22 $16.87 273,300
2026-06-18 $17.15 333,400
About Neuberger Berman Income Funds - Neuberger Next Generation Connectivity Fund Inc.

Neuberger Berman Income Funds - Neuberger Next Generation Connectivity Fund Inc. is headquartered in New York, New York.

Period:
Loading...
Income Statement (Annual)
Metric 2025-10-31 2024-10-31 2023-10-31 2022-10-31
Revenue
Total Revenue $325,839,877 $301,508,383 $117,076,541 $-629,744,291
Operating Revenue $325,839,877 $301,508,383 $117,076,541 $-629,744,291
Expenses
Operating Expense $4,560,392 $4,732,902 $3,338,101 $3,764,009
Other Operating Expenses $283,883 $672,654 $202,519 $246,270
General And Administrative Expense $4,276,509 $4,060,248 $3,135,582 $3,517,739
Interest Expense - - $7,974 $8,141
Income & Earnings
Net Income From Continuing Operation Net Minority Interest $321,279,485 $296,775,481 $113,738,440 $-633,508,300
Net Interest Income $2,279,050 $5,054,056 $4,154,185 $290,559
Interest Income $2,279,050 $5,054,056 $4,162,159 $298,700
Normalized Income $321,279,485 $296,775,481 $113,738,440 $-633,508,300
Net Income From Continuing And Discontinued Operation $321,279,485 $296,775,481 $113,738,440 $-633,508,300
Net Income Common Stockholders $321,279,485 $296,775,481 $113,738,440 $-633,508,300
Net Income $321,279,485 $296,775,481 $113,738,440 $-633,508,300
Net Income Including Noncontrolling Interests $321,279,485 $296,775,481 $113,738,440 $-633,508,300
Net Income Continuous Operations $321,279,485 $296,775,481 $113,738,440 $-633,508,300
Pretax Income $321,279,485 $296,775,481 $113,738,440 $-633,508,300
Per Share
Diluted EPS $4.08 $3.77 $1.44 $-8.04
Basic EPS $4.08 $3.77 $1.44 $-8.04
Other
Tax Effect Of Unusual Items $0 $0 $0 $0
Tax Rate For Calcs $0 $0 $0 $0
Diluted Average Shares $78,744,972 $78,720,287 $78,985,028 $78,794,565
Basic Average Shares $78,744,972 $78,720,287 $78,985,028 $78,794,565
Diluted NI Availto Com Stockholders $321,279,485 $296,775,481 $113,738,440 $-633,508,300
Gain On Sale Of Security $157,961,033 $71,054,635 $-59,809,902 $-147,266,071
Selling General And Administration $4,276,509 $4,060,248 $3,135,582 $3,517,739
Fetched: 2026-07-17
Balance Sheet (Annual)
Metric 2025-10-31 2024-10-31 2023-10-31 2022-10-31
Assets
Net Tangible Assets $1,366,314,705 $1,141,124,245 $938,862,559 $919,637,914
Total Assets $1,390,958,313 $1,147,792,461 $948,532,285 $943,094,838
Investmentin Financial Assets $1,374,550,528 $1,145,681,761 $947,042,123 $940,352,634
Financial Assets Designatedas Fair Value Through Profitor Loss Total $1,349,779,683 $1,058,927,082 $824,069,672 $939,624,522
Receivables $12,395,907 $1,321,533 $861,619 $249,676
Cash And Cash Equivalents $3,981,784 $761,675 $604,027 $2,462,003
Cash Financial $3,981,784 $761,675 $604,027 $2,462,003
Cash Cash Equivalents And Federal Funds Sold $3,981,784 $761,675 $604,027 $2,462,003
Prepaid Assets - - - $30,525
Liabilities
Total Liabilities Net Minority Interest $24,643,608 $6,668,216 $9,669,726 $23,456,924
Derivative Product Liabilities $3,021,572 $2,670,959 $6,150,840 $10,191,283
Payables $19,647,357 $3,713,877 $3,280,557 $13,108,282
Other Payable $1,432,906 $1,226,699 $1,146,495 $976,773
Accounts Payable $18,214,451 $2,487,178 $2,134,062 $12,131,509
Equity
Common Stock Equity $1,366,314,705 $1,141,124,245 $938,862,559 $919,637,914
Total Equity Gross Minority Interest $1,366,314,705 $1,141,124,245 $938,862,559 $919,637,914
Stockholders Equity $1,366,314,705 $1,141,124,245 $938,862,559 $919,637,914
Retained Earnings $228,692,780 $-97,062,550 $-398,484,322 $-521,834,653
Other
Ordinary Shares Number $78,761,496 $78,761,496 $78,761,496 $78,761,496
Share Issued $78,761,496 $78,761,496 $78,761,496 $78,761,496
Tangible Book Value $1,366,314,705 $1,141,124,245 $938,862,559 $919,637,914
Capital Stock $1,137,621,925 $1,238,186,795 $1,337,346,881 $1,441,472,567
Common Stock $1,137,621,925 $1,238,186,795 $1,337,346,881 $1,441,472,567
Investments And Advances $1,374,550,528 $1,145,681,761 $947,042,123 $940,352,634
Available For Sale Securities $24,770,845 $86,754,679 $122,972,451 $728,112
Fetched: 2026-07-17
Cash Flow Statement (Annual)
Metric 2025-10-31 2024-10-31 2023-10-31 2022-10-31
Free Cash Flow
Free Cash Flow $99,283,593 $95,073,494 $91,961,646 $97,405,795
Operating Activities
Operating Cash Flow $99,283,593 $95,073,494 $91,961,646 $97,405,795
Financing Activities
Financing Cash Flow $-96,063,484 $-94,803,628 $-94,659,952 $-94,943,792
Net Other Financing Charges $38,984 $-58,029 $-17,005 $0
Cash Dividends Paid $-96,102,468 $-94,745,599 $-94,642,947 $-94,943,792
Common Stock Dividend Paid $-96,102,468 $-94,745,599 $-94,642,947 $-94,943,792
Other
End Cash Position $3,981,784 $761,675 $491,809 $2,462,003
Beginning Cash Position $761,675 $491,809 $3,190,115 $0
Changes In Cash $3,220,109 $269,866 $-2,698,306 $2,462,003
Change In Working Capital $6,561,246 $359,503 $-10,335,755 $36,131,653
Change In Other Current Liabilities $1,575,228 $0 $0 $0
Change In Accrued Expense $-85,237 $45,051 $80,970 $-79,059
Change In Payable $15,946,923 $777,342 $-9,810,791 $-4,868,804
Change In Prepaid Assets $-2,602 $-2,976 $6,009 $-30,525
Change In Receivables $-10,873,066 $-459,914 $-611,943 $41,110,041
Gain Loss On Investment Securities $-228,518,154 $-202,090,696 $-11,415,566 $694,782,442
Net Foreign Currency Exchange Gain Loss $-38,984 $58,029 $17,005 -
Net Income From Continuing Operations $321,279,485 $296,775,481 $113,738,440 $-633,508,300
Other Non Cash Items - $-28,823 $-42,478 -
Fetched: 2026-07-17