MBVIW
M3-Brigade Acquisition Vi Corp.
Price Chart
No historical data available
Latest Quote
$0.39
+0.00 (+0.00%)
Current Price
| Previous Close | $0.39 |
| Open | $0.39 |
| Day High | $0.39 |
| Day Low | $0.39 |
| Volume | 25 |
Stock Information
| Cash Equivalents | $794K |
| Net Income | $7.12M |
| Exchange | NGM |
đ Comprehensive Analysis
Company Data
| Income | $7.12M |
| Book/sh | $-0.36 |
Financial Ratios
| Quick Ratio | 3.10 |
| Current Ratio | 3.69 |
Returns & Margins
Ownership
| Insider & Institutional transactions data not available |
Valuation Ratios
| P/B | -1.07 |
Analyst Data
| Recommendation | none |
Technical Indicators
| Shares Float | 34.50M |
Performance History
| Performance data not available |
Stock Score:
â Premium
Based on debt, profitability, growth, and cash flow metrics
â Premium Feature
Sign up for free to view detailed scoring breakdown â premium is free during our trial period!
Recent Price History
No history data available. Data will be fetched automatically.
About M3-Brigade Acquisition Vi Corp.
M3-Brigade Acquisition Vi Corp. does not have any significant operations. It intends to effect a merger, consolidation, capital stock exchange, share exchange, asset acquisition, share purchase, stock purchase, reorganization or similar business combination with one or more businesses. M3-Brigade Acquisition Vi Corp. was incorporated in 2025 and is based in New York, New York.
đ° Latest News
No news articles available at the moment. Check back later for updates on MBVIW.
Period:
Loading...
Balance Sheet (Annual)
| Metric | 2025-12-31 |
|---|---|
| Assets | |
| Net Tangible Assets | $334,052,751 |
| Total Assets | $350,760,221 |
| Total Non Current Assets | $349,716,771 |
| Other Non Current Assets | $349,608,438 |
| Non Current Prepaid Assets | $108,333 |
| Current Assets | $1,043,450 |
| Prepaid Assets | $168,042 |
| Cash Cash Equivalents And Short Term Investments | $875,408 |
| Cash And Cash Equivalents | $875,408 |
| Cash Financial | $875,408 |
| Liabilities | |
| Total Liabilities Net Minority Interest | $16,707,470 |
| Total Non Current Liabilities Net Minority Interest | $16,425,000 |
| Non Current Deferred Liabilities | $16,425,000 |
| Current Liabilities | $282,470 |
| Payables And Accrued Expenses | $282,470 |
| Equity | |
| Common Stock Equity | $334,052,751 |
| Total Equity Gross Minority Interest | $334,052,751 |
| Stockholders Equity | $334,052,751 |
| Retained Earnings | $-15,556,550 |
| Other | |
| Ordinary Shares Number | $43,125,000 |
| Share Issued | $43,125,000 |
| Tangible Book Value | $334,052,751 |
| Invested Capital | $334,052,751 |
| Working Capital | $760,980 |
| Total Capitalization | $334,052,751 |
| Additional Paid In Capital | $0 |
| Capital Stock | $349,609,301 |
| Common Stock | $349,609,301 |
| Preferred Stock | $0 |
| Current Accrued Expenses | $282,470 |
Fetched: 2026-07-15