KWF
KWF Group Holding Ltd
Price Chart
No historical data available
Latest Quote
N/A
Current PriceStock Information
| Exchange | NMS |
đ Custom Metrics & Score
Score: 28/42| Debt to Equity | 0.06 |
| Debt to Earnings | 0.04 |
| Current Ratio | 1.69 |
| Quick Ratio | 1.69 |
| Avg Revenue Growth | 148.87% |
| Profit Margin | 8.06% |
| Return on Equity | 107.21% |
| Avg FCF Growth | 531.77% |
Score Explanation: The perfect score is 42/42 based on debt levels, profitability, growth rates, and cash flow metrics. FCF Yield is weighted most heavily as it shows what return the business currently generates.
Recent Price History
No history data available. Click "Refresh Data" to fetch historical data.
đ° Latest News
No news articles available at the moment. Check back later for updates on KWF.
Income Statement (Annual)
Revenue
| Metric | 2025-02-28 | 2024-02-29 |
|---|---|---|
| Reconciled Cost Of Revenue | $11,041,614 | $2,784,117 |
| Cost Of Revenue | $11,041,614 | $2,784,117 |
| Total Revenue | $12,510,247 | $3,145,266 |
| Operating Revenue | $12,510,247 | $3,145,266 |
Expenses
| Metric | 2025-02-28 | 2024-02-29 |
|---|---|---|
| Interest Expense | $18,695 | $73 |
| Total Expenses | $11,450,959 | $2,974,886 |
| Other Income Expense | $141,155 | $337,050 |
| Other Non Operating Income Expenses | $141,155 | $337,050 |
| Net Non Operating Interest Income Expense | $-18,695 | $-73 |
| Interest Expense Non Operating | $18,695 | $73 |
| Operating Expense | $409,345 | $190,769 |
| Other Operating Expenses | $-12,310 | $66,501 |
| General And Administrative Expense | $421,655 | $124,268 |
Income & Earnings
| Metric | 2025-02-28 | 2024-02-29 |
|---|---|---|
| Net Income From Continuing Operation Net Minority Interest | $1,008,111 | $445,115 |
| Net Interest Income | $-18,695 | $-73 |
| Normalized Income | $1,008,111 | $445,115 |
| Net Income From Continuing And Discontinued Operation | $1,008,111 | $445,115 |
| Total Operating Income As Reported | $1,059,288 | $170,380 |
| Net Income Common Stockholders | $1,008,111 | $445,115 |
| Net Income | $1,008,111 | $445,115 |
| Net Income Including Noncontrolling Interests | $1,008,111 | $445,115 |
| Net Income Continuous Operations | $1,008,111 | $445,115 |
| Pretax Income | $1,181,748 | $507,357 |
| Operating Income | $1,059,288 | $170,380 |
| Gross Profit | $1,468,633 | $361,149 |
Per Share Metrics
| Metric | 2025-02-28 | 2024-02-29 |
|---|---|---|
| Diluted EPS | $0.03 | $0.01 |
| Basic EPS | $0.03 | $0.01 |
Other
| Metric | 2025-02-28 | 2024-02-29 |
|---|---|---|
| Tax Effect Of Unusual Items | $0 | $0 |
| Tax Rate For Calcs | $0 | $0 |
| Normalized EBITDA (Bullshit earnings) | $1,207,720 | $508,220 |
| Reconciled Depreciation | $7,277 | $790 |
| EBITDA (Bullshit earnings) | $1,207,720 | $508,220 |
| EBIT | $1,200,443 | $507,430 |
| Diluted Average Shares | $30,000,000 | $30,000,000 |
| Basic Average Shares | $30,000,000 | $30,000,000 |
| Diluted NI Availto Com Stockholders | $1,008,111 | $445,115 |
| Tax Provision | $173,637 | $62,242 |
| Provision For Doubtful Accounts | $-12,310 | $66,501 |
| Selling General And Administration | $421,655 | $124,268 |
| Other Gand A | $421,655 | $124,268 |
Balance Sheet (Annual)
Assets
| Metric | 2025-02-28 | 2024-02-29 |
|---|---|---|
| Net Tangible Assets | $940,323 | $441,549 |
| Total Assets | $2,168,250 | $2,398,204 |
| Total Non Current Assets | $140,069 | $19,225 |
| Non Current Prepaid Assets | $10,353 | $0 |
| Non Current Deferred Assets | $6,874 | $10,348 |
| Non Current Deferred Taxes Assets | $6,874 | $10,348 |
| Non Current Accounts Receivable | $35,839 | $4,680 |
| Current Assets | $2,028,181 | $2,378,979 |
| Prepaid Assets | $470 | - |
| Receivables | $1,931,491 | $2,371,344 |
| Other Receivables | $749,058 | $364,318 |
| Accounts Receivable | $1,182,433 | $2,007,026 |
| Allowance For Doubtful Accounts Receivable | $-33,103 | $-56,400 |
| Gross Accounts Receivable | $1,215,536 | $2,063,426 |
| Cash Cash Equivalents And Short Term Investments | $96,690 | $7,635 |
| Cash And Cash Equivalents | $96,690 | $7,635 |
| Cash Financial | $96,690 | $7,635 |
Debt
| Metric | 2025-02-28 | 2024-02-29 |
|---|---|---|
| Total Debt | $56,786 | $0 |
| Long Term Debt And Capital Lease Obligation | $26,473 | $0 |
| Current Debt And Capital Lease Obligation | $30,313 | - |
Liabilities
| Metric | 2025-02-28 | 2024-02-29 |
|---|---|---|
| Total Liabilities Net Minority Interest | $1,227,927 | $1,956,655 |
| Total Non Current Liabilities Net Minority Interest | $26,473 | $0 |
| Current Liabilities | $1,201,454 | $1,956,655 |
| Payables And Accrued Expenses | $1,171,141 | $1,956,655 |
| Payables | $722,590 | $1,767,251 |
| Total Tax Payable | $243,497 | $72,593 |
| Income Tax Payable | $243,497 | $72,593 |
| Accounts Payable | $132,875 | $1,446,715 |
Equity
| Metric | 2025-02-28 | 2024-02-29 |
|---|---|---|
| Common Stock Equity | $940,323 | $441,549 |
| Total Equity Gross Minority Interest | $940,323 | $441,549 |
| Stockholders Equity | $940,323 | $441,549 |
| Gains Losses Not Affecting Retained Earnings | $3,792 | $45 |
| Other Equity Adjustments | $3,792 | $45 |
| Retained Earnings | $935,241 | $440,214 |
Other
| Metric | 2025-02-28 | 2024-02-29 |
|---|---|---|
| Ordinary Shares Number | $30,000,000 | $30,000,000 |
| Share Issued | $30,000,000 | $30,000,000 |
| Tangible Book Value | $940,323 | $441,549 |
| Invested Capital | $940,323 | $441,549 |
| Working Capital | $826,727 | $422,324 |
| Capital Lease Obligations | $56,786 | $0 |
| Total Capitalization | $940,323 | $441,549 |
| Additional Paid In Capital | $1,027 | $1,027 |
| Capital Stock | $263 | $263 |
| Common Stock | $263 | $263 |
| Long Term Capital Lease Obligation | $26,473 | $0 |
| Current Capital Lease Obligation | $30,313 | $0 |
| Current Accrued Expenses | $448,551 | $189,404 |
| Dueto Related Parties Current | $346,218 | $247,943 |
| Net PPE | $87,003 | $4,197 |
| Accumulated Depreciation | $-3,183 | $-790 |
| Gross PPE | $90,186 | $4,987 |
| Leases | $14,139 | $0 |
| Other Properties | $56,786 | - |
| Machinery Furniture Equipment | $19,261 | $4,987 |
| Properties | $0 | $0 |
Cash Flow Statement (Annual)
Free Cash Flow
| Metric | 2025-02-28 | 2024-02-29 |
|---|---|---|
| Free Cash Flow | $88,824 | $7,634 |
Operating Activities
| Metric | 2025-02-28 | 2024-02-29 |
|---|---|---|
| Operating Cash Flow | $117,148 | $12,621 |
| Cash Flow From Continuing Operating Activities | $117,148 | $12,621 |
Investing Activities
| Metric | 2025-02-28 | 2024-02-29 |
|---|---|---|
| Capital Expenditure | $-28,324 | $-4,987 |
| Investing Cash Flow | $-28,324 | $-4,987 |
| Cash Flow From Continuing Investing Activities | $-28,324 | $-4,987 |
Financing Activities
| Metric | 2025-02-28 | 2024-02-29 |
|---|---|---|
| Financing Cash Flow | $0 | $0 |
| Cash Flow From Continuing Financing Activities | $0 | $0 |
Other
| Metric | 2025-02-28 | 2024-02-29 |
|---|---|---|
| Repayment Of Debt | $-758,726 | $0 |
| Issuance Of Debt | $758,726 | $0 |
| Interest Paid Supplemental Data | $18,695 | $73 |
| End Cash Position | $96,690 | $7,635 |
| Beginning Cash Position | $7,635 | $0 |
| Effect Of Exchange Rate Changes | $231 | $1 |
| Changes In Cash | $88,824 | $7,634 |
| Net Issuance Payments Of Debt | $0 | $0 |
| Net Long Term Debt Issuance | $0 | $0 |
| Long Term Debt Payments | $-758,726 | $0 |
| Long Term Debt Issuance | $758,726 | $0 |
| Net PPE Purchase And Sale | $-28,324 | $-4,987 |
| Purchase Of PPE | $-28,324 | $-4,987 |
| Change In Working Capital | $-889,461 | $-489,438 |
| Change In Other Current Liabilities | $-4,893 | $0 |
| Change In Payables And Accrued Expense | $-1,309,032 | $1,952,935 |
| Change In Accrued Expense | $257,449 | $188,753 |
| Change In Payable | $-1,566,481 | $1,764,182 |
| Change In Account Payable | $-1,320,051 | $1,446,623 |
| Change In Tax Payable | $170,106 | $72,589 |
| Change In Income Tax Payable | $170,106 | $72,589 |
| Change In Prepaid Assets | $-9,519 | $-1,277 |
| Change In Receivables | $433,983 | $-2,441,096 |
| Changes In Account Receivables | $841,589 | $-2,063,294 |
| Provisionand Write Offof Assets | $-12,310 | $66,501 |
| Deferred Tax | $3,531 | $-10,347 |
| Deferred Income Tax | $3,531 | $-10,347 |
| Depreciation Amortization Depletion | $7,277 | $790 |
| Depreciation And Amortization | $7,277 | $790 |
| Depreciation | $7,277 | $790 |
| Net Income From Continuing Operations | $1,008,111 | $445,115 |