KTN
Structured Products Corp 8.205%
Price Chart
Latest Quote
$25.70
-0.04 (-0.16%)
Current Price
| Previous Close | $25.74 |
| Open | $25.72 |
| Day High | $25.74 |
| Day Low | $25.70 |
| Volume | 3,220 |
Stock Information
| Exchange | NYQ |
đ Comprehensive Analysis
Company Data
Financial Ratios
Returns & Margins
Ownership
| Insider & Institutional transactions data not available |
Valuation Ratios
Analyst Data
Technical Indicators
| SMA20 | $25.66 |
| SMA50 | $25.59 |
| SMA200 | $25.19 |
| RSI | 56.00 |
| ATR | 0.0764 |
| Rel Volume | 1.10 |
Performance History
| Week | -0.16% |
| Month | +0.12% |
| Quarter | +1.06% |
| 6 Months | +2.61% |
| YTD | +4.29% |
| Year | +4.40% |
| 3 Years | +23.16% |
| 5 Years | +13.22% |
| 10 Years | +49.55% |
â Premium Feature
Sign up for free to view detailed scoring breakdown â premium is free during our trial period!
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-10-28 | $25.70 | 3,200 |
| 2026-10-27 | $25.74 | 2,600 |
| 2026-10-26 | $25.77 | 7,800 |
| 2026-10-23 | $25.74 | 1,200 |
| 2026-10-22 | $25.67 | 1,200 |
| 2026-10-21 | $25.74 | 1,600 |
| 2026-10-20 | $25.62 | 5,000 |
| 2026-10-19 | $25.70 | 1,200 |
| 2026-10-16 | $25.62 | 0 |
| 2026-10-15 | $25.62 | 1,200 |
| 2026-10-14 | $25.65 | 5,500 |
| 2026-10-13 | $25.60 | 2,300 |
| 2026-10-12 | $25.66 | 2,500 |
| 2026-10-09 | $25.68 | 3,000 |
| 2026-10-08 | $25.61 | 2,000 |
| 2026-10-07 | $25.55 | 5,900 |
| 2026-10-06 | $25.55 | 6,700 |
| 2026-10-05 | $25.70 | 2,400 |
| 2026-10-02 | $25.64 | 1,500 |
| 2026-10-01 | $25.64 | 1,200 |
| 2026-09-30 | $25.67 | 1,500 |
| 2026-09-29 | $25.67 | 600 |
đ° Latest News
No news articles available at the moment. Check back later for updates on KTN.
Period:
Loading...
No financial data available yet. Financial data will be fetched automatically.