KRAQU
KRAKacquisition Corp.
Price Chart
Latest Quote
$10.15
+0.00 (+0.00%)
Current Price
| Previous Close | $10.15 |
| Open | $10.15 |
| Day High | $10.15 |
| Day Low | $10.15 |
| Volume | 4 |
Stock Information
| Cash Equivalents | $825K |
| Net Income | $-246K |
| Sector | Financial Services |
| Industry | Shell Companies |
| Exchange | NGM |
đ Comprehensive Analysis
Company Data
| Enterprise Value | $436.95M |
| Income | $-246K |
| Book/sh | $-0.46 |
Financial Ratios
| Quick Ratio | 0.08 |
| Current Ratio | 0.08 |
Returns & Margins
Ownership
| Institutional Ownership | 33.05% |
| Insider & Institutional transactions data not available | |
Valuation Ratios
| P/B | -22.02 |
Analyst Data
| Recommendation | none |
Technical Indicators
| SMA20 | $10.18 |
| SMA50 | $10.11 |
| RSI | 57.58 |
| ATR | 0.0336 |
| Shares Float | 29.22M |
Performance History
| Week | -1.36% |
| Month | +0.69% |
| Quarter | +1.20% |
| YTD | +0.50% |
| 10 Years | +0.50% |
Stock Score:
â Premium
Based on debt, profitability, growth, and cash flow metrics
â Premium Feature
Sign up for free to view detailed scoring breakdown â premium is free during our trial period!
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-07-17 | $10.15 | 0 |
| 2026-07-16 | $10.15 | 100 |
| 2026-07-15 | $10.15 | 50,000 |
| 2026-07-14 | $10.29 | 0 |
| 2026-07-13 | $10.29 | 0 |
| 2026-07-10 | $10.29 | 0 |
| 2026-07-09 | $10.29 | 0 |
| 2026-07-08 | $10.29 | 0 |
| 2026-07-07 | $10.29 | 0 |
| 2026-07-06 | $10.29 | 3,000 |
| 2026-07-02 | $10.15 | 0 |
| 2026-07-01 | $10.15 | 500 |
| 2026-06-30 | $10.14 | 800 |
| 2026-06-29 | $10.10 | 0 |
| 2026-06-26 | $10.10 | 0 |
| 2026-06-25 | $10.10 | 100 |
| 2026-06-24 | $10.10 | 1,500 |
| 2026-06-23 | $10.10 | 100 |
| 2026-06-22 | $10.08 | 0 |
| 2026-06-18 | $10.08 | 700 |
About KRAKacquisition Corp.
KRAKacquisition Corp. focuses on effecting a merger, share exchange, asset acquisition, share purchase, reorganization or similar business combination with one or more businesses. The company was incorporated in 2025 and is based in Menlo Park, California.
đ° Latest News
No news articles available at the moment. Check back later for updates on KRAQU.
Period:
Loading...
Balance Sheet (Annual)
| Metric | 2025-12-31 |
|---|---|
| Assets | |
| Net Tangible Assets | $-77,375 |
| Total Assets | $480,162 |
| Total Non Current Assets | $436,015 |
| Non Current Deferred Assets | $436,015 |
| Current Assets | $44,147 |
| Cash Cash Equivalents And Short Term Investments | $44,147 |
| Cash And Cash Equivalents | $44,147 |
| Cash Equivalents | $44,147 |
| Cash Financial | $0 |
| Debt | |
| Net Debt | $157,600 |
| Total Debt | $201,747 |
| Current Debt And Capital Lease Obligation | $201,747 |
| Current Debt | $201,747 |
| Other Current Borrowings | $201,747 |
| Liabilities | |
| Total Liabilities Net Minority Interest | $557,537 |
| Total Non Current Liabilities Net Minority Interest | $0 |
| Current Liabilities | $557,537 |
| Payables And Accrued Expenses | $355,790 |
| Payables | $11,366 |
| Accounts Payable | $11,366 |
| Equity | |
| Common Stock Equity | $-77,375 |
| Total Equity Gross Minority Interest | $-77,375 |
| Stockholders Equity | $-77,375 |
| Retained Earnings | $-102,375 |
| Other | |
| Ordinary Shares Number | $38,625,000 |
| Share Issued | $38,625,000 |
| Tangible Book Value | $-77,375 |
| Invested Capital | $124,372 |
| Working Capital | $-513,390 |
| Total Capitalization | $-77,375 |
| Additional Paid In Capital | $24,137 |
| Capital Stock | $863 |
| Common Stock | $863 |
| Preferred Stock | $0 |
| Current Accrued Expenses | $344,424 |
Fetched: 2026-07-15