KJUL
Innovator Russell 2000 Power Buffer ETF - July
Price Chart
Latest Quote
$33.77
+0.07 (+0.21%)
Current Price
| Previous Close | $33.70 |
| Open | $33.74 |
| Day High | $33.84 |
| Day Low | $33.68 |
| Volume | 85,527 |
Fund Information
| Net Assets | $132.27M |
| Expense Ratio | 0.79% |
| Category | Defined Outcome |
| Fund Family | Innovator ETFs |
| Net Asset Value | $33.70 |
| Premium/Discount | 0.20% |
| P/E Ratio | 18.43 |
| Exchange | BTS |
đ ETF Analysis
Company Data
Financial Ratios
Returns & Margins
Ownership
| Insider & Institutional transactions data not available |
Valuation Ratios
Analyst Data
Technical Indicators
| SMA20 | $33.81 |
| SMA50 | $33.73 |
| SMA200 | $32.40 |
| RSI | 42.67 |
| ATR | 0.3344 |
| Rel Volume | 0.15 |
Performance History
| Week | -0.29% |
| Month | -0.54% |
| Quarter | +1.66% |
| 6 Months | +4.11% |
| YTD | +5.86% |
| Year | +14.02% |
| 3 Years | +29.50% |
| 5 Years | +27.57% |
| 10 Years | +45.70% |
ETF Scoring Not Available
Exchange-traded funds (ETFs) are not scored using our fundamental analysis metrics, as they represent baskets of securities rather than individual companies.
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-07-17 | $33.67 | 26,300 |
| 2026-07-16 | $33.77 | 25,000 |
| 2026-07-15 | $33.77 | 85,600 |
| 2026-07-14 | $33.70 | 1,868,800 |
| 2026-07-13 | $33.59 | 23,200 |
| 2026-07-10 | $33.77 | 70,300 |
| 2026-07-09 | $33.82 | 35,400 |
| 2026-07-08 | $33.59 | 98,800 |
| 2026-07-07 | $33.74 | 23,100 |
| 2026-07-06 | $33.91 | 24,800 |
| 2026-07-02 | $33.84 | 364,600 |
| 2026-07-01 | $33.91 | 431,900 |
| 2026-06-30 | $33.97 | 311,900 |
| 2026-06-29 | $33.94 | 17,500 |
| 2026-06-26 | $33.87 | 26,400 |
| 2026-06-25 | $33.89 | 20,600 |
| 2026-06-24 | $33.89 | 6,700 |
| 2026-06-23 | $33.90 | 8,600 |
| 2026-06-22 | $33.89 | 7,100 |
| 2026-06-18 | $33.85 | 48,400 |
About Innovator Russell 2000 Power Buffer ETF - July
The fund invests at least 80% of its net assets (plus any borrowings for investment purposes) in investments that provide exposure to the iShares Russell 2000 ETF. It is non-diversified.
đ° Latest News
No news articles available at the moment. Check back later for updates on KJUL.
Period:
Loading...
No financial data available yet. Financial data will be fetched automatically.