JPHY
Jpmorgan Active High Yield ETF
Price Chart
Latest Quote
$50.28
+0.09 (+0.17%)
Current Price
| Previous Close | $50.20 |
| Open | $50.20 |
| Day High | $50.32 |
| Day Low | $50.23 |
| Volume | 17,787 |
Fund Information
| Quarterly Dividend / Yield | N/A / 5.85% |
| Net Assets | $2.23B |
| Expense Ratio | 0.45% |
| Category | High Yield Bond |
| Fund Family | JPMorgan |
| Net Asset Value | $50.01 |
| Premium/Discount | 0.55% |
| Quarterly Dividend Yield | 5.85% |
| Exchange | PCX |
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-07-17 | $50.26 | 26,800 |
| 2026-07-16 | $50.24 | 23,700 |
| 2026-07-15 | $50.28 | 17,800 |
| 2026-07-14 | $50.19 | 14,900 |
| 2026-07-13 | $50.13 | 18,000 |
| 2026-07-10 | $50.21 | 18,700 |
| 2026-07-09 | $50.28 | 16,400 |
| 2026-07-08 | $50.21 | 17,600 |
| 2026-07-07 | $50.29 | 15,900 |
| 2026-07-06 | $50.38 | 21,300 |
| 2026-07-02 | $50.29 | 47,200 |
| 2026-07-01 | $50.22 | 30,000 |
| 2026-06-30 | $50.19 | 35,600 |
| 2026-06-29 | $50.19 | 7,800 |
| 2026-06-26 | $50.16 | 17,300 |
| 2026-06-25 | $50.14 | 21,100 |
| 2026-06-24 | $50.13 | 6,900 |
| 2026-06-23 | $50.14 | 24,400 |
| 2026-06-22 | $50.15 | 35,200 |
| 2026-06-18 | $50.17 | 47,600 |
About Jpmorgan Active High Yield ETF
Under normal circumstances, the fund invests at least 80% of its assets in bonds and other debt securities, such as convertible securities, that are rated below investment grade or unrated. Up to 20% of the fundβs total assets may be invested in other securities, including investment grade securities.
Period:
Loading...
No financial data available yet. Financial data will be fetched automatically.