JANP
PGIM S&P 500 Buffer 12 ETF - Jan
Price Chart
Latest Quote
$34.81
-0.10 (-0.30%)
Current Price
| Previous Close | $34.91 |
| Open | $34.70 |
| Day High | $34.82 |
| Day Low | $34.67 |
| Volume | 3,036 |
Fund Information
| Net Assets | $44.79M |
| Expense Ratio | 0.50% |
| Category | Defined Outcome |
| Fund Family | PGIM |
| Net Asset Value | $34.76 |
| Premium/Discount | 0.15% |
| P/E Ratio | 26.75 |
| Exchange | BTS |
📊 ETF Analysis
Company Data
Financial Ratios
Returns & Margins
Ownership
| Insider & Institutional transactions data not available |
Valuation Ratios
Analyst Data
Technical Indicators
| SMA20 | $34.68 |
| SMA50 | $34.55 |
| SMA200 | $33.03 |
| RSI | 77.33 |
| ATR | 0.1756 |
| Rel Volume | 3.63 |
Performance History
| Week | -0.57% |
| Month | -0.06% |
| Quarter | +3.71% |
| 6 Months | +5.46% |
| YTD | +6.18% |
| Year | +14.22% |
| 10 Years | +39.16% |
ETF Scoring Not Available
Exchange-traded funds (ETFs) are not scored using our fundamental analysis metrics, as they represent baskets of securities rather than individual companies.
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-07-17 | $34.73 | 21,800 |
| 2026-07-16 | $34.92 | 9,000 |
| 2026-07-15 | $35.00 | 1,900 |
| 2026-07-14 | $34.94 | 3,000 |
| 2026-07-13 | $34.85 | 5,900 |
| 2026-07-10 | $34.93 | 5,900 |
| 2026-07-09 | $34.88 | 1,300 |
| 2026-07-08 | $34.77 | 1,400 |
| 2026-07-07 | $34.79 | 500 |
| 2026-07-06 | $34.85 | 1,400 |
| 2026-07-02 | $34.72 | 20,300 |
| 2026-07-01 | $34.71 | 2,800 |
| 2026-06-30 | $34.72 | 3,600 |
| 2026-06-29 | $34.60 | 3,300 |
| 2026-06-26 | $33.65 | 13,300 |
| 2026-06-25 | $34.40 | 800 |
| 2026-06-24 | $34.41 | 1,600 |
| 2026-06-23 | $34.44 | 14,800 |
| 2026-06-22 | $34.65 | 2,300 |
| 2026-06-18 | $34.73 | 5,100 |
About PGIM S&P 500 Buffer 12 ETF - Jan
Under normal market conditions, at least 80% of its net assets (plus any borrowings for investment purposes) in investments that provide exposure to securities included in the S&P 500 Index. It will invest substantially all of its assets in customized equity or index option contracts known as FLexible EXchange® Options (“FLEX Options”) on the State Street® SPDR® S&P 500® ETF Trust (the “Underlying ETF”). It is non-diversified.
📰 Latest News
No news articles available at the moment. Check back later for updates on JANP.
Period:
Loading...
No financial data available yet. Financial data will be fetched automatically.