IQMM
Proshares Genius Money Market ETF
Price Chart
Latest Quote
$100.07
+0.01 (+0.01%)
Current Price
| Previous Close | $100.06 |
| Open | $100.09 |
| Day High | $100.08 |
| Day Low | $100.07 |
| Volume | 16,098 |
Stock Information
| Exchange | PCX |
đ Comprehensive Analysis
Company Data
Financial Ratios
Returns & Margins
Ownership
| Insider & Institutional transactions data not available |
Valuation Ratios
Analyst Data
| Recommendation | none |
Technical Indicators
| SMA20 | $99.96 |
| SMA50 | $99.74 |
| RSI | 95.24 |
| ATR | 0.0230 |
| Rel Volume | 0.01 |
Performance History
| Week | +0.06% |
| Month | +0.29% |
| Quarter | +0.90% |
| 6 Months | +1.77% |
| YTD | +1.88% |
| 10 Years | +1.88% |
â Premium Feature
Sign up for free to view detailed scoring breakdown â premium is free during our trial period!
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-09-02 | $100.07 | 16,098 |
| 2026-09-01 | $100.06 | 1,084,200 |
| 2026-08-31 | $100.05 | 24,100 |
| 2026-08-28 | $100.06 | 4,679,000 |
| 2026-08-27 | $100.01 | 34,800 |
| 2026-08-26 | $100.01 | 307,200 |
| 2026-08-25 | $100.00 | 602,600 |
| 2026-08-24 | $100.00 | 3,465,200 |
| 2026-08-21 | $99.98 | 549,100 |
| 2026-08-20 | $99.97 | 3,612,700 |
| 2026-08-19 | $99.95 | 341,100 |
| 2026-08-18 | $99.95 | 31,200 |
| 2026-08-17 | $99.93 | 6,867,800 |
| 2026-08-14 | $99.91 | 49,200 |
| 2026-08-13 | $99.88 | 1,078,400 |
| 2026-08-12 | $99.87 | 23,900 |
| 2026-08-11 | $99.87 | 3,549,600 |
| 2026-08-10 | $99.85 | 525,900 |
| 2026-08-07 | $99.84 | 590,200 |
| 2026-08-06 | $99.83 | 10,066,700 |
| 2026-08-05 | $99.79 | 13,177,500 |
| 2026-08-04 | $99.78 | 18,800 |
| 2026-08-03 | $99.77 | 1,448,100 |
đ° Latest News
ETFs- Among 728 New Funds from H1 2026, These FIVE Stand Out
MoneyShow âĸ 2026-07-13T05:01:00ZIQMM ETF Explained: Why $22 Billion Flowed Into a Four-Month-Old Treasury Fund
etf.com âĸ 2026-06-23T21:08:39ZWhere Active Managers are Winning the War for ETF Flows
etf.com âĸ 2026-05-15T19:45:11ZIQMM: The $22.7 Billion ETF You've Never Heard Of
etf.com âĸ 2026-05-12T14:17:20ZMost Interesting New ETFs: Memory, UFOs & More
Zacks âĸ 2026-04-21T19:24:00ZWhy Investors Are Flocking to Money Market Funds
Zacks âĸ 2026-04-01T20:58:00ZETF Flows Hit $27.3B Last Week as Bond Demand Jumps
etf.com âĸ 2026-03-16T21:00:15ZDaily ETF Flows: IWM Nets $1.5B
etf.com âĸ 2026-03-11T21:00:04ZDaily ETF Flows: IQMM Tops the List
etf.com âĸ 2026-03-03T23:00:05ZInternational ETFs Lead as February Flows Top $190B
etf.com âĸ 2026-03-02T00:10:46Z
Period:
Loading...
No financial data available yet. Financial data will be fetched automatically.