IMRA
Bitwise MARA Option Income Strategy ETF
Price Chart
Latest Quote
$14.37
-0.83 (-5.47%)
Current Price
| Previous Close | $15.20 |
| Open | $14.59 |
| Day High | $14.60 |
| Day Low | $14.37 |
| Volume | 4,439 |
Fund Information
| Exchange | PCX |
đ ETF Analysis
Company Data
Financial Ratios
Returns & Margins
Ownership
| Insider & Institutional transactions data not available |
Valuation Ratios
Analyst Data
Technical Indicators
| SMA20 | $16.41 |
| SMA50 | $16.72 |
| SMA200 | $16.81 |
| RSI | 27.83 |
| ATR | 0.7460 |
| Rel Volume | 1.82 |
Performance History
| Week | -11.53% |
| Month | -16.62% |
| Quarter | -4.09% |
| 6 Months | -10.65% |
| YTD | -1.41% |
| Year | -49.27% |
| 10 Years | -28.41% |
ETF Scoring Not Available
Exchange-traded funds (ETFs) are not scored using our fundamental analysis metrics, as they represent baskets of securities rather than individual companies.
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-07-17 | $14.37 | 4,400 |
| 2026-07-16 | $15.13 | 3,200 |
| 2026-07-15 | $15.95 | 800 |
| 2026-07-14 | $15.86 | 2,800 |
| 2026-07-13 | $15.82 | 300 |
| 2026-07-10 | $16.24 | 1,200 |
| 2026-07-09 | $16.78 | 2,000 |
| 2026-07-08 | $15.69 | 6,100 |
| 2026-07-07 | $15.68 | 500 |
| 2026-07-06 | $16.46 | 4,000 |
| 2026-07-02 | $15.76 | 1,500 |
| 2026-07-01 | $16.74 | 3,700 |
| 2026-06-30 | $17.11 | 5,400 |
| 2026-06-29 | $17.21 | 1,100 |
| 2026-06-26 | $17.43 | 3,300 |
| 2026-06-25 | $16.97 | 3,500 |
| 2026-06-24 | $16.91 | 600 |
| 2026-06-23 | $17.46 | 1,600 |
| 2026-06-22 | $17.52 | 600 |
| 2026-06-18 | $17.11 | 1,700 |
đ° Latest News
No news articles available at the moment. Check back later for updates on IMRA.
Period:
Loading...
No financial data available yet. Financial data will be fetched automatically.