IEZ
iShares U.S. Oil Equipment & Services ETF
Price Chart
Latest Quote
$27.12
+0.03 (+0.11%)
Current Price
| Previous Close | $27.09 |
| Open | $27.06 |
| Day High | $27.18 |
| Day Low | $26.84 |
| Volume | 76,555 |
Fund Information
| Quarterly Dividend / Yield | N/A / 1.28% |
| Net Assets | $376.83M |
| Expense Ratio | 0.38% |
| Category | Equity Energy |
| Fund Family | iShares |
| Net Asset Value | $27.68 |
| Premium/Discount | -2.03% |
| Quarterly Dividend Yield | 1.28% |
| P/E Ratio | 19.82 |
| Exchange | PCX |
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-07-17 | $27.12 | 77,400 |
| 2026-07-16 | $27.09 | 193,800 |
| 2026-07-15 | $27.44 | 170,600 |
| 2026-07-14 | $27.69 | 267,000 |
| 2026-07-13 | $27.51 | 204,400 |
| 2026-07-10 | $27.40 | 296,100 |
| 2026-07-09 | $27.03 | 151,100 |
| 2026-07-08 | $27.32 | 512,400 |
| 2026-07-07 | $26.36 | 363,000 |
| 2026-07-06 | $25.85 | 770,100 |
| 2026-07-02 | $25.86 | 258,100 |
| 2026-07-01 | $26.05 | 650,400 |
| 2026-06-30 | $26.90 | 171,200 |
| 2026-06-29 | $26.98 | 788,700 |
| 2026-06-26 | $27.18 | 572,500 |
| 2026-06-25 | $27.44 | 6,315,100 |
| 2026-06-24 | $26.75 | 739,400 |
| 2026-06-23 | $27.68 | 387,800 |
| 2026-06-22 | $27.88 | 666,200 |
| 2026-06-18 | $27.59 | 2,927,800 |
About iShares U.S. Oil Equipment & Services ETF
The index measures the performance of the oil equipment and services sector of the U.S. equity market. The fund generally will invest at least 80% of its assets in the component securities of its underlying index and may invest up to 20% of its assets in certain futures, options and swap contracts, cash and cash equivalents. The fund is non-diversified.
Period:
Loading...
No financial data available yet. Financial data will be fetched automatically.