GCSH
Guggenheim Ultra Short Income ETF
Price Chart
Latest Quote
$50.34
+0.06 (+0.13%)
Current Price
| Previous Close | $50.28 |
| Open | $50.33 |
| Day High | $50.34 |
| Day Low | $50.33 |
| Volume | 827 |
Stock Information
| Exchange | PCX |
đ Comprehensive Analysis
Company Data
Financial Ratios
Returns & Margins
Ownership
| Insider & Institutional transactions data not available |
Valuation Ratios
Analyst Data
| Recommendation | none |
Technical Indicators
| SMA20 | $50.23 |
| RSI | 64.10 |
| ATR | 0.0664 |
| Rel Volume | 0.30 |
Performance History
| Week | +0.28% |
| Month | +0.46% |
| YTD | +0.58% |
| 10 Years | +0.58% |
â Premium Feature
Sign up for free to view detailed scoring breakdown â premium is free during our trial period!
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-07-30 | $50.35 | 800 |
| 2026-07-29 | $50.28 | 1,900 |
| 2026-07-28 | $50.29 | 1,100 |
| 2026-07-27 | $50.28 | 100 |
| 2026-07-24 | $50.28 | 100 |
| 2026-07-23 | $50.21 | 900 |
| 2026-07-22 | $50.25 | 4,600 |
| 2026-07-21 | $50.28 | 400 |
| 2026-07-20 | $50.26 | 2,000 |
| 2026-07-17 | $50.25 | 100 |
| 2026-07-16 | $50.25 | 6,400 |
| 2026-07-15 | $50.25 | 11,700 |
| 2026-07-14 | $50.22 | 2,200 |
| 2026-07-13 | $50.18 | 7,400 |
| 2026-07-10 | $50.24 | 2,700 |
| 2026-07-09 | $50.19 | 7,400 |
| 2026-07-08 | $50.12 | 1,600 |
| 2026-07-07 | $50.12 | 1,000 |
| 2026-07-06 | $50.17 | 200 |
| 2026-07-02 | $50.16 | 200 |
| 2026-07-01 | $50.11 | 6,700 |
| 2026-06-30 | $50.12 | 16,000 |
đ° Latest News
No news articles available at the moment. Check back later for updates on GCSH.
Period:
Loading...
No financial data available yet. Financial data will be fetched automatically.