FXZ
First Trust Materials AlphaDEX Fund
Price Chart
Latest Quote
$75.58
-0.27 (-0.36%)
Current Price
| Previous Close | $75.85 |
| Open | $75.17 |
| Day High | $76.16 |
| Day Low | $74.83 |
| Volume | 23,903 |
Fund Information
| Quarterly Dividend / Yield | N/A / 1.37% |
| Net Assets | $393.34M |
| Expense Ratio | 0.64% |
| Category | Natural Resources |
| Fund Family | First Trust |
| Net Asset Value | $77.45 |
| Premium/Discount | -2.41% |
| Quarterly Dividend Yield | 1.37% |
| P/E Ratio | 22.76 |
| Exchange | PCX |
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-07-17 | $75.58 | 24,700 |
| 2026-07-16 | $75.85 | 92,800 |
| 2026-07-15 | $76.98 | 44,400 |
| 2026-07-14 | $77.63 | 93,900 |
| 2026-07-13 | $76.66 | 25,200 |
| 2026-07-10 | $77.45 | 36,600 |
| 2026-07-09 | $76.69 | 18,600 |
| 2026-07-08 | $76.24 | 39,900 |
| 2026-07-07 | $77.52 | 76,900 |
| 2026-07-06 | $78.93 | 58,000 |
| 2026-07-02 | $78.79 | 44,400 |
| 2026-07-01 | $78.31 | 100,400 |
| 2026-06-30 | $79.44 | 19,500 |
| 2026-06-29 | $79.24 | 19,500 |
| 2026-06-26 | $80.45 | 15,200 |
| 2026-06-25 | $81.36 | 36,100 |
| 2026-06-24 | $79.91 | 77,000 |
| 2026-06-23 | $80.23 | 42,100 |
| 2026-06-22 | $82.24 | 218,100 |
| 2026-06-18 | $82.55 | 6,700 |
About First Trust Materials AlphaDEX Fund
The fund will normally invest at least 90% of its net assets (including investment borrowings) in the securities that comprise the index. The index is a modified equal-dollar weighted index to objectively identify and select stocks from the Russell 1000® Index in the materials and processing sector that may generate positive alpha relative to traditional passive-style indices through the use of the AlphaDEX® selection methodology.
📰 Latest News
Period:
Loading...
No financial data available yet. Financial data will be fetched automatically.