FPS
Forgent Power Solutions, Inc.
Price Chart
Latest Quote
$39.79
| Previous Close | $39.58 |
| Open | $37.50 |
| Day High | $41.09 |
| Day Low | $36.57 |
| Volume | 21,008,495 |
Stock Information
| Shares Outstanding | 259.97M |
| Total Debt | $707.56M |
| Cash Equivalents | $93.83M |
| Revenue | $1.20B |
| Net Income | $17.07M |
| Sector | Industrials |
| Industry | Electrical Equipment & Parts |
| Market Cap | $12.11B |
| P/E Ratio | 1989.50 |
| EPS (TTM) | $0.02 |
| Exchange | NYQ |
đ Comprehensive Analysis
Company Data
| Enterprise Value | $10.46B |
| Sales | $1.20B |
| Income | $17.07M |
| Book/sh | $1.83 |
| Cash/sh | $0.36 |
| Employees | 2K |
Financial Ratios
| Quick Ratio | 0.99 |
| Current Ratio | 1.64 |
| Debt/Eq | 121.45 |
| EPS Growth TTM | 165.70% |
Returns & Margins
| Gross Margin | 34.33% |
| Operating Margin | 10.39% |
| Profit Margin | 2.17% |
Ownership
| Insider Ownership | 0.10% |
| Institutional Ownership | 74.71% |
| Insider & Institutional transactions data not available | |
Valuation Ratios
| Forward P/E | 34.04 |
| PEG | 0.49 |
| P/S | 10.13 |
| P/B | 21.76 |
Analyst Data
| Recommendation | strong_buy |
| Target Price | $59.90 |
Technical Indicators
| SMA20 | $50.06 |
| SMA50 | $50.85 |
| RSI | 18.85 |
| ATR | 3.5693 |
| Shares Float | 160.76M |
| Short Float | 28.11% |
| Short Ratio | 2.03 |
| Rel Volume | 2.03 |
Performance History
| Week | -13.03% |
| Month | -32.98% |
| Quarter | +22.28% |
| YTD | +37.21% |
| 10 Years | +37.21% |
Sign up for free to view detailed scoring breakdown â premium is free during our trial period!
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-07-17 | $39.79 | 21,015,500 |
| 2026-07-16 | $39.58 | 10,979,900 |
| 2026-07-15 | $42.62 | 7,146,100 |
| 2026-07-14 | $41.18 | 11,440,700 |
| 2026-07-13 | $42.60 | 6,189,700 |
| 2026-07-10 | $45.75 | 4,299,200 |
| 2026-07-09 | $46.15 | 7,161,400 |
| 2026-07-08 | $45.29 | 13,201,700 |
| 2026-07-07 | $44.67 | 14,813,100 |
| 2026-07-06 | $47.50 | 16,703,300 |
| 2026-07-02 | $46.86 | 32,150,900 |
| 2026-07-01 | $49.90 | 11,908,700 |
| 2026-06-30 | $55.86 | 7,738,000 |
| 2026-06-29 | $54.99 | 5,421,700 |
| 2026-06-26 | $55.13 | 14,510,800 |
| 2026-06-25 | $58.70 | 3,895,700 |
| 2026-06-24 | $60.12 | 4,014,100 |
| 2026-06-23 | $59.30 | 3,424,300 |
| 2026-06-22 | $61.84 | 6,311,000 |
| 2026-06-18 | $63.41 | 4,778,400 |
About Forgent Power Solutions, Inc.
Forgent Power Solutions, Inc. designs and manufactures electrical distribution equipment used in data centers, the power grid and energy-intensive industrial facilities. The company's products include automatic transfer switches (ATS), gear eHouses, generator connection cabinets, low voltage switchgear, low voltage transformers, medium voltage switchgear, medium voltage VPI transformers, padmount transformers, panelboards, paralleling switchgear, PDU transformers, power distribution units, power skids, remote power panels, substation transformers, switchboards, tap boxes, and UPS eHouses. It also provides maintenance, testing, repair, modernization, start-up and commissioning and aftermarket retrofit services. It serves technology, power, utility and industrial companies. The company was founded in 2023 and is based in Dayton, Minnesota.
đ° Latest News
Best Momentum Stocks to Buy for July 15th
Zacks âĸ 2026-07-15T14:00:00ZNew Strong Buy Stocks for July 15th
Zacks âĸ 2026-07-15T10:36:00ZJim Cramer on Forgent: âI Wouldnât Mind Owning Some Myself for the Charitable Trustâ
Insider Monkey âĸ 2026-07-10T12:16:07ZForgent Power Solutions (FPS) Raises $2.14b As Its Valuation Debate Turns More Complicated
Simply Wall St. âĸ 2026-07-07T07:17:37ZExchange-Traded Funds Higher, Equity Futures Mixed Pre-Bell Thursday Amid Latest Economic Reports
MT Newswires âĸ 2026-07-02T12:57:35ZForgent Launches $1.92 Billion Share Sale After AI-Fueled Stock Rally
GuruFocus.com âĸ 2026-06-30T20:25:48ZIs Forgent Power Solutions, Inc. (FPS) A Good Stock To Buy Now?
Insider Monkey âĸ 2026-06-29T18:20:15ZAIâs Energy Crunch Has Investors Searching for Next IPO Winners
Bloomberg âĸ 2026-06-27T13:00:00ZStocks Sharply Higher as US-Iran Peace Deal Eases Inflation Risks
Barchart âĸ 2026-06-18T20:34:23ZForgent Power Solutions (FPS) Reports FQ3 2026 Revenue and Bookings
Insider Monkey âĸ 2026-06-17T18:29:32ZIncome Statement (Annual)
| Metric | 2025-06-30 | 2024-06-30 |
|---|---|---|
| Revenue | ||
| Reconciled Cost Of Revenue | $469,817,000 | $112,684,000 |
| Cost Of Revenue | $475,122,000 | $113,570,000 |
| Total Revenue | $753,188,000 | $181,310,000 |
| Operating Revenue | $753,188,000 | $181,310,000 |
| Expenses | ||
| Interest Expense | $52,810,000 | $21,855,000 |
| Total Expenses | $716,630,000 | $186,065,000 |
| Other Income Expense | $-231,000 | $-381,000 |
| Other Non Operating Income Expenses | $-231,000 | $-381,000 |
| Net Non Operating Interest Income Expense | $-47,252,000 | $-20,023,000 |
| Interest Expense Non Operating | $52,810,000 | $21,855,000 |
| Operating Expense | $241,508,000 | $72,495,000 |
| Income & Earnings | ||
| Net Income From Continuing Operation Net Minority Interest | $-6,170,000 | $-17,821,000 |
| Net Interest Income | $-47,252,000 | $-20,023,000 |
| Interest Income | $5,558,000 | $1,832,000 |
| Normalized Income | $-6,170,000 | $-17,821,000 |
| Net Income From Continuing And Discontinued Operation | $-6,170,000 | $-17,821,000 |
| Total Operating Income As Reported | $36,558,000 | $-4,755,000 |
| Net Income Common Stockholders | $-6,170,000 | $-17,821,000 |
| Net Income | $-6,170,000 | $-17,821,000 |
| Net Income Including Noncontrolling Interests | $-8,931,000 | $-19,202,000 |
| Net Income Continuous Operations | $-8,931,000 | $-19,202,000 |
| Pretax Income | $-10,925,000 | $-25,159,000 |
| Interest Income Non Operating | $5,558,000 | $1,832,000 |
| Operating Income | $36,558,000 | $-4,755,000 |
| Depreciation Amortization Depletion Income Statement | $59,559,000 | $20,418,000 |
| Depreciation And Amortization In Income Statement | $59,559,000 | $20,418,000 |
| Gross Profit | $278,066,000 | $67,740,000 |
| Per Share | ||
| Diluted EPS | $-0.03 | $-0.08 |
| Basic EPS | $-0.03 | $-0.08 |
| Other | ||
| Tax Effect Of Unusual Items | $0 | $0 |
| Tax Rate For Calcs | $0 | $0 |
| Normalized EBITDA (Bullshit earnings) | $106,749,000 | $18,000,000 |
| Reconciled Depreciation | $64,864,000 | $21,304,000 |
| EBITDA (Bullshit earnings) | $106,749,000 | $18,000,000 |
| EBIT | $41,885,000 | $-3,304,000 |
| Diluted Average Shares | $304,429,000 | $231,146,000 |
| Basic Average Shares | $230,848,000 | $231,146,000 |
| Diluted NI Availto Com Stockholders | $-6,170,000 | $-17,821,000 |
| Minority Interests | $2,761,000 | $1,381,000 |
| Tax Provision | $-1,994,000 | $-5,957,000 |
| Selling General And Administration | $181,949,000 | $52,077,000 |
Balance Sheet (Annual)
| Metric | 2025-06-30 | 2024-06-30 |
|---|---|---|
| Assets | ||
| Net Tangible Assets | $-479,366,000 | $-394,626,000 |
| Total Assets | $1,536,686,000 | $1,352,010,000 |
| Total Non Current Assets | $1,091,539,000 | $964,709,000 |
| Other Non Current Assets | $11,700,000 | $3,546,000 |
| Goodwill And Other Intangible Assets | $853,900,000 | $912,576,000 |
| Other Intangible Assets | $337,271,000 | $395,947,000 |
| Current Assets | $445,147,000 | $387,301,000 |
| Other Current Assets | $10,513,000 | $14,946,000 |
| Prepaid Assets | $45,765,000 | $21,590,000 |
| Inventory | $117,577,000 | $83,116,000 |
| Receivables | $159,970,000 | $81,253,000 |
| Accounts Receivable | $159,970,000 | $81,253,000 |
| Allowance For Doubtful Accounts Receivable | $-1,857,000 | $-2,598,000 |
| Gross Accounts Receivable | $161,827,000 | $83,851,000 |
| Cash Cash Equivalents And Short Term Investments | $111,322,000 | $186,396,000 |
| Cash And Cash Equivalents | $111,322,000 | $186,396,000 |
| Debt | ||
| Net Debt | $390,785,000 | $318,760,000 |
| Total Debt | $630,477,000 | $523,374,000 |
| Long Term Debt And Capital Lease Obligation | $618,425,000 | $516,184,000 |
| Long Term Debt | $496,934,000 | $499,983,000 |
| Current Debt And Capital Lease Obligation | $12,052,000 | $7,190,000 |
| Current Debt | $5,173,000 | $5,173,000 |
| Other Current Borrowings | $5,173,000 | $5,173,000 |
| Liabilities | ||
| Total Liabilities Net Minority Interest | $963,400,000 | $759,058,000 |
| Total Non Current Liabilities Net Minority Interest | $681,743,000 | $569,608,000 |
| Non Current Deferred Liabilities | $63,318,000 | $53,424,000 |
| Non Current Deferred Taxes Liabilities | $63,318,000 | $53,424,000 |
| Current Liabilities | $281,657,000 | $189,450,000 |
| Current Deferred Liabilities | $110,895,000 | $90,148,000 |
| Payables And Accrued Expenses | $138,347,000 | $83,854,000 |
| Interest Payable | $4,967,000 | $7,305,000 |
| Payables | $90,728,000 | $62,184,000 |
| Other Payable | $17,226,000 | $30,292,000 |
| Total Tax Payable | $11,559,000 | $5,132,000 |
| Accounts Payable | $61,943,000 | $26,760,000 |
| Equity | ||
| Common Stock Equity | $374,534,000 | $517,950,000 |
| Total Equity Gross Minority Interest | $573,286,000 | $592,952,000 |
| Stockholders Equity | $374,534,000 | $517,950,000 |
| Other | ||
| Ordinary Shares Number | $230,847,681 | $230,847,681 |
| Share Issued | $230,847,681 | $230,847,681 |
| Tangible Book Value | $-479,366,000 | $-394,626,000 |
| Invested Capital | $876,641,000 | $1,023,106,000 |
| Working Capital | $163,490,000 | $197,851,000 |
| Capital Lease Obligations | $128,370,000 | $18,218,000 |
| Total Capitalization | $871,468,000 | $1,017,933,000 |
| Minority Interest | $198,752,000 | $75,002,000 |
| Long Term Capital Lease Obligation | $121,491,000 | $16,201,000 |
| Current Deferred Revenue | $110,895,000 | $90,148,000 |
| Current Capital Lease Obligation | $6,879,000 | $2,017,000 |
| Pensionand Other Post Retirement Benefit Plans Current | $20,363,000 | $8,258,000 |
| Current Accrued Expenses | $47,619,000 | $21,670,000 |
| Goodwill | $516,629,000 | $516,629,000 |
| Net PPE | $225,939,000 | $48,587,000 |
| Accumulated Depreciation | $-7,350,000 | $-1,162,000 |
| Gross PPE | $233,289,000 | $49,749,000 |
| Leases | $40,422,000 | $9,592,000 |
| Construction In Progress | $27,891,000 | $2,541,000 |
| Other Properties | $117,769,000 | $18,344,000 |
| Machinery Furniture Equipment | $47,207,000 | $19,272,000 |
| Properties | $0 | $0 |
| Inventories Adjustments Allowances | $-2,669,000 | $-3,922,000 |
| Finished Goods | $11,169,000 | $11,080,000 |
| Work In Process | $23,549,000 | $25,042,000 |
| Raw Materials | $85,528,000 | $50,916,000 |
Cash Flow Statement (Annual)
| Metric | 2025-06-30 | 2024-06-30 |
|---|---|---|
| Free Cash Flow | ||
| Free Cash Flow | $-39,093,000 | $-7,537,000 |
| Operating Activities | ||
| Operating Cash Flow | $45,022,000 | $-4,630,000 |
| Cash Flow From Continuing Operating Activities | $45,022,000 | $-4,630,000 |
| Investing Activities | ||
| Capital Expenditure | $-84,115,000 | $-2,907,000 |
| Investing Cash Flow | $-84,115,000 | $-744,650,000 |
| Cash Flow From Continuing Investing Activities | $-84,115,000 | $-744,650,000 |
| Financing Activities | ||
| Issuance Of Capital Stock | $0 | $436,453,000 |
| Financing Cash Flow | $-35,981,000 | $935,676,000 |
| Cash Flow From Continuing Financing Activities | $-35,981,000 | $935,676,000 |
| Net Other Financing Charges | $-17,539,000 | $-17,060,000 |
| Cash Dividends Paid | $-13,269,000 | $0 |
| Net Common Stock Issuance | $0 | $436,453,000 |
| Common Stock Issuance | $0 | $436,453,000 |
| Other | ||
| Repayment Of Debt | $-5,173,000 | $-1,017,000 |
| Issuance Of Debt | $0 | $517,300,000 |
| Interest Paid Supplemental Data | $54,605,000 | $10,385,000 |
| Income Tax Paid Supplemental Data | $7,392,000 | $10,406,000 |
| End Cash Position | $111,322,000 | $186,396,000 |
| Beginning Cash Position | $186,396,000 | $0 |
| Changes In Cash | $-75,074,000 | $186,396,000 |
| Net Issuance Payments Of Debt | $-5,173,000 | $516,283,000 |
| Net Long Term Debt Issuance | $-5,173,000 | $516,283,000 |
| Long Term Debt Payments | $-5,173,000 | $-1,017,000 |
| Long Term Debt Issuance | $0 | $517,300,000 |
| Net Business Purchase And Sale | $0 | $-741,743,000 |
| Purchase Of Business | $0 | $-741,743,000 |
| Net PPE Purchase And Sale | $-84,115,000 | $-2,907,000 |
| Purchase Of PPE | $-84,115,000 | $-2,907,000 |
| Change In Working Capital | $-34,003,000 | $-2,820,000 |
| Change In Other Working Capital | $20,747,000 | $8,261,000 |
| Change In Other Current Liabilities | $-2,941,000 | $-882,000 |
| Change In Payables And Accrued Expense | $79,664,000 | $17,078,000 |
| Change In Accrued Expense | $44,481,000 | $9,244,000 |
| Change In Payable | $35,183,000 | $7,834,000 |
| Change In Account Payable | $35,183,000 | $7,834,000 |
| Change In Prepaid Assets | $-18,493,000 | $-19,598,000 |
| Change In Inventory | $-34,470,000 | $-3,261,000 |
| Change In Receivables | $-78,510,000 | $-4,418,000 |
| Changes In Account Receivables | $-78,510,000 | $-4,418,000 |
| Other Non Cash Items | $10,862,000 | $5,091,000 |
| Stock Based Compensation | $1,784,000 | $653,000 |
| Provisionand Write Offof Assets | $-198,000 | $180,000 |
| Deferred Tax | $-15,733,000 | $-9,836,000 |
| Deferred Income Tax | $-15,733,000 | $-9,836,000 |
| Depreciation Amortization Depletion | $64,864,000 | $21,304,000 |
| Depreciation And Amortization | $64,864,000 | $21,304,000 |
| Net Income From Continuing Operations | $17,446,000 | $-19,202,000 |