FAN
First Trust Global Wind Energy ETF
Price Chart
Latest Quote
$23.51
+0.17 (+0.73%)
Current Price
| Previous Close | $23.34 |
| Open | $23.44 |
| Day High | $23.53 |
| Day Low | $23.41 |
| Volume | 2,486 |
Fund Information
| Quarterly Dividend / Yield | N/A / 0.99% |
| Net Assets | $277.74M |
| Expense Ratio | 0.60% |
| Category | Miscellaneous Sector |
| Fund Family | First Trust |
| Net Asset Value | $23.51 |
| Premium/Discount | 0.00% |
| Quarterly Dividend Yield | 0.99% |
| P/E Ratio | 24.31 |
| Exchange | PCX |
đ ETF Analysis
Company Data
Financial Ratios
Returns & Margins
Ownership
| Insider & Institutional transactions data not available |
Valuation Ratios
Analyst Data
Technical Indicators
| SMA20 | $23.93 |
| SMA50 | $24.07 |
| SMA200 | $23.55 |
| RSI | 30.84 |
| ATR | 0.2564 |
| Rel Volume | 0.04 |
Performance History
| Week | -2.77% |
| Month | +0.26% |
| Quarter | -7.84% |
| 6 Months | -0.62% |
| YTD | +11.08% |
| Year | +30.70% |
| 3 Years | +48.52% |
| 5 Years | +16.77% |
| 10 Years | +115.07% |
ETF Scoring Not Available
Exchange-traded funds (ETFs) are not scored using our fundamental analysis metrics, as they represent baskets of securities rather than individual companies.
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-09-03 | $23.51 | 2,486 |
| 2026-09-02 | $23.34 | 15,600 |
| 2026-09-01 | $23.39 | 64,300 |
| 2026-08-31 | $23.63 | 25,500 |
| 2026-08-28 | $23.83 | 18,400 |
| 2026-08-27 | $24.18 | 53,600 |
| 2026-08-26 | $23.92 | 26,200 |
| 2026-08-25 | $24.01 | 34,700 |
| 2026-08-24 | $23.76 | 37,700 |
| 2026-08-21 | $23.86 | 59,700 |
| 2026-08-20 | $23.93 | 361,400 |
| 2026-08-19 | $24.02 | 22,500 |
| 2026-08-18 | $24.07 | 38,300 |
| 2026-08-17 | $24.34 | 39,800 |
| 2026-08-14 | $24.32 | 51,500 |
| 2026-08-13 | $24.38 | 77,300 |
| 2026-08-12 | $24.61 | 35,000 |
| 2026-08-11 | $23.92 | 30,900 |
| 2026-08-10 | $23.69 | 22,700 |
| 2026-08-07 | $24.00 | 53,300 |
| 2026-08-06 | $23.67 | 69,400 |
| 2026-08-05 | $23.45 | 706,400 |
| 2026-08-04 | $23.92 | 682,300 |
| 2026-08-03 | $23.80 | 113,500 |
About First Trust Global Wind Energy ETF
The fund will normally invest at least 90% of its net assets (including investment borrowings) in the common stocks and depositary receipts that comprise the index. The index provides a benchmark for investors interested in tracking public companies throughout the world that are active in the wind energy industry. In order to be eligible for inclusion in the index, a security must be issued by a company that is actively engaged in some aspect of the wind energy industry. The fund is non-diversified.
đ° Latest News
Eye-Popping Returns Are Drawing Investors Back to ESG
Barrons.com âĸ 2026-08-13T16:13:00Z
After Wild Ride, ETF Investors Pump the Brakes on Energy Funds
The Daily Upside âĸ 2026-07-29T04:03:00ZWind & Solar Overtake Gas Globally: ETFs Poised to Benefit
Zacks âĸ 2026-05-21T14:15:00ZWind Energy ETFs to Rally on Profit Beats and Iran War Energy Shift
Zacks âĸ 2026-05-08T17:34:00ZWhy Clean Energy ETFs Have Wind in Their Sails
The Daily Upside âĸ 2026-04-20T04:01:00ZETF Winners & Losers of Q1 2026
Zacks âĸ 2026-04-02T15:00:00ZWind Energy ETF (FAN) Touches Fresh 52-Week High
Zacks âĸ 2026-04-02T10:01:00ZClean Energy ETFs in Spotlight as US Pulls Out Of Global Climate Treaties
Zacks âĸ 2026-01-09T16:40:00Z
Period:
Loading...
No financial data available yet. Financial data will be fetched automatically.