EROK
EagleRock Land LLC
Price Chart
No historical data available
Latest Quote
$24.63
-0.11 (-0.44%)
Current Price
| Previous Close | $24.74 |
| Open | $24.90 |
| Day High | $25.41 |
| Day Low | $24.44 |
| Volume | 101,507 |
Stock Information
| Shares Outstanding | 26.36M |
| Total Debt | $1.49M |
| Cash Equivalents | $61.77M |
| Revenue | $105.82M |
| Net Income | $-8.73M |
| Sector | Energy |
| Industry | Oil & Gas Equipment & Services |
| Market Cap | $3.24B |
| P/E Ratio | 8.55 |
| EPS (TTM) | $2.88 |
| Exchange | NYQ |
Recent Price History
No history data available. Data will be fetched automatically.
About EagleRock Land LLC
EagleRock Land, LLC operates as a land management company. The company owns or controls approximately 236,000 acres across in the heart of the Delaware and Midland sub-basins within the prolific Permian Basin. It also owns interest in approximately 70,000 acres pursuant to an acreage dedication related to Midland Basin water infrastructure assets. The company was founded in 2023 and is based in Houston, Texas.
đ° Latest News
No news articles available at the moment. Check back later for updates on EROK.
Period:
Loading...
Income Statement (Annual)
| Metric | 2025-12-31 | 2024-12-31 |
|---|---|---|
| Revenue | ||
| Reconciled Cost Of Revenue | $71,986,000 | $12,255,000 |
| Cost Of Revenue | $71,986,000 | $12,255,000 |
| Total Revenue | $141,438,000 | $17,701,000 |
| Operating Revenue | $141,438,000 | $17,701,000 |
| Expenses | ||
| Interest Expense | $385,000 | $8,703,000 |
| Total Expenses | $137,340,000 | $15,053,000 |
| Other Income Expense | $-1,290,000 | $4,954,000 |
| Net Non Operating Interest Income Expense | $-276,000 | $-8,703,000 |
| Interest Expense Non Operating | $385,000 | $8,703,000 |
| Operating Expense | $65,354,000 | $2,798,000 |
| General And Administrative Expense | $65,354,000 | $2,798,000 |
| Income & Earnings | ||
| Net Income From Continuing Operation Net Minority Interest | $357,000 | $-1,075,000 |
| Net Interest Income | $-276,000 | $-8,703,000 |
| Interest Income | $109,000 | - |
| Normalized Income | $1,647,000 | $-5,912,012 |
| Net Income From Continuing And Discontinued Operation | $357,000 | $-1,075,000 |
| Total Operating Income As Reported | $7,931,000 | $7,602,000 |
| Net Income Common Stockholders | $357,000 | $-1,075,000 |
| Net Income | $357,000 | $-1,075,000 |
| Net Income Including Noncontrolling Interests | $2,402,000 | $-1,075,000 |
| Net Income Continuous Operations | $2,402,000 | $-1,075,000 |
| Pretax Income | $2,532,000 | $-1,101,000 |
| Special Income Charges | $-1,290,000 | $4,954,000 |
| Interest Income Non Operating | $109,000 | - |
| Operating Income | $4,098,000 | $2,648,000 |
| Gross Profit | $69,452,000 | $5,446,000 |
| Per Share | ||
| Diluted EPS | $0.01 | $-0.04 |
| Basic EPS | $0.01 | $-0.04 |
| Other | ||
| Tax Effect Of Unusual Items | $0 | $116,988 |
| Tax Rate For Calcs | $0 | $0 |
| Normalized EBITDA (Bullshit earnings) | $19,207,000 | $6,648,000 |
| Total Unusual Items | $-1,290,000 | $4,954,000 |
| Total Unusual Items Excluding Goodwill | $-1,290,000 | $4,954,000 |
| Reconciled Depreciation | $15,000,000 | $4,000,000 |
| EBITDA (Bullshit earnings) | $17,917,000 | $11,602,000 |
| EBIT | $2,917,000 | $7,602,000 |
| Diluted Average Shares | $24,960,689 | $24,960,689 |
| Basic Average Shares | $24,960,689 | $24,960,689 |
| Diluted NI Availto Com Stockholders | $357,000 | $-1,075,000 |
| Minority Interests | $-2,045,000 | - |
| Tax Provision | $130,000 | $-26,000 |
| Gain On Sale Of Ppe | $3,833,000 | $4,954,000 |
| Other Special Charges | $5,123,000 | - |
| Selling General And Administration | $65,354,000 | $2,798,000 |
| Other Gand A | $65,354,000 | $2,798,000 |
Fetched: 2026-08-31
Balance Sheet (Annual)
| Metric | 2025-12-31 | 2024-12-31 |
|---|---|---|
| Assets | ||
| Net Tangible Assets | $-1,122,033,000 | $-63,766,000 |
| Total Assets | $1,520,636,000 | $86,694,000 |
| Total Non Current Assets | $1,486,633,000 | $78,986,000 |
| Other Non Current Assets | $1,775,000 | - |
| Non Current Deferred Assets | $0 | $0 |
| Goodwill And Other Intangible Assets | $1,122,033,000 | $63,766,000 |
| Other Intangible Assets | $652,240,000 | $63,766,000 |
| Current Assets | $34,003,000 | $7,708,000 |
| Other Current Assets | $2,626,000 | $268,000 |
| Inventory | $1,027,000 | $0 |
| Receivables | $15,132,000 | $6,378,000 |
| Accounts Receivable | $15,132,000 | $6,378,000 |
| Cash Cash Equivalents And Short Term Investments | $15,218,000 | $1,062,000 |
| Cash And Cash Equivalents | $15,218,000 | $1,062,000 |
| Debt | ||
| Net Debt | $291,625,000 | $69,514,000 |
| Total Debt | $0 | $72,005,000 |
| Long Term Debt And Capital Lease Obligation | $0 | $66,309,000 |
| Long Term Debt | $294,629,000 | $65,176,000 |
| Current Debt And Capital Lease Obligation | $6,530,000 | $5,696,000 |
| Current Debt | $6,038,000 | $5,400,000 |
| Other Current Borrowings | $6,038,000 | $5,400,000 |
| Liabilities | ||
| Total Liabilities Net Minority Interest | $9,908,000 | $87,769,000 |
| Total Non Current Liabilities Net Minority Interest | $2,537,000 | $77,521,000 |
| Non Current Deferred Liabilities | $94,000 | $11,212,000 |
| Non Current Deferred Taxes Liabilities | $0 | $11,102,000 |
| Current Liabilities | $7,371,000 | $10,248,000 |
| Current Deferred Liabilities | $739,000 | $65,000 |
| Payables And Accrued Expenses | $6,632,000 | $4,487,000 |
| Payables | $687,000 | $4,190,000 |
| Total Tax Payable | $42,000 | $370,000 |
| Income Tax Payable | $42,000 | $370,000 |
| Accounts Payable | $645,000 | $3,820,000 |
| Equity | ||
| Common Stock Equity | $289,789,000 | $-1,075,000 |
| Total Equity Gross Minority Interest | $1,510,728,000 | $-1,075,000 |
| Stockholders Equity | $0 | $0 |
| Retained Earnings | $0 | $-1,075,000 |
| Other | ||
| Ordinary Shares Number | $24,960,689 | $24,960,689 |
| Share Issued | $24,960,689 | $24,960,689 |
| Tangible Book Value | $-832,244,000 | $-64,841,000 |
| Invested Capital | $289,789,000 | $69,501,000 |
| Working Capital | $26,632,000 | $-2,540,000 |
| Capital Lease Obligations | $0 | $1,429,000 |
| Total Capitalization | $289,789,000 | $64,101,000 |
| Minority Interest | $1,220,939,000 | - |
| Total Partnership Capital | $289,789,000 | $-1,075,000 |
| General Partnership Capital | $289,789,000 | $-1,000 |
| Limited Partnership Capital | $0 | $1,000 |
| Non Current Deferred Revenue | $94,000 | $110,000 |
| Long Term Capital Lease Obligation | $0 | $1,133,000 |
| Long Term Provisions | $2,443,000 | - |
| Current Deferred Revenue | $739,000 | $65,000 |
| Current Capital Lease Obligation | $0 | $296,000 |
| Current Accrued Expenses | $5,945,000 | $297,000 |
| Goodwill | $469,793,000 | - |
| Net PPE | $362,825,000 | $15,220,000 |
| Accumulated Depreciation | $-4,120,000 | $-588,000 |
| Gross PPE | $362,825,000 | $15,808,000 |
| Leases | $2,076,000 | $975,000 |
| Construction In Progress | $32,000 | $578,000 |
| Other Properties | $362,825,000 | $1,941,000 |
| Machinery Furniture Equipment | $30,288,000 | $5,238,000 |
| Buildings And Improvements | $388,000 | $78,000 |
| Land And Improvements | $23,154,000 | $6,998,000 |
| Properties | $0 | $0 |
Fetched: 2026-08-31
Cash Flow Statement (Annual)
| Metric | 2025-12-31 | 2024-12-31 |
|---|---|---|
| Free Cash Flow | ||
| Free Cash Flow | $8,859,000 | $-299,000 |
| Operating Activities | ||
| Operating Cash Flow | $14,138,000 | $907,000 |
| Cash Flow From Continuing Operating Activities | $14,154,000 | $963,000 |
| Operating Gains Losses | $67,934,000 | $-4,954,000 |
| Investing Activities | ||
| Capital Expenditure | $-5,279,000 | $-1,206,000 |
| Investing Cash Flow | $-204,963,000 | $-64,556,000 |
| Cash Flow From Continuing Investing Activities | $-204,963,000 | $-64,556,000 |
| Capital Expenditure Reported | $-5,279,000 | $-1,206,000 |
| Financing Activities | ||
| Issuance Of Capital Stock | $14,015,000 | $0 |
| Financing Cash Flow | $199,090,000 | $64,711,000 |
| Cash Flow From Continuing Financing Activities | $199,090,000 | $64,711,000 |
| Net Other Financing Charges | $-6,922,000 | $-3,484,000 |
| Net Common Stock Issuance | $14,015,000 | $0 |
| Common Stock Issuance | $14,015,000 | $0 |
| Other | ||
| Repayment Of Debt | $-23,753,000 | $-7,715,000 |
| Issuance Of Debt | $215,750,000 | $75,910,000 |
| Interest Paid Supplemental Data | $28,092,000 | $2,837,000 |
| End Cash Position | $9,327,000 | $1,062,000 |
| Beginning Cash Position | $1,062,000 | $0 |
| Changes In Cash | $8,265,000 | $1,062,000 |
| Net Issuance Payments Of Debt | $191,997,000 | $68,195,000 |
| Net Long Term Debt Issuance | $191,997,000 | $68,195,000 |
| Long Term Debt Payments | $-23,753,000 | $-7,715,000 |
| Long Term Debt Issuance | $215,750,000 | $75,910,000 |
| Net Business Purchase And Sale | $-199,684,000 | $-68,374,000 |
| Purchase Of Business | $-199,684,000 | $-68,374,000 |
| Net PPE Purchase And Sale | $0 | $5,024,000 |
| Sale Of PPE | $0 | $5,024,000 |
| Change In Working Capital | $11,203,000 | $-3,101,000 |
| Change In Other Working Capital | $203,000 | $-273,000 |
| Change In Other Current Liabilities | $3,000 | $-227,000 |
| Change In Other Current Assets | $-663,000 | $0 |
| Change In Payables And Accrued Expense | $1,253,000 | $3,912,000 |
| Change In Accrued Expense | $336,000 | $296,000 |
| Change In Payable | $917,000 | $3,616,000 |
| Change In Account Payable | $1,245,000 | $3,246,000 |
| Change In Tax Payable | $-328,000 | $370,000 |
| Change In Income Tax Payable | $-328,000 | $370,000 |
| Change In Prepaid Assets | $-148,000 | $-191,000 |
| Change In Inventory | $439,000 | $0 |
| Change In Receivables | $10,116,000 | $-6,322,000 |
| Changes In Account Receivables | $10,116,000 | $-6,322,000 |
| Other Non Cash Items | $-6,928,000 | $6,037,000 |
| Depreciation Amortization Depletion | $15,000,000 | $4,000,000 |
| Depreciation And Amortization | $15,000,000 | $4,000,000 |
| Amortization Cash Flow | $11,400,000 | $3,400,000 |
| Amortization Of Intangibles | $11,400,000 | $3,400,000 |
| Depreciation | $3,600,000 | $600,000 |
| Gain Loss On Sale Of PPE | $-2,067,000 | $-4,954,000 |
| Net Income From Continuing Operations | $-73,071,000 | $-1,075,000 |
Fetched: 2026-08-31