DUKB
Duke Energy Corporation 5.625%
Price Chart
Latest Quote
$21.94
-0.01 (-0.05%)
Current Price
| Previous Close | $21.95 |
| Open | $22.00 |
| Day High | $21.98 |
| Day Low | $21.88 |
| Volume | 39,021 |
Stock Information
| Exchange | NYQ |
đ Comprehensive Analysis
Company Data
Financial Ratios
Returns & Margins
Ownership
| Insider & Institutional transactions data not available |
Valuation Ratios
Analyst Data
Technical Indicators
| SMA20 | $22.27 |
| SMA50 | $22.71 |
| SMA200 | $23.50 |
| RSI | 33.64 |
| ATR | 0.1929 |
| Rel Volume | 0.93 |
Performance History
| Week | -1.92% |
| Month | -3.81% |
| Quarter | -6.59% |
| 6 Months | -9.09% |
| YTD | -8.54% |
| Year | -5.36% |
| 3 Years | +5.30% |
| 5 Years | +6.95% |
| 10 Years | +40.70% |
â Premium Feature
Sign up for free to view detailed scoring breakdown â premium is free during our trial period!
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-09-02 | $21.94 | 39,021 |
| 2026-09-01 | $21.95 | 35,300 |
| 2026-08-31 | $22.10 | 43,000 |
| 2026-08-28 | $22.17 | 41,800 |
| 2026-08-27 | $22.34 | 35,600 |
| 2026-08-26 | $22.37 | 26,700 |
| 2026-08-25 | $22.43 | 44,500 |
| 2026-08-24 | $22.27 | 42,300 |
| 2026-08-21 | $22.29 | 42,700 |
| 2026-08-20 | $22.28 | 35,000 |
| 2026-08-19 | $22.26 | 50,500 |
| 2026-08-18 | $22.08 | 56,600 |
| 2026-08-17 | $22.17 | 52,400 |
| 2026-08-14 | $22.30 | 35,700 |
| 2026-08-13 | $22.30 | 47,100 |
| 2026-08-12 | $22.26 | 44,900 |
| 2026-08-11 | $22.33 | 39,200 |
| 2026-08-10 | $22.41 | 26,300 |
| 2026-08-07 | $22.50 | 71,700 |
| 2026-08-06 | $22.63 | 28,400 |
| 2026-08-05 | $22.71 | 27,900 |
| 2026-08-04 | $22.81 | 31,900 |
| 2026-08-03 | $22.76 | 19,900 |
đ° Latest News
No news articles available at the moment. Check back later for updates on DUKB.
Period:
Loading...
No financial data available yet. Financial data will be fetched automatically.