DRYGF
DRYDEN GOLD CORP.
Price Chart
Latest Quote
$0.21
-0.01 (-5.89%)
Current Price
| Previous Close | $0.23 |
| Open | $0.23 |
| Day High | $0.23 |
| Day Low | $0.21 |
| Volume | 22,700 |
Stock Information
| Shares Outstanding | 243.03M |
| Sector | Basic Materials |
| Industry | Other Precious Metals & Mining |
| Market Cap | $51.86M |
| EPS (TTM) | $-0.04 |
| Exchange | OQX |
đ Comprehensive Analysis
Company Data
Financial Ratios
Returns & Margins
Ownership
| Insider Ownership | 13.98% |
| Institutional Ownership | 13.79% |
| Insider & Institutional transactions data not available | |
Valuation Ratios
Analyst Data
| Recommendation | none |
Technical Indicators
| SMA20 | $0.23 |
| SMA50 | $0.24 |
| SMA200 | $0.24 |
| RSI | 32.01 |
| ATR | 0.0159 |
| Rel Volume | 1.16 |
Performance History
| Week | +0.60% |
| Month | -9.96% |
| Quarter | -2.51% |
| 6 Months | -6.49% |
| YTD | -12.90% |
| Year | +13.51% |
| 10 Years | +137.11% |
Stock Score:
â Premium
Based on debt, profitability, growth, and cash flow metrics
â Premium Feature
Sign up for free to view detailed scoring breakdown â premium is free during our trial period!
Recent Price History
| Date | Close | Volume |
|---|---|---|
| 2026-06-18 | $0.21 | 148,442 |
| 2026-06-17 | $0.23 | 90,508 |
| 2026-06-16 | $0.23 | 56,844 |
| 2026-06-15 | $0.23 | 285,356 |
| 2026-06-12 | $0.21 | 206,323 |
| 2026-06-11 | $0.21 | 194,108 |
| 2026-06-10 | $0.21 | 231,495 |
| 2026-06-09 | $0.22 | 64,857 |
| 2026-06-08 | $0.22 | 51,094 |
| 2026-06-05 | $0.22 | 131,245 |
| 2026-06-04 | $0.24 | 5,195 |
| 2026-06-03 | $0.24 | 2,167 |
| 2026-06-02 | $0.24 | 14,365 |
| 2026-06-01 | $0.25 | 203,590 |
| 2026-05-29 | $0.25 | 294,215 |
| 2026-05-28 | $0.24 | 55,322 |
| 2026-05-27 | $0.23 | 90,734 |
| 2026-05-26 | $0.25 | 178,857 |
| 2026-05-22 | $0.23 | 236,621 |
| 2026-05-21 | $0.24 | 25,358 |
| 2026-05-20 | $0.25 | 90,749 |
| 2026-05-19 | $0.24 | 79,812 |
About DRYDEN GOLD CORP.
Dryden Gold Corp. operates as a junior exploration company, engages in the acquisition, development, exploration, and evaluation of natural resource projects in Canada. It primarily explores for gold. The company hold interest in the Gold Rock Camp project; the Lower Manitou project; and the Tremblay project located in Canada. Dryden Gold Corp. was incorporated in 2021 and is based in Vancouver, Canada.
Period:
Loading...
Income Statement (Annual)
| Metric | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| Revenue | |||
| Reconciled Cost Of Revenue | $4,806 | $0 | - |
| Cost Of Revenue | $4,806 | $0 | - |
| Total Revenue | $0 | $0 | $0 |
| Operating Revenue | $0 | $0 | $0 |
| Expenses | |||
| Interest Expense | $8,899 | $0 | - |
| Total Expenses | $4,288,821 | $3,594,860 | $472,853 |
| Other Income Expense | $478,402 | $-175,000 | $190,000 |
| Other Non Operating Income Expenses | $478,402 | - | $190,000 |
| Net Non Operating Interest Income Expense | $75,557 | $0 | $412 |
| Interest Expense Non Operating | $8,899 | $0 | - |
| Operating Expense | $4,284,015 | $3,594,860 | $472,853 |
| Other Operating Expenses | $3,166,247 | $3,169,309 | $419,216 |
| General And Administrative Expense | $1,117,768 | $425,551 | $53,637 |
| Selling And Marketing Expense | - | $84,023 | $0 |
| Income & Earnings | |||
| Net Income From Continuing Operation Net Minority Interest | $-3,734,862 | $-3,769,860 | $-282,441 |
| Net Interest Income | $75,557 | $0 | $412 |
| Interest Income | $84,456 | $0 | $412 |
| Normalized Income | $-3,734,862 | $-3,594,860 | $-282,441 |
| Net Income From Continuing And Discontinued Operation | $-3,734,862 | $-3,769,860 | $-282,441 |
| Net Income Common Stockholders | $-3,734,862 | $-3,769,860 | $-282,441 |
| Net Income | $-3,734,862 | $-3,769,860 | $-282,441 |
| Net Income Including Noncontrolling Interests | $-3,734,862 | $-3,769,860 | $-282,441 |
| Net Income Continuous Operations | $-3,734,862 | $-3,769,860 | $-282,441 |
| Pretax Income | $-3,734,862 | $-3,769,860 | $-282,441 |
| Special Income Charges | $0 | $-175,000 | $0 |
| Interest Income Non Operating | $84,456 | $0 | $412 |
| Operating Income | $-4,288,821 | $-3,594,860 | $-472,853 |
| Gross Profit | $-4,806 | $0 | - |
| Per Share | |||
| Diluted EPS | $-0.04 | $-0.11 | $-0.00 |
| Basic EPS | $-0.04 | $-0.11 | $-0.00 |
| Other | |||
| Tax Effect Of Unusual Items | $0 | $0 | $0 |
| Tax Rate For Calcs | $0 | $0 | $0 |
| Normalized EBITDA (Bullshit earnings) | $-3,721,157 | $-3,594,860 | $-472,853 |
| Total Unusual Items | $0 | $-175,000 | $0 |
| Total Unusual Items Excluding Goodwill | $0 | $-175,000 | $0 |
| Reconciled Depreciation | $4,806 | $0 | - |
| EBITDA (Bullshit earnings) | $-3,721,157 | $-3,769,860 | $-472,853 |
| EBIT | $-3,725,963 | $-3,769,860 | $-472,853 |
| Diluted Average Shares | $101,801,861 | $33,270,036 | $82,845,041 |
| Basic Average Shares | $101,801,861 | $33,270,036 | $82,845,041 |
| Diluted NI Availto Com Stockholders | $-3,734,862 | $-3,769,860 | $-282,441 |
| Impairment Of Capital Assets | $0 | $175,000 | $0 |
| Selling General And Administration | $1,117,768 | $425,551 | $53,637 |
| Other Gand A | $802,537 | $345,934 | $53,637 |
| Salaries And Wages | $315,231 | $79,617 | $0 |
Fetched: 2026-02-02
Balance Sheet (Annual)
| Metric | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| Assets | |||
| Net Tangible Assets | $12,041,242 | $6,941,883 | $2,312,163 |
| Total Assets | $14,068,373 | $7,971,627 | $2,339,432 |
| Total Non Current Assets | $6,255,106 | $3,303,843 | $2,131,043 |
| Current Assets | $7,813,267 | $4,667,784 | $208,389 |
| Prepaid Assets | $251,688 | $195,873 | $0 |
| Receivables | $114,261 | $133,307 | $5,857 |
| Taxes Receivable | $114,261 | $133,307 | $5,857 |
| Cash Cash Equivalents And Short Term Investments | $7,447,318 | $4,338,604 | $202,532 |
| Cash And Cash Equivalents | $7,447,318 | $4,338,604 | $202,532 |
| Debt | |||
| Total Debt | $46,884 | $0 | - |
| Long Term Debt And Capital Lease Obligation | $34,312 | - | - |
| Current Debt And Capital Lease Obligation | $12,572 | - | - |
| Liabilities | |||
| Total Liabilities Net Minority Interest | $2,027,131 | $1,029,744 | $27,269 |
| Total Non Current Liabilities Net Minority Interest | $371,812 | $110,000 | $0 |
| Non Current Deferred Liabilities | $337,500 | $110,000 | $0 |
| Current Liabilities | $1,655,319 | $919,744 | $27,269 |
| Other Current Liabilities | $1,362,461 | $375,610 | - |
| Payables And Accrued Expenses | $280,286 | $544,134 | $27,269 |
| Payables | $246,286 | $509,134 | $4,769 |
| Accounts Payable | $246,286 | $509,134 | $4,769 |
| Equity | |||
| Common Stock Equity | $12,041,242 | $6,941,883 | $2,312,163 |
| Total Equity Gross Minority Interest | $12,041,242 | $6,941,883 | $2,312,163 |
| Stockholders Equity | $12,041,242 | $6,941,883 | $2,312,163 |
| Other Equity Interest | $127,500 | - | - |
| Retained Earnings | $-7,789,004 | $-4,054,142 | $-284,282 |
| Other | |||
| Ordinary Shares Number | $149,458,030 | $82,845,041 | $82,845,041 |
| Share Issued | $149,458,030 | $82,845,041 | $82,845,041 |
| Tangible Book Value | $12,041,242 | $6,941,883 | $2,312,163 |
| Invested Capital | $12,041,242 | $6,941,883 | $2,312,163 |
| Working Capital | $6,157,948 | $3,748,040 | $181,120 |
| Capital Lease Obligations | $46,884 | $0 | - |
| Total Capitalization | $12,041,242 | $6,941,883 | $2,312,163 |
| Additional Paid In Capital | $904,840 | $481,935 | $0 |
| Capital Stock | $18,797,906 | $10,514,090 | $2,596,445 |
| Common Stock | $18,797,906 | $10,514,090 | $2,596,445 |
| Non Current Deferred Revenue | $337,500 | $110,000 | $0 |
| Long Term Capital Lease Obligation | $34,312 | $0 | - |
| Current Capital Lease Obligation | $12,572 | $0 | - |
| Current Accrued Expenses | $34,000 | $35,000 | $22,500 |
| Net PPE | $6,255,106 | $3,303,843 | $2,131,043 |
| Accumulated Depreciation | $-4,806 | $0 | - |
| Gross PPE | $6,259,912 | $3,303,843 | - |
| Other Properties | $6,259,912 | $3,303,843 | - |
| Treasury Shares Number | - | $0 | - |
Fetched: 2026-02-02
Cash Flow Statement (Annual)
| Metric | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| Free Cash Flow | |||
| Free Cash Flow | $-5,150,402 | $-2,384,712 | $-1,523,943 |
| Operating Activities | |||
| Operating Cash Flow | $-3,965,722 | $-1,279,412 | $-432,900 |
| Cash Flow From Continuing Operating Activities | $-3,965,722 | $-1,279,412 | $-432,900 |
| Investing Activities | |||
| Capital Expenditure | $-1,184,680 | $-1,105,300 | $-1,091,043 |
| Investing Cash Flow | $-1,184,680 | $-1,105,300 | $-1,091,043 |
| Cash Flow From Continuing Investing Activities | $-1,184,680 | $-1,105,300 | $-1,091,043 |
| Financing Activities | |||
| Issuance Of Capital Stock | $8,134,653 | $7,181,477 | $1,106,445 |
| Financing Cash Flow | $8,259,116 | $6,520,784 | $1,106,445 |
| Cash Flow From Continuing Financing Activities | $8,259,116 | $6,520,784 | $1,106,445 |
| Net Other Financing Charges | $127,500 | $-660,693 | - |
| Net Common Stock Issuance | $8,134,653 | $7,181,477 | $1,106,445 |
| Common Stock Issuance | $8,134,653 | $7,181,477 | $1,106,445 |
| Other | |||
| Repayment Of Debt | $-3,037 | $0 | - |
| End Cash Position | $7,447,318 | $4,338,604 | $202,532 |
| Beginning Cash Position | $4,338,604 | $202,532 | $620,030 |
| Changes In Cash | $3,108,714 | $4,136,072 | $-417,498 |
| Net Issuance Payments Of Debt | $-3,037 | $0 | - |
| Net Long Term Debt Issuance | $-3,037 | $0 | - |
| Long Term Debt Payments | $-3,037 | $0 | - |
| Net PPE Purchase And Sale | $-1,184,680 | $-1,105,300 | $-1,091,043 |
| Purchase Of PPE | $-1,184,680 | $-1,105,300 | $-1,091,043 |
| Change In Working Capital | $-300,617 | $193,750 | $19,541 |
| Change In Payables And Accrued Expense | $-263,848 | $516,865 | $24,806 |
| Change In Prepaid Assets | $-55,815 | $-195,873 | $0 |
| Change In Receivables | $19,046 | $-127,242 | $-5,265 |
| Other Non Cash Items | $-250,280 | $2,217,081 | $-170,000 |
| Stock Based Compensation | $315,231 | $79,617 | $0 |
| Depreciation Amortization Depletion | $4,806 | $0 | - |
| Depreciation And Amortization | $4,806 | $0 | - |
| Amortization Cash Flow | $4,806 | $0 | - |
| Amortization Of Intangibles | $4,806 | $0 | - |
| Net Income From Continuing Operations | $-3,734,862 | $-3,769,860 | $-282,441 |
Fetched: 2026-02-02